
Weapons Collection
| Registration No. | Object | Provenance |
| E351: 8 | Arrowhead | Poulnabrone |
| E351: 28 | Arrowhead | Parknabinnia |
| E351: 29 | Arrowhead | Poulnabrone |
| 98E0230: 11 | Arrowhead | Parknabinnia |
| 98E0230: 31 | Arrowhead | Parknabinnia |
| 95E61:156 | Arrowhead | Roughan Hill |
| 95E61:157 | Arrowhead | Roughan Hill |
| 1930: 215 | Battle Axe | Teergonean |
| 1930: 227 | Hollow Based Flint Arrowhead | Carrowduff |
| 1931: 346 | Stone Arrowhead | Kilshanny |
| 1961: 162 | Hollow Based Flint Arrowhead | Kilmurry Ibrickan |
| 1962: 61 | Perforated Mace Head | Doonbeg |
| 1967: 106 | Bronze Dagger | Gortaclare |
| 1967: 240 | Stone Arrowhead | Crossmore |
| 1974: 87 | Stone Arrowhead | Knockcarn |
| 2000.27 | O’Gorman-Mahon Gun | County Clare |
| 2000.29 | Webley Revolver | Ruan |
| 2000.119 | Vetterli Rifle | Dysert |
| 2000.144 | Bayonet and Scabbard | County Clare |
| 2000.169 | Depth Charge Pistol | County Clare |
| 2000.171 | Revolver | County Clare |
| 2000.174 | Hazelthorne Mine | Loop Head |
| 2000.142
/ 2000.238 |
Lifering
from the wreck of the Leon XII / Canon from the Edmond |
Quilty / Kilkee |
| 2000.277 | New Zealand Tribal Club | Dublin |
| 2001.140 | Bayonet | Tulla |
| 2001.150 | Terry Alts Sword | County Clare |
| 2002.125.1 | Colt Revolver | County Clare |
| 20002.126 | Bulldog Revolver | County Clare |
| 2002.127 | Rimfire Revolver | County Clare |
| 2004.9 | Flintlock Pistol | Ennis |