
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb; Blind; Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McNamara | Michael | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Widower | Co. Clare | English | |
| McNamara | Michael | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | English | |
| McNamara | John | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | English | |
| McNamara | Mary | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
| McNamara | Thomas | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English | |
| Roseingrave | Joseph | Nephew | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Galway | English | ||
| O'Shea | Michael | Head of Family | Roman Catholic | Read-Write | 69 | Male | Army Pensioner | Not Married | Co. Clare | ||
| Rochford | David | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | English | Lunatic |
| Rochford | Bridget | Wife | Roman Catholic | Read-Write | 63 | Female | Farmer's Wife | Married | Co. Clare | English | |
| Rochford | John | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | English | |
| Rochford | Thomas | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | English | |
| McMahon | Nora | Servant | Roman Catholic | Read-Write | 13 | Female | Farm Servant Domestic | Not Married | Co. Clare | English |
Back to District Electoral Division - Ayle