
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuttle | John | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | Irish-English |
| Tuttle | Mary | Wife | Roman Catholic | Read-Write | 42 | Female | Domestic | Married | Co. Clare | Irish-English |
| Tuttle | Bridget | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Tuttle | Michael | Son | Roman Catholic | Read-Write | 19 | Male | Employed at Home | Not Married | Co. Clare | |
| Tuttle | Edmund | Son | Roman Catholic | Read-Write | 18 | Male | Employed at Home | Not Married | Co. Clare | |
| Tuttle | Maria | Daughter | Roman Catholic | Read-Write | 16 | Female | Employed at Home | Not Married | Co. Clare | |
| Tuttle | Thomas | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Tuttle | Ellen | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
| Tuttle | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Tuttle | Patrick | Son | Roman Catholic | Cannot Read | 5 | Male | Child | Not Married | Co. Clare | |
| Tuttle | James | Son | Roman Catholic | Cannot Read | 2 | Male | Infant | Not Married | Co. Clare | |
| Tuttle | Mary | Mother | Roman Catholic | Read | 90 | Female | Widow | Co. Clare | ||
| Tuttle | Anne | Head of Family | Roman Catholic | Read-Write | 70 | Female | Domestic | Widow | Co. Clare | Irish |
| Tuttle | John | Son | Roman Catholic | Read-Write | 50 | Male | Merchant | Married | Co. Clare | Irish-English |
| Tuttle | Michael | Son | Roman Catholic | Read-Write | 45 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English |
| Tuttle | Bridget | Cousin | Roman Catholic | Read-Write | 19 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English |
| Foudy | John | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
| Foudy | Kate | Wife | Roman Catholic | Read-Write | 48 | Female | Domestic | Married | Co. Clare | Irish-English |
| Foudy | Denis | Son | Roman Catholic | Read-Write | 25 | Male | Farm Servant | Not Married | Co. Clare | English |
| Foudy | Susan | Daughter | Roman Catholic | Read-Write | 20 | Female | General Servant | Not Married | Co. Clare | English |
| Foudy | Michael | Son | Roman Catholic | Read-Write | 17 | Male | Farm Servant | Not Married | Co. Clare | English |
| Foudy | Norah | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | English |
| Foudy | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English |
| Foudy | Thomas | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English |
| Foudy | Margaret | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | English |
| Devitt | John | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | Irish-English |
| Devitt | Maria | Wife | Roman Catholic | Read-Write | 28 | Female | Domestic | Married | Co. Clare | Irish-English |
| Devitt | Mary A. | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | English |
| Devitt | Margaret | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | English |
| Devitt | Hannah | Daughter | Roman Catholic | Cannot Read | 4 | Female | Infant | Not Married | Co. Clare | |
| Devitt | Martin | Son | Roman Catholic | Cannot Read | 5 mths | Male | Infant | Not Married | Co. Clare | |
| O'Donohue | Thomas | Servant | Roman Catholic | Read-Write | 25 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Faule | Thomas | Servant | Roman Catholic | Read-Write | 20 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Faule | Maria | Niece | Roman Catholic | Read-Write | 17 | Female | General Servant | Not Married | Co. Clare | English |
| O'Donohue | Patrick | Visitor | Roman Catholic | Read-Write | 29 | Male | Not Married | Co. Clare | English | |
| Tuttle | Edward | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | Irish-English |
| Tuttle | Bridget | Wife | Roman Catholic | Read-Write | 42 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Tuttle | Mary | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Tuttle | Pat | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Tuttle | John | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Tuttle | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | English |
| Tuttle | Thomas | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English |
| Tuttle | Kate | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English |
| Tuttle | Nora | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | English |
| Tuttle | James | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | English |
| Callinan | Thomas | Head of Family | Roman Catholic | Read-Write | 27 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Cloonanaha