
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Minogue | Francis | Head of Family | Roman Catholic | Read-Write | 37 | Male | Farmer | Married | Co. Clare | |
| Minogue | Bridget | Wife | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | ||
| Minogue | Michael | Son | Roman Catholic | 3 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Minogue | John | Son | Roman Catholic | 1 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Minogue | Bridget | Mother | Roman Catholic | Read-Write | 76 | Female | Widow | Co. Clare | Irish-English | |
| Nugent | James | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | |
| Nugent | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Farmer's Wife | Married | Co. Clare | |
| Nugent | James | Son | Roman Catholic | Cannot Read | 4 | Male | Farmer's Son | Not Married | Co. Clare | |
| Nugent | Michael | Son | Roman Catholic | Cannot Read | 2 | Male | Farmer's Son | Not Married | Co. Clare | |
| Nugent | Mary | Daughter | Roman Catholic | Cannot Read | 1 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| McGuinness | Bridget | Servant | Roman Catholic | Cannot Read | 16 | Female | House Servant | Not Married | Co. Clare | |
| Linihan | John | Head of Family | Roman Catholic | Cannot Read | 36 | Male | Farmer | Not Married | Co. Clare | |
| Slattery | Edmond | Head of Family | Roman Catholic | Read-Write | 51 | Male | Farmer | Married | Co. Clare | |
| Slattery | Nora | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | ||
| Slattery | Micheal | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Slattery | John | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | ||
| Slattery | James | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
| Slattery | Andrew | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
| Slattery | Mary | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
| Slattery | Nora | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
| Slattery | Ellen | Daughter | Roman Catholic | Cannot Read | 4 mths | Female | Not Married | Co. Clare | ||
| Malone | John | Brother-in-law | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | |
| Malone | Margaret | Sister | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | ||
| Malone | Bride | Niece | Roman Catholic | Read-Write | 20 | Female | Not Married | Co. Clare | ||
| Malone | Alphonsus | Nephew | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Malone | Gertrude | Niece | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Coolreagh