
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Minogue | Mary | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | |
| Minogue | Martin | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | |
| Minogue | John | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | |
| Minogue | Patrick | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
| Minogue | Margaret | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Minogue | Simon | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
| Casey | John | Head of Family | Roman Catholic | Cannot Read | 28 | Male | Herdsman | Married | Co. Clare | |
| Casey | Mary | Wife | Roman Catholic | Read-Write | 27 | Female | Married | Co. Clare | ||
| Casey | Mary | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
| Casey | Margaret | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
| Rogers | Ellen | Boarder | Roman Catholic | Read-Write | 74 | Female | Nurse | Widow | Co. Clare | Irish-English |
Back to District Electoral Division - Coolreagh