
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb; Blind; Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moroney | Patrick | Head of Family | Roman Catholic | Read-Write | 64 | Male | Farmer | Widower | Co. Clare | ||
| Moroney | Kate | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Moroney | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Moroney | Mary Ellen | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| McMahon | William | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Core, Co. Clare | Irish-English | |
| McMahon | Anne | Wife | Roman Catholic | Read-Write | 48 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
| McMahon | Michael | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | ||
| McMahon | Mary | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| McMahon | Bridget | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| McMahon | John | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | ||
| McMahon | William | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | ||
| McMahon | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | ||
| McMahon | Annie | Daughter | Roman Catholic | Read-Write | 14 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| McMahon | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Grogan | Paul | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | English | |
| Grogan | Maria | Wife | Roman Catholic | Read-Write | 45 | Female | Farmer's Wife | Married | Co. Clare | English | |
| Grogan | James | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | English | |
| Grogan | Mary | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
| Grogan | Ellen | Daughter | Roman Catholic | Read-Write | 20 | Female | Monitress | Not Married | Co. Clare | English | |
| Grogan | Patrick | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | English | |
| Grogan | Delia | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | English | |
| Grogan | Michael | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | English | |
| Grogan | Thomas | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | English | |
| Grogan | Dan | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English | |
| Grogan | Paul | Son | Roman Catholic | Cannot Read | 6 | Male | Scholar | Not Married | Co. Clare | English | |
| Grogan | Josie | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | English | ||
| Doyle | Patrick | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Not Married | Co. Clare | ||
| Doyle | Jane | Sister | Roman Catholic | Read-Write | 35 | Female | Not Married | Co. Clare | |||
| McMahon | Anne | Stepsister | Roman Catholic | Read-Write | 40 | Female | Not Married | Co. Clare | |||
| McMahon | Timothy | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Clare | ||
| McMahon | Winefred | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | |||
| McMahon | John Joseph | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
| McMahon | Bridget | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
| McMahon | Martin | Son | Roman Catholic | Cannot Read | 4 mths | Male | Not Married | Co. Clare | |||
| Tuohy | Mary | Head of Family | Roman Catholic | Read-Write | 68 | Female | Farmer | Widow | Co. Clare | English | |
| Tuohy | Mary | Daughter | Roman Catholic | Read-Write | 39 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Tuohy | Michael | Son | Roman Catholic | Read-Write | 38 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Tuohy | Jermiah? | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Tuohy | Bridget | Daughter | Roman Catholic | Read-Write | 34 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Tuohy | John | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Donnellan | Thomas | Head of Family | Roman Catholic | Read | 69 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Donnellan | Ellen | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | ||
| Donnellan | Mary | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Naughton | Michael | Brother-in-law | Roman Catholic | Read-Write | 50 | Male | Farmer | Not Married | Co. Clare | ||
| Naughton | Kate | Visitor | Roman Catholic | Cannot Read | 63 | Female | General Servant | Not Married | Co. Clare | Deaf |
Back to District Electoral Division - Feakle