| Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Webster | Patrick | Sergt. R.I. Constabulary | Roman Catholic | Read-Write | 44 | Male | Married | Co. Carlow | ||
| Neazer | Thomas | Const. R.I. Constabulary | Church of Ireland | Read-Write | 34 | Male | Farmer's Son | Married | Co. Limerick | |
| Smith | John J. | Const. R.I. Constabulary | Presbyterian | Read-Write | 38 | Male | Farmer's Son | Not Married | Co. Tyrone | |
| Dillon | Patrick | Const. R.I. Constabulary | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Kerry | |
| Crehan | Thomas | Const. R.I. Constabulary | Roman Catholic | Read-Write | 46 | Male | Farmer's Son | Married | Co. Limerick |
Back to District Electoral Division - Kilkee
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks