
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Keane | Thomas | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
| Keane | Jane | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Clare | Irish-English | |
| Keane | Martin | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Keane | Magaret [sic] | Daughter | Roman Catholic | Read-Write | 9 years 6 mths | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Keane | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Keane | Thomas | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
| Keane | Daniel | Son | Roman Catholic | Cannot Read | 10 mths | Male | Not Married | Co. Clare | ||
| Keane | Michael | Head of Family | Roman Catholic | Cannot Read-Write | 40 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
| Keane | Jane | Wife | Roman Catholic | Read-Write | 24 | Female | Married | Co. Clare | ||
| Keane | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Keane | Susan | Daughter | Roman Catholic | Cannot Read | 8 mths | Female | Not Married | Co. Clare | ||
| O'Loughlin | William | Head of Family | Roman Catholic | Cannot Read | 38 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
| O'Loughlin | Maria | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Clare | ||
| O'Loughlin | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| O'Loughlin | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| O'Loughlin | Mary | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
| O'Loughlin | Thomas | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| O'Loughlin | Anne | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
| Moloney | Sinon | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Widower | Co. Clare | Irish-English |
| Moloney | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Moloney | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Moloney | Annie | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
| Moloney | Stephen J. | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Moloney | Margaret | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
| Moloney | Daniel | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Moloney | John | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | |
| Moloney | James | Son | Roman Catholic | Read | 4 | Male | Scholar | Not Married | Co. Clare | |
| Moloney | Edmund Peter | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| Moloney | Delia | Niece | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Moloney | Michael | Brother | Roman Catholic | Cannot Read | 67 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English |
| King | Michael | Servant | Roman Catholic | Read-Write | 20 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Daly | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
| Daly | Catherine | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | |
| Fitzgerald | Annie | Servant | Roman Catholic | Read-Write | 14 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English |
| McMahon | Simon | Servant | Roman Catholic | Read-Write | 19 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Killadysert