
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Nagle | Michael | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare | Irish-English |
| Nagle | Marion | Wife | Roman Catholic | Read-Write | 48 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Nagle | Kattie M. I. | Daughter | Roman Catholic | Read-Write | 19 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Nagle | Clare M. A. | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Nagle | Henry J. | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Nagle | Thomas D. | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English |
| Devenport | Maria | General Servant | Roman Catholic | Read-Write | 19 | Female | General Servant | Not Married | Co. Clare | Irish-English |
| Hayes | John | Servant | Roman Catholic | Read-Write | 22 | Male | Servant | Not Married | Co. Clare | Irish-English |
| Hardy | Patrick | Head of Family | Roman Catholic | Cannot Read | 65 | Male | Herdsman | Widower | Co. Clare | Irish-English |
| Hardy | Michael | Son | Roman Catholic | Read | 34 | Male | Herdsman | Not Married | Co. Clare | Irish-English |
| Hardy | John | Son | Roman Catholic | Cannot Read | 20 | Male | Quarry Labourer | Not Married | Co. Clare | Irish-English |
| Hardy | Annie | Daughter | Roman Catholic | Read-Write | 23 | Female | Housekeeper | Not Married | Co. Clare | Irish-English |
| Hardy | Mary | Niece | Roman Catholic | Cannot Read | 7 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Maher | Mary | Head of Family | Roman Catholic | Cannot Read-Write | 55 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Sweeney | John | Son | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Sweeney | Maria | Daughter | Roman Catholic | Read-Write | 23 | Female | Dairymaid | Not Married | Co. Clare | Irish-English |
| Maher | James | Son | Roman Catholic | Read-Write | 20 | Male | Quarry Labourer | Not Married | Co. Clare | Irish-English |
| Flanagan | Patrick | Head of Family | Roman Catholic | Read-Write | 39 | Male | Farmer | Married | Co. Clare | Irish-English |
| Flanagan | Ellen | Wife | Roman Catholic | Read-Write | 37 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Flanagan | Murty | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English |
| Flanagan | Patrick | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | English |
| Flanagan | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English |
| Flanagan | Bridget | Wife | Roman Catholic | Read-Write | 34 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Flanagan | Mary | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Flanagan | Susan | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Flanagan | Catherine | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Flanagan | Bridget | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Flanagan | John | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
| Flanagan | Lizzie | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
| Flanagan | Michael | Son | Roman Catholic | Cannot Read | 6 mths | Male | Not Married | Co. Clare | ||
| Garrahy | Mary | Mother-in-law | Roman Catholic | Cannot Read | 80 | Female | Nurse | Widow | Co. Clare | Irish |
| Flaherty | Edmond | Servant | Roman Catholic | Read-Write | 18 | Male | Farm Servant | Not Married | Co. Galway | Irish-English |
| Russell | Catherine | Head of Family | Roman Catholic | Read-Write | 50 | Female | Housekeeper | Widow | Co. Clare | Irish-English |
| Russell | Mary | Daughter | Roman Catholic | Read-Write | 22 | Female | Seamstress | Not Married | Co. Clare | Irish-English |
| Russell | Mortimor | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Russell | Austin | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Sweeney | Mary | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Sweeney | John | Son | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Sweeney | Mary | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Moloney | Bridget | Head of Family | Roman Catholic | Read-Write | 55 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Moloney | James | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Moloney | Susan | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Moloney | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Moloney | Thomas | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Sheehan | Denis | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Sheehan | Patrick | Brother | Roman Catholic | Read-Write | 58 | Male | Labourer Farm | Not Married | Co. Clare | Irish-English |
| Fitzpatrick | Kate | Sister | Roman Catholic | Read-Write | 56 | Female | Cook - Housekeeper | Widow | Co. Clare | Irish-English |
| Fitzpatrick | Michael | Nephew | Roman Catholic | Read-Write | 24 | Male | Labourer General | Not Married | Co. Clare | Irish-English |
| Fitzpatrick | Bridget | Niece | Roman Catholic | Read-Write | 21 | Female | Servant Domestic | Not Married | Co. Clare | Irish-English |
| Boyle | Michael | Head of Family | Roman Catholic | Cannot Read-Write | 90 | Male | Herdsman | Married | Co. Clare | Irish-English |
| Boyle | Mary | Wife | Roman Catholic | Cannot Read-Write | 60 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Boyle | Patrick | Son | Roman Catholic | Read-Write | 28 | Male | Labourer Quarry | Not Married | Co. Clare | Irish-English |
| Boyle | Kate | Daughter | Roman Catholic | Read-Write | 23 | Female | Servant | Not Married | Co. Clare | Irish-English |
| Flanagan | John | Boarder | Roman Catholic | Read-Write | 26 | Male | Labourer General | Not Married | Co. Clare | Irish-English |
| Moughan | Thomas | Head of Family | Roman Catholic | Read-Write | 44 | Male | Quarry Superintendent | Married | Co. Mayo | Irish-English |
| Moughan | Mary | Wife | Roman Catholic | Read-Write | 41 | Female | Housekeeper | Married | England | |
| Moughan | Noria | Daughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | England | |
| Moughan | Thomas | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | England | |
| Moughan | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | |
| Moughan | James | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
| McMahon | James | Head of Family | Roman Catholic | Read-Write | 37 | Male | Quarry Labourer | Married | Co. Clare | Irish-English |
| McMahon | Mary | Wife | Roman Catholic | Read | 30 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Kenny | James | Boarder | Roman Catholic | Read-Write | 40 | Male | Quarry Labourer | Married | Co. Kilkenny | |
| O'Connor | John | Boarder | Roman Catholic | Read-Write | 29 | Male | Quarry Labourer | Not Married | Co. Clare | |
| Tierney | John | Boarder | Roman Catholic | Read | 28 | Male | Quarry Labourer | Not Married | Co. Clare | Irish-English |
| Bishop | Basil | Head of Family | Church of England | Read-Write | 21 | Male | Flagstone Merchant | Not Married | Wales | |
| Jones | Henry | Boarder | Church of England | Read-Write | 52 | Male | Marine Engineer | Married | Wales | |
| Marlow | Henry | Boarder | Church of England | Read-Write | 31 | Male | Quarry Flagstone | Married | England | |
| Caulfield | Michael | Boarder | Roman Catholic | Read-Write | ?9 | Male | Quarryman Flagstone | Not Married | Co. Galway | Irish-English |
| Whelan | James | Boarder | Roman Catholic | Read-Write | 15 | Male | Quarryman Flagstone | Not Married | England | |
| Killourhy | Nellie | Servant | Roman Catholic | Read-Write | 20 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English |
| Killourhy | Maggie | Servant | Roman Catholic | Read-Write | 23 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English |
| Killourhy | Michael | Boarder | Roman Catholic | Cannot Read | 49 | Male | Farmer | Married | Co. Clare | Irish-English |
| Logan | James | Head of Family | Roman Catholic | Cannot Read | 24 | Male | Stone Quarry Labourer | Married | Co. Clare | |
| Logan [crossed out on form] | Bridget [crossed out on form] | Wife [crossed out on form] | Roman Catholic [crossed out on form] | Read-Write [crossed out on form] | 20 [crossed out on form] | Female [crossed out on form] | Married [crossed out on form] | Co. Clare [crossed out on form] | ||
| Sammon | James | Head of Family | Roman Catholic | Cannot Write | 35 | Male | Quarry Labourer - Farmer | Married | Co. Clare | Irish-English |
| Sammon | Mary | Wife | Roman Catholic | Write | 37 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Sammon | Margaret | Daughter | Roman Catholic | Cannot Write | 15 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Sammon | Michael | Son | Roman Catholic | Cannot Write | 13 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Sammon | John | Son | Roman Catholic | Cannot Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Sammon | Mary | Daughter | Roman Catholic | Cannot Write | 8 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Sammon | Norah | Daughter | Roman Catholic | Cannot Write | 6 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Connelly | Patrick | Boarder | Roman Catholic | Cannot Write | 50 | Male | Quarry Labourer | Not Married | Co. Galway | Irish-English |
| Woods | Michael | Boarder | Roman Catholic | Cannot Write | 30 | Male | Quarry Labourer | Not Married | Co. Galway | Irish-English |
| O'Brien | John | Boarder | Roman Catholic | Write | 20 | Male | Quarry Labourer | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Killilagh