
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb;Blind;Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coughlin | Mary | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | Irish-English | |
| Coughlin | Margaret | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Coughlin | Ellie | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| McInerney | Patt | Grandson | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Naughton | Michael | Grandson | Roman Catholic | Cannot Read-Write | 5 | Male | Farmer's Son | Not Married | Co. Clare | ||
| O'Connor | John | Brother | Roman Catholic | Read-Write | 80 | Male | Cattle Dealer | Widower | Co. Clare | Irish-English | |
| McInerney | Bridget | Niece | Roman Catholic | Cannot Read-Write | 50 | Female | Farmer's Daughter | Not Married | Co. Clare | Deaf-Dumb | |
| Boland | Anne | Head of Family | Roman Catholic | Read-Write | 55 | Female | Farmer | Married | Co. Clare | ||
| Boland | Michael | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Boland | Delia | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Boland | Norah | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Boland | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Boland | Matthew | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
| Boland | John | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
| Collins | Michael | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | ||
| Collins | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | |||
| Collins | William | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
| Collins | Bridget A. | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
| Collins | Kate | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | ||
| Collins | Michael | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
| Collins | John T. | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
| O'Brien | James | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Not Married | Co. Clare | ||
| O'Brien | Johanna | Mother | Roman Catholic | Read | 60 | Female | Farmer's Mother | Widow | Co. Clare | ||
| Long | James | Cousin | Roman Catholic | Read-Write | 50 | Male | Cattle Dealer | Not Married | Co. Clare | ||
| Callaghan | John | Servant | Roman Catholic | Cannot Read | 60 | Male | Farm Servant | Not Married | Co. Clare | ||
| Meara | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | ||
| Meara | Johanna | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | |||
| Meara | Patrick | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
| Meara | Michael | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
| Callaghan | Kate | Visitor | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
| Arkins | Michael | Head of Family | Roman Catholic | Read | 50 | Male | Farmer | Married | Co. Clare | ||
| Arkins | Mary | Wife | Roman Catholic | Read-Write | 47 | Female | Married | Co. Clare | |||
| Arkins | Michael | Son | Roman Catholic | Read-Write | 17 | Male | General Labourer | Not Married | Co. Clare | ||
| Arkins | Bridget | Daughter | Roman Catholic | Read | 12 | Female | Scholar | Not Married | Co. Clare | ||
| Arkins | Margaret | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
| Arkins | James | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
| McMahon | Daniel | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare | ||
| McMahon | Nora | Sister | Roman Catholic | Read-Write | 28 | Female | Farmer's Sister | Not Married | Co. Clare | ||
| Lacy | Michael | Head of Family | Roman Catholic | Cannot Read | 77 | Male | General Labourer | Married | Co. Clare | ||
| Lacy | Johanna | Wife | Roman Catholic | Read | 60 | Female | Married | Co. Clare | |||
| Lacy | John | Son | Roman Catholic | Read-Write | 30 | Male | General Labourer | Not Married | Co. Clare | ||
| Lacy | Bridget | Daughter | Roman Catholic | Read-Write | 21 | Female | Nurse - Domestic Servant | Not Married | Co. Clare | ||
| Lacy | Patrick | Son | Roman Catholic | Read-Write | 19 | Male | General Labourer | Not Married | Co. Clare | ||
| McNamara | Martin | Head of Family | Roman Catholic | Read | 50 | Male | Agricultural Labourer | Married | Co. Clare | ||
| McNamara | Bridget | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | |||
| McNamara | Daniel | Son | Roman Catholic | Read-Write | 22 | Male | General Labourer | Not Married | Co. Clare | ||
| McNamara | Anne | Daughter | Roman Catholic | Read-Write | 20 | Female | Dressmaker | Not Married | Co. Clare | ||
| McNamara | Batty | Son | Roman Catholic | Read-Write | 18 | Male | General Labourer | Not Married | Co. Clare | ||
| McNamara | John | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | ||
| McNamara | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
| McNamara | Bridget | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
| McNamara | Martin | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
| McNamara | Timothy | Son | Roman Catholic | Cannot Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
| McNamara | Daniel | Father | Roman Catholic | Read | 103 | Male | Retired Mason | Widower | Co. Clare |
Back to District Electoral Division - Killuran