
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
|---|---|---|---|---|---|---|---|---|---|
| Bourke | Edmond | Head of Family | Roman Catholic | Read | 43 | Male | Farmer | Not Married | Co. Clare |
| Bourke | William | Brother | Roman Catholic | Read-Write | 30 | Male | General Labourer | Not Married | Co. Clare |
| Bourke | Patrick | Brother | Roman Catholic | Read-Write | 41 | Male | General Labourer | Not Married | Co. Clare |
| Bourke | Bridget | Sister | Roman Catholic | Read-Write | 42 | Female | Farmer's Sister | Not Married | Co. Clare |
| Kelliher | Mary | Visitor | Roman Catholic | Read-Write | 30 | Female | Domestic Servant | Not Married | Co. Clare |
| Kelleher | Michael | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Gamekeeper | Married | Co. Clare |
| Kelleher | Margaret | Wife | Roman Catholic | Cannot Read | 55 | Female | Married | Co. Clare | |
| Kelleher | Michael | Son | Roman Catholic | Read-Write | 21 | Male | General Labourer | Not Married | Co. Clare |
| Kelleher | William | Son | Roman Catholic | Read-Write | 19 | Male | General Labourer | Not Married | Co. Clare |
| Kelleher | Patrick | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare |
| Kelleher | Edward | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare |
| Kenna | Mary | Granddaughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Clare |
| Grant | Alexander | Head of Family | Roman Catholic | Read-Write | 31 | Male | Gamekeeper | Married | Co. Mayo |
| Grant | Julia | Wife | Roman Catholic | Read-Write | 25 | Female | Married | Co. Limerick | |
| Grant | William | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Galway | |
| Grant | Mary | Daughter | Roman Catholic | Cannot Read | 9 mths | Female | Not Married | Co. Clare | |
| O'Brien | Patrick | Head of Family | Roman Catholic | Read-Write | 58 | Male | Tailor | Widower | Co. Clare |
| O'Brien | John | Son | Roman Catholic | Read-Write | 28 | Male | General Labourer | Not Married | Co. Clare |
| O'Brien | Bridget | Daughter | Roman Catholic | Read-Write | 18 | Female | Dressmaker | Not Married | Co. Clare |
Back to District Electoral Division - Killuran