
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
|---|---|---|---|---|---|---|---|---|---|
| Casey | Bridget | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Widow | Co. Clare | |
| Kelly | Mary | Granddaughter | Roman Catholic | Read | 9 | Female | Scholar | Not Married | Limerick City |
| Kelly | Bridget | Head of Family | Roman Catholic | Cannot Read | 42 | Female | Widow | Co. Clare | |
| Kelly | John | Son | Roman Catholic | Read-Write | 19 | Male | General Labourer | Not Married | Co. Clare |
| Durack | John | Brother | Roman Catholic | Cannot Read | 40 | Male | Agricultural Labourer | Not Married | Co. Clare |
| Griffin | Ellie | Visitor | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare |
| Kelly | Catherine | Visitor | Roman Catholic | Read-Write | 41 | Female | Domestic Servant | Not Married | Co. Clare |
| Taylor | Mary | Head of Family | Roman Catholic | Cannot Read | 76 | Female | Widow | Co. Clare | |
| Taylor | John | Son | Roman Catholic | Read-Write | 31 | Male | Agricultural Labourer | Not Married | Co. Clare |
Back to District Electoral Division - Kilseily