
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| McGrath | James | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
| McGrath | Kate | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | ||
| McGrath | Michael | Brother | Roman Catholic | Read | 63 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| McGrath | John | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | |
| McGrath | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
| McGrath | Bridget | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
| McGrath | Michael | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
| McGrath | Catherine | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Digedan | Pat | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare | Irish-English |
| Digedan | Mary | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | ||
| Digedan | Maria | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Digedan | Pat | Son | Roman Catholic | Read-Write | 14 | Male | Farmer's Son | Not Married | Co. Clare | |
| Digedan | Kate | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| McInerny | Patrick | Head of Family | Roman Catholic | Read-Write | 62 | Male | Farmer | Married | Co. Clare | Irish-English |
| McInerny | Mary | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | Irish-English | |
| McInerny | James | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | |
| McInerny | James | Visitor | Roman Catholic | Read-Write | 65 | Male | Farmer's Brother | Widower | Co. Clare | Irish-English |
| Naughten | Kate | Niece | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kiltannon