
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan | Michael | Head of Family | Roman Catholic | Read-Write | 53 | Male | Farmer | Married | Co. Clare | |
| Ryan | Ellen | Wife | Roman Catholic | Read-Write | 41 | Female | Married | Co. Clare | ||
| Ryan | Benjamin | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
| Ryan | Patrick | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
| Ryan | James | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
| Ryan | William | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
| Ryan | John | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | |
| Ryan | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Farmer's Son | Not Married | Co. Clare | |
| Ryan | Mary A. | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
| Westropp | Hugh Matty | Head of Family | Church of Ireland | Read-Write | 52 | Male | Gentleman - J.P. - Farmer | Married | France | |
| Westropp | Elizabeth J. | Wife | Church of Ireland | Read-Write | 41 | Female | Married | America | ||
| Westropp | Charlotte F. | Daughter | Church of Ireland | Read-Write | 30 | Female | Seamstress | Not Married | Co. Limerick | |
| Westropp | Elizabeth E.? | Daughter | Church of Ireland | Read-Write | 9 | Female | Scholar | Co. Dublin | ||
| Honigan | James | Servant | Roman Catholic | Read-Write | 64 | Male | Coachman - Domestic Servant | Not Married | Co. Limerick | |
| Burns | Denis | Head of Family | Roman Catholic | Cannot Read-Write | 65 | Male | Agricultural Labourer | Married | Co. Clare | |
| Burns | Ellen | Wife | Roman Catholic | Cannot Read-Write | 65 | Female | Married | Co. Clare | ||
| McNamara | Patrick | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| McNamara | John | Brother | Roman Catholic | Read-Write | 54 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| McNamara | Timothy | Brother | Roman Catholic | Read-Write | 52 | Male | Farmer's Son | Not Married | Co. Clare | |
| Curran | Bridget | Servant | Roman Catholic | Read-Write | 23 | Female | General Servant Domestic | Not Married | Co. Limerick | Irish-English |
| Massy | John | Head of Family | Roman Catholic | Read-Write | 68 | Male | Agricultural Labourer | Married | Co. Clare | |
| Massy | ?rah | Wife | Roman Catholic | Read | 58 | Female | ||||
| O'Brien | William | Head of Family | Roman Catholic | Cannot Read | 64 | Male | Shepherd | Married | Co. Limerick | |
| O'Brien | Julia | Wife | Roman Catholic | Read-Write | illegible | Female | Married | Co. Limerick | ||
| O'Brien | John | Son | Roman Catholic | Read-Write | 20 | Male | Shepherd | Not Married | Co. Limerick | |
| O'Brien | Annie | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Limerick | |
| O'Brien | Patrick | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Welsh | Kate | Head of Family | Roman Catholic | Read | 37 | Female | Seamstress | Widow | Co. Clare | |
| Walsh | John | Son | Roman Catholic | Read-Write | 19 | Male | Clerk In Co. Council Office | Not Married | Limerick City | |
| Walsh | Agnes | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Limerick City | |
| Walsh | Ml. Joseph | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Limerick City | |
| Walsh | Eva | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Limerick | |
| Coghlan | Margaret | Head of Family | Roman Catholic | Read-Write | 56 | Female | Laundress | Widow | Co. Clare | |
| Coghlan | Michael | Son | Roman Catholic | Read-Write | 30 | Male | National Teacher Unemployed | Not Married | Co. Clare |
Back to District Electoral Division - Kitenanlea