
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
|---|---|---|---|---|---|---|---|---|---|
| Brown | Patrick | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare |
| Brown | Julia | Wife | Roman Catholic | Read-Write | 51 | Female | Married | Co. Galway | |
| Brown | Margaret | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Galway |
| Brown | Patrick | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Galway |
| Brown | Henery | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Galway |
| Brown | John | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Galway |
| Brown | William | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Galway |
| Burke | Kate | Granddaughter | Roman Catholic | Cannot Read | illegible | Female | Not Married | Co. Galway | |
| Atkinson | Arthur | Church of Ireland | Read-Write | 32 | Male | Farmer | Married | Co. Galway | |
| Atkinson | Lizzie | Wife | Protestant, Church of Ireland | Read-Write | 35 | Female | Married | Co. Galway | |
| Clarke | Margaret | Sister-in-law | Protestant, Church of Ireland | Read-Write | 37 | Female | Farmer's Sister-in-law | Not Married | Co. Galway |
| Clarke | Mary Anne | Sister-in-law | Protestant | Read-Write | 38 | Female | Not Married | Co. Galway | |
| Halloran | Edward | Servant | Roman Catholic | Read-Write | 20 | Male | Farm Servant | Not Married | Co. Galway |
| Clarke | William | Head of Family | Church of Ireland | Read-Write | 70 | Male | Farmer | Married | Co. Galway |
| Clarke | Mary | Wife | Church of Ireland | Read-Write | 56 | Female | Married | Co. Tipperary | |
| Clarke | Helena | Daughter | Church of Ireland | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Galway |
| Clarke | Anthony | Head of Family | Church of Ireland | Read-Write | 40 | Male | Farmer | Not Married | Co. Galway |
| Clarke | Alexander | Brother | Church of Ireland | Read-Write | 38 | Male | Farmer's Brother | Not Married | Co. Galway |
| Clarke | Isabella | Sister | Church of Ireland | Read-Write | 30 | Female | Farmer's Sister | Not Married | Co. Galway |
| Clarke | Elizabeth | Sister | Church of Ireland | Read-Write | 28 | Female | Farmer's Sister | Not Married | Co. Galway |
| Lynch | Andrew | Head of Family | Roman Catholic | Cannot Read | 70 | Male | Agricultural Labourer | Married | Co. Galway |
| Lynch | Mary | Wife | Roman Catholic | Read | 65 | Female | Married | Co. Galway | |
| Goonan | James | Stepson | Roman Catholic | Read-Write | 28 | Male | General Labourer | Not Married | Co. Galway |
| O'Sullivan | Thomas | Grandson | Roman Catholic | Cannot Read | 20 | Male | General Labourer | Not Married | Co. Galway |
| White | Patrick | Grandson | Roman Catholic | Read | illegible | Male | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Mountshannon