
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig | Samuel | Son | Church of Ireland | Read-Write | 21 | Male | Servant | Not Married | Co. Monaghan | |
| Craig | Samuel | Head of Family | Church of Ireland | Read-Write | 58 | Male | Blacksmith | Married | Co. Monaghan | |
| Craig | William Henry | Son | Church of Ireland | Read-Write | 14 | Male | Servant | Not Married | Co. Monaghan | |
| Craig | James | Son | Church of Ireland | Read-Write | 12 | Male | Scholar | Not Married | Co. Monaghan | |
| Craig | Robert | Son | Church of Ireland | Read | 8 | Male | Scholar | Not Married | Co. Monaghan | |
| Craig | Thomas | Son | Church of Ireland | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | |
| Craig | Mary | Wife | Church of Ireland | Read-Write | 40 | Female | Married | Co. Monaghan | ||
| Simpson | Robert | Head of Family | Church of Ireland | Read-Write | 51 | Male | Land Steward | Married | Co. Armagh | |
| Simpson | Emily A | Wife | Church of Ireland | Read-Write | 47 | Female | Married | England | ||
| Hurley | Norah | Head of Family | Roman Catholic | Read-Write | 34 | Female | Dairy Maid - D.S. | Not Married | Co. Kerry | Irish-English |
| Lombard | Hannah | Servant | Roman Catholic | Read-Write | 22 | Female | Laundress - D.S. | Not Married | Co. Cork | |
| Reynolds | Ellen | Servant | Roman Catholic | Read-Write | 29 | Female | Housemaid - D.S. | Not Married | Co. Clare | |
| Considine | Michael | Servant | Roman Catholic | Read-Write | 50 | Male | Coachman - D.S. | Not Married | Co. Clare | |
| Dawson | Paul | Head of Family | Irish Church | Read-Write | 40 | Male | Gamekeeper | Married | Co. Mayo | Irish-English |
| Dawson | Jane | Wife | Irish Church | Read-Write | 50 | Female | Married | Co. Fermanagh | ||
| Collins | Thomas | Head of Family | Roman Catholic | Read-Write | 50 | Male | Coachman - D.S. | Married | Co. Clare | |
| Collins | Jane | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Limerick | ||
| Carter | John Hugh | Head of Family | Church of Ireland | Read-Write | 38 | Male | Gardener - D.S. | Married | Wales | |
| Carter | Emily | Wife | Church of Ireland | Read-Write | 38 | Female | Married | England | ||
| Carter | William John | Son | Church of Ireland | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
| Carter | Elizabeth F | Daughter | Church of Ireland | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
| Carter | Emily | Daughter | Church of Ireland | Read | 6 | Female | Scholar | Not Married | Co. Clare | |
| Carter | Gladys M | Daughter | Church of Ireland | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
| Carter | Helen | Daughter | Church of Ireland | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
| Carter | Hugh | Son | Church of Ireland | Cannot Read | 7 mths | Male | Not Married | Co. Clare | ||
| Andrews | George | Head of Family | Church of Ireland | Read-Write | 58 | Male | Gamekeeper | Married | England | |
| Andrews | Mary Ann | Wife | Church of Ireland | Read-Write | 64 | Female | Married | England | ||
| Andrews | Maria | Daughter | Church of Ireland | Read-Write | 25 | Female | Not Married | Co. Clare | ||
| Andrews | Jane | Daughter | Church of Ireland | Read-Write | 22 | Female | Not Married | Co. Clare | ||
| Andrews | Thomas | Son | Church of Ireland | Read-Write | 19 | Male | Gamekeeper | Not Married | Co. Clare | |
| Andrews | George | Grandson | Church of Ireland | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
| McGrath | Michael | Head of Family | Roman Catholic | Read-Write | 46 | Male | Agricultural Labourer | Not Married | Co. Clare | |
| McGrath | Denis | Brother | Roman Catholic | Read-Write | 50 | Male | Agricultural Labourer | Not Married | Co. Clare | |
| McGrath | Margret | Sister | Roman Catholic | Read-Write | 40 | Female | Housekeeper | Not Married | Co. Clare | |
| McGrath | Anne | Sister | Roman Catholic | Read-Write | 30 | Female | Not Married | Co. Clare | ||
| O'Grady | James | Head of Family | Roman Catholic | Read-Write | 60 | Male | Shepherd - D.S | Married | Co. Clare | Irish-English |
| O'Grady | Margaret | Wife | Roman Catholic | Read-Write | 58 | Female | Married | Co. Clare | ||
| O'Grady | Thomas | Son | Roman Catholic | Read-Write | 30 | Male | Shepherd - D.S | Not Married | Co. Clare | |
| O'Grady | Anne | Daughter | Roman Catholic | Read-Write | 28 | Female | Seamstress | Not Married | Co. Clare | |
| O'Grady | Lizzie | Daughter | Roman Catholic | Read-Write | 22 | Female | Seamstress | Not Married | Co. Clare |
Back to District Electoral Division - Newmarket