
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan | John | Head of Family | Roman Catholic | Read-Write | 59 | Male | Farmer | Married | Co. Clare | Irish-English |
| Rowan | Bridget | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Rowan | Michael | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | |
| Rowan | Kate | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Rowan | William | Son | Roman Catholic | Read-Write | 14 | Male | Farmer's Son | Not Married | Co. Clare | |
| Rowan | Patrick | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Rowan | Timothy | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Co. Clare | ||
| Rowan | Margaret | Daughter | Roman Catholic | Read | 4 | Female | Co. Clare | |||
| Moran | Patrick | Head of Family | Roman Catholic | Cannot Read | 65 | Male | Not Married | Co. Clare | Irish-English | |
| Garvey | Mary | Head of Family | Roman Catholic | Read-Write | 48 | Female | Farmer | Not Married | Co. Clare | Irish-English |
| Howard | Mary | Niece | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Hanrahan | Delia | Visitor | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| McNamara | Mary | Head of Family | Roman Catholic | Cannot Read | 75 | Female | Widow | Co. Clare | Irish-English | |
| Cusack | Kate | Visitor | Roman Catholic | Read | 12 | Female | Scholar | Not Married | Co. Clare | |
| Clancy | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | |
| Clancy | Ellen | Wife | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | ||
| Clancy | Patrick | Son | Roman Catholic | 5 | Male | Co. Clare | ||||
| Clancy | Michael | Son | Roman Catholic | 4 | Male | Co. Clare | ||||
| Clancy | Andrew | Son | Roman Catholic | 2 | Male | Co. Clare | ||||
| Culligan | Kate | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Culligan | Patrick | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
| Culligan | Anne | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Culligan | John | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Toberbreeda