| Clare County Library | Clare
Genealogy |
| County Clare Tithe Applotment Books | |
| Occupiers of land in the Parish of Tulla on 11th February 1827. Transcribers: John & Lyn Read, Queensland, Australia; Catherine O'Halloran, Tulla, Co. Clare; Eric Halpin, Ontario, Canada; James Maloney, San Jose, CA, USA. |
| Surname | Forename | Title | Townland | Parish | Note |
| O'Callaghan | Geo | Esq. | Miltown | Tulla | |
| Blake | Peter | Miltown | Tulla | ||
| Clune | Jno | Miltown | Tulla | ||
| Greene | Th’s | Miltown | Tulla | ||
| Fall | John | Miltown | Tulla | ||
| Cunnedy | Patt | Miltown | Tulla | ||
| Cunnedy | John | Miltown | Tulla | ||
| Cunnedy | Th’s | Miltown | Tulla | ||
| Higgins | Rog'r | Miltown | Tulla | ||
| Couney | Th’s | Miltown | Tulla | ||
| Clune | Ja's | Miltown | Tulla | ||
| Boyce | Bridg't | Miltown | Tulla | ||
| Roche | Ned | Miltown | Tulla | ||
| Boyce | Mich’l | Miltown | Tulla | ||
| Kennedy | Th’s | Miltown | Tulla | ||
| Kennedy | Jno | Miltown | Tulla | ||
| Cunnedy | Patt | Miltown | Tulla | ||
| Cunnedy | Th’s | Miltown | Tulla | ||
| Cunnedy | Jno | Miltown | Tulla | ||
| Moran | Jos'h | Miltown | Tulla | ||
| Greene | Jno | Miltown | Tulla | ||
| Greene | Dan'l | Miltown | Tulla | ||
| Keeffe | Mich'l | Miltown | Tulla | ||
| Cunnedy | Patt | Miltown | Tulla | Knockroe | |
| Cunnedy | Jno | Miltown | Tulla | Knockroe | |
| Moylan | Mich’l | Fomerla | Tulla | ||
| O’Loghlan | W | Fomerla | Tulla | ||
| O’Loghlan | Jno | Fomerla | Tulla | ||
| Dulhunty | Patt | Fomerla | Tulla | ||
| Halloran | M'l | Fomerla | Tulla | ||
| O'Loghlan | W | Fomerla | Tulla | ||
| O'Loghlan | Jno | Fomerla | Tulla | ||
| Considine | Jno | Fomerla | Tulla | Castle | |
| Heher | Tom | Fomerla | Tulla | Castle | |
| Neylon | Jno | Fomerla | Tulla | Castle | |
| Littleton | Marg | Fomerla | Tulla | Castle | |
| Mulqueeny | Th's | Fomerla | Tulla | Castle | |
| Myers | Rob't | Fomerla | Tulla | Castle | |
| Perry | Geo | Fomerla | Tulla | Castle | |
| Moylan | M'l | Fomerla | Tulla | Castle | |
| Sexton | Ja's | Doonane | Tulla | Doonane More | |
| Sexton | Mart'n | Doonane | Tulla | Doonane More | |
| Corry | Mich’l | Doonane | Tulla | Doonane More | |
| Hickey | Ja's | Doonane | Tulla | Doonane More | |
| Heher | Denns | Doonane | Tulla | Doonane More | |
| Corbett | Mich’l | Doonane | Tulla | Drimnagh Martin | |
| Powell | Ch'r | Clondoorney Beg | Tulla | ||
| Powell | Rob't | Clondoorney Beg | Tulla | ||
| McInerny | M'l | Clondoorney Beg | Tulla | ||
| Lillis | Pat | Clondorney More | Tulla | ||
| Lillis | Jno | Clondorney More | Tulla | ||
| Clohessy | Jno | Clondorney More | Tulla | ||
| Clohessy | M'l | Clondorney More | Tulla | ||
| McInerny | Mich'l | Clondorney More | Tulla | ||
| Hogan | Ja's | Clondoorney | Tulla | Annagh | |
| Verlin | Rich'd | Clondana | Tulla | ||
| Murphy | Patt | Clondana | Tulla | Raygrass | |
| Roughan | M'l | Clondana | Tulla | Raygrass | |
| Dwyer | Patt | Clondana | Tulla | Raygrass | |
| Fahy | Patt | Clondana | Tulla | Raygrass | |
| Couney | Fr's | Clondana | Tulla | Oatfield | |
| Meehan | Mich'l | Clondana | Tulla | Oatfield | |
| McInerny | Matt | Upper Clondana | Tulla | ||
| McMahon | Ja's | Upper Clondana | Tulla | ||
| O'Callaghan | Geo | Esq. | Cragroe | Tulla | |
| Daxon | Giles | Esq. | Cragroe | Tulla | |
| Lynch | Frank | Cragroe | Tulla | ||
| Halloran | Den's | Cragroe | Tulla | ||
| McNamara | Catty | Cragroe | Tulla | ||
| Corbett | Widow | Cragroe | Tulla | ||
| Quin | Jno | Cragroe | Tulla | Cloncoose | |
| Walsh | Jno | Cragroe | Tulla | Cloncoose | |
| Lynch | Patt | Cragroe | Tulla | Cloncoose | |
| Lynch | Fr's | Cragroe | Tulla | Cloncoose | |
| Brody | Mich'l | Cragroe | Tulla | Cloncoose | |
| Mullins | Ja's | Cragroe | Tulla | Cloncoose | |
| Clune | Matt | Cragroe | Tulla | Derrynacrieve | |
| Clune | Jno | Cragroe | Tulla | Derrynacrieve | |
| Hurly | Th's | Cragroe | Tulla | Derrynacrieve | |
| Lynch | M'l | Drimsarlagh | Tulla | ||
| Markham | Tim | Drimsarlagh | Tulla | ||
| McInerny | J's | Drimsarlagh | Tulla | ||
| Molony | Patt | Esq. | Craganecreen & Knockballyore | Tulla | |
| Rogers | Mich'l | Craganecreen & Knockballyore | Tulla | ||
| Considine | Mich'l | Craganecreen & Knockballyore | Tulla | ||
| Curry | Patt | Craganecreen & Knockballyore | Tulla | ||
| Hogan | Patt | Craganecreen & Knockballyore | Tulla | ||
| Mealy | Jno | Craganecreen & Knockballyore | Tulla | ||
| Berming'm | Ja's | Bonavoree | Tulla | ||
| Kenny | Jno | Rev. | Bonavoree | Tulla | |
| Molony | Patt | Esq. | Bonavoree | Tulla | |
| Hogan | Den's | Bonavoree | Tulla | Rhine | |
| Conway | Mich | Bonavoree | Tulla | Rhine | |
| Whitty | Jno | Rev. | Knockdromleige | Tulla | |
| Hartny | Jno | Knockdromleige | Tulla | ||
| Heher | Dan'l | Knockdromleige | Tulla | ||
| O'Connell | Dan'l | Esq. | Clounteen | Tulla | |
| Cusack | Jno | Esq. | Moymore | Tulla | |
| Cusack | Patt | Moymore | Tulla | ||
| Mulqueeny | M'l | Moymore | Tulla | ||
| Kelly | Patt | Moymore | Tulla | ||
| Meehan | Patt | Moymore | Tulla | ||
| Flanagan | Ja's | Moymore | Tulla | ||
| Lucas | Th's | Moymore | Tulla | ||
| Lucas | Jos'h | Moymore | Tulla | ||
| Meehan | Matt | Moymore | Tulla | ||
| Meehan | Lott | Moymore | Tulla | ||
| McMahon | Patt | Moymore | Tulla | ||
| McNamara | Mary | Moymore | Tulla | ||
| Morony | Mich'l | Moymore | Tulla | ||
| Taylor | Den's | Moymore | Tulla | ||
| O'Donnell | Patt | Moymore | Tulla | ||
| McNamara | M'l | Moymore | Tulla | ||
| Hicky | Arthur | Moymore | Tulla | ||
| Morony | Th's | Moymore | Tulla | ||
| Murphy | Matt | Moymore | Tulla | ||
| McNamara | Jno | Moymore | Tulla | ||
| Meehan | Myles | Moymore | Tulla | ||
| Kinniry | Jno | Moymore | Tulla | ||
| Kinniry | Patt | Moymore | Tulla | ||
| Kinniry | Mich'l | Moymore | Tulla | ||
| Halloran | Th's | Moymore | Tulla | ||
| Halloran | Patt | Moymore | Tulla | ||
| Meehan | Batt | Moymore | Tulla | ||
| Meehan | Patt | Moymore | Tulla | ||
| Flanagan | Th's | Moymore | Tulla | ||
| Flanagan | Jno | Moymore | Tulla | ||
| Flanagan | Ja's | Moymore | Tulla | ||
| Corbett | Th's | Moymore | Tulla | ||
| Flanagan | Mich'l | Moymore | Tulla | ||
| Meehan | Jos'h | Moymore | Tulla | ||
| Dinan | Patt | Moymore | Tulla | ||
| O'Brien | M'l | Tulla Town | Tulla | Gardens | |
| Reddan | Darby | Tulla Town | Tulla | Gardens | |
| Shinners | Patt | Tulla Town | Tulla | Gardens | |
| Quigny | Mich'l | Tulla Town | Tulla | Gardens | |
| Sadler | Th's | Tulla Town | Tulla | Gardens | |
| Sullivan | Th's | Tulla Town | Tulla | Gardens | |
| Sullivan | Mich'l | Tulla Town | Tulla | Gardens | |
| Quigny | Tho's | Tulla Town | Tulla | Gardens | |
| McInerny | Darby | Tulla Town | Tulla | Gardens | |
| Roughan | Dan'l | Tulla Town | Tulla | Gardens | |
| Roughan | Ja's | Tulla Town | Tulla | Gardens | |
| Walsh | Ja's | Tulla Town | Tulla | Gardens | |
| Slattery | Patt | Tulla Town | Tulla | Gardens | |
| Slattery | Jno | Tulla Town | Tulla | Gardens | |
| Slattery | Mich'l | Tulla Town | Tulla | Gardens | |
| Ryan | Mich'l | Tulla Town | Tulla | Gardens | |
| Hayes | Dan'l | Tulla Town | Tulla | Gardens | |
| Cullow | Mich'l | Tulla Town | Tulla | Gardens | |
| Cullow | Jno | Tulla Town | Tulla | Gardens | |
| Brenan | Th's | Tulla Town | Tulla | Gardens | |
| McInerny | Jno | Tulla Town | Tulla | Gardens | |
| Cusack | Ja's | Tulla Town | Tulla | Gardens | |
| Dulhunty | Jno | Tulla Town | Tulla | Gardens | |
| Hubbart | W'm | Tulla Town | Tulla | Gardens | |
| Coree | Dan'l | Tulla Town | Tulla | Gardens | |
| Walsh | Th's | Tulla Town | Tulla | Gardens | |
| Walsh | Mich'l | Tulla Town | Tulla | Gardens | |
| Edwards | Jos'h | Tulla Town | Tulla | Gardens | |
| McNamara | Jno | Tulla Town | Tulla | Gardens | |
| Pepper | Ja's | Tulla Town | Tulla | Gardens | |
| Fethers | Th's | Tulla Town | Tulla | Gardens | |
| Powell | Mart'n | Tulla Town | Tulla | Gardens | |
| O'Dea | Mich'l | Tulla Town | Tulla | Gardens | |
| Dulhunty | Mary | Tulla Town | Tulla | Gardens | |
| Heher | Ja's | Tulla Town | Tulla | Gardens | |
| Lillis | Patt | Tulla Town | Tulla | Gardens | |
| Ryan | Roger | Tulla Town | Tulla | Gardens | |
| Browne | George | Tulla Town | Tulla | Gardens | |
| Moran | Fr's | Tulla Town | Tulla | Gardens | |
| Casey | Th's | Tulla Town | Tulla | Gardens | |
| O'Neile | Jno | Tulla Town | Tulla | Gardens | |
| Kenny | Jno | Rev. | Tulla Town | Tulla | Gardens |
| McMahon | Widow | Tulla Town | Tulla | Gardens | |
| Leo | And'w | Tulla Town | Tulla | Gardens | |
| Penefether | Jno | Tulla Town | Tulla | Gardens | |
| Cullow | Dan'l | Tulla Town | Tulla | Gardens | |
| Boland | Patt | Tulla Town | Tulla | Gardens | |
| Clune | Dennis | Tulla Town | Tulla | Gardens | |
| Nixon | And'w | Tulla Town | Tulla | Gardens | |
| O'Grady | Dan'l | Tulla Town | Tulla | Gardens | |
| Brew | R'd | Rev. | Tulla Town | Tulla | Gardens |
| Brew | R'd | Rev. | Tulla Town | Tulla | Glebe Land |
| Brady | Mrs. | Tulla Town | Tulla | Cottage | |
| Kerwick | Patt | Tulla Town | Tulla | Cottage | |
| Halloran | Patt | Tulla Town | Tulla | Cottage | |
| Noonan | Dan'l | Tulla Town | Tulla | Cottage | |
| Neylon | Jno | Tulla Town | Tulla | Cottage | |
| Halloran | Patt | Tulla Town | Tulla | Gardens | |
| O'Connell | W'm | Tulla Town | Tulla | Gardens | |
| McNamara | Jno | Tulla Town | Tulla | Gardens | |
| Heher | Ja's | Tulla Town | Tulla | Gardens | |
| Cullow | D'l | Tulla Town | Tulla | Knockane | |
| Sullivan | Th's | Tulla Town | Tulla | Knockane | |
| Halpin | Th's | Tulla Town | Tulla | Church Meadow | |
| Meany | Jno | Tulla Town | Tulla | Church Meadow | |
| Henesy | Patt | Tulla Town | Tulla | Church Meadow | |
| Molony | Patt | Tulla Town | Tulla | Church Meadow | |
| Nixon | And'w | Tulla Town | Tulla | Church Meadow | |
| Nixon | Ja's | Tulla Town | Tulla | Church Meadow | |
| Nixon | Tim | Tulla Town | Tulla | Church Meadow | |
| O'Connell | D'l | Lahardane | Tulla | ||
| Murphy | Tim | Lahardane | Tulla | ||
| Murphy | Denis | Lahardane | Tulla | ||
| Murphy | John | Lahardane | Tulla | ||
| Murphy | Dan'l | Lahardane | Tulla | ||
| Hanrah'n | Th's | Laccaroe | Tulla | ||
| Hanrah'n | Patt | Laccaroe | Tulla | ||
| Hanrah'n | Mich'l | Laccaroe | Tulla | ||
| Reddan | Patt | Laccaroe | Tulla | ||
| Lynch | Ed'd | Laccaroe | Tulla | ||
| Morony | Mich'l | Laccaroe | Tulla | ||
| Halloran | Patt | Laccaroe | Tulla | ||
| Lynch | Th's | Laccaroe | Tulla | ||
| O'Neale | Owen | Laccaroe | Tulla | ||
| Kelly | Patt | Lahardane | Tulla | ||
| O'Brien | Patt | Lahardane | Tulla | ||
| Morony | Patt | Lahardane | Tulla | ||
| King | John | Lahardane | Tulla | ||
| King | Ja's | Lahardane | Tulla | ||
| Hayes | Jno | Lahardane | Tulla | ||
| Morony | Mich'l | Lahardane | Tulla | ||
| Collins | Mich'l | Lahardane | Tulla | ||
| McInerny | Th's | Lahardane | Tulla | ||
| Ryan | Patt | Coultee | Tulla | ||
| Carmody | Patt | Derrymore | Tulla | ||
| Leddy | Mich'l | Derrymore | Tulla | ||
| Cahill | John | Derrymore | Tulla | ||
| Connors | Dan'l | Derrymore | Tulla | ||
| Kinniry | Peter | Derrymore | Tulla | ||
| Donnell | Patt | Derrymore | Tulla | ||
| O'Donnell | Jno | Derrymore | Tulla | ||
| Scanlon | Jno | Derrymore | Tulla | ||
| King | Th's | Derrymore | Tulla | ||
| Carrol | Bridg't | Derrymore | Tulla | ||
| Dwyer | Jno | Derrymore | Tulla | ||
| Buckly | Th's | Derrymore | Tulla | West Hill | |
| Molony | Den's | Derrymore | Tulla | West Hill | |
| Murphy | Silvy | Derrymore | Tulla | West Hill | |
| Meehan | Rog'r | Derrymore | Tulla | West Hill | |
| Buckly | Th's | Derrymore | Tulla | West Hill | |
| Molony | D's | Derrymore | Tulla | West Hill | |
| Murphy | Silv'r | Derrymore | Tulla | West Hill | |
| Lynch | W'm | Lisscullane | Tulla | ||
| Quinlivan | Ja's | Lisscullane | Tulla | ||
| Boland | Mich'l | Lisscullane | Tulla | ||
| Boland | Mary | Lisscullane | Tulla | ||
| Halloran | Con'r | Lisscullane | Tulla | ||
| Twomy | Th's | Lisscullane | Tulla | ||
| McCarthy | Peter | Lisscullane | Tulla | ||
| McCarthy | Den's | Lisscullane | Tulla | ||
| Barron | Rich'd | Lisscullane | Tulla | ||
| Carter | Mich'l | Lisscullane | Tulla | ||
| McMahon | Patt | Lisscullane | Tulla | Knockduhuna | |
| Kelly | Ed'd | Lisscullane | Tulla | Knockduhuna | |
| Neale | Hanna | Lisscullane | Tulla | Knockduhuna | |
| Neale | Patt | Lisscullane | Tulla | Knockduhuna | |
| McCarthy | Darby | Lisscullane | Tulla | Knockduhuna | |
| Callaghan | Patt | Lisscullane | Tulla | Knockduhuna | |
| Balton | Mich'l | Lisscullane | Tulla | Knockduhuna | |
| O'Brien | Patt | Lisscullane | Tulla | Knockduhuna | |
| Davine | Darby | Lisscullane | Tulla | Knockduhuna | |
| Murphy | Th's | Lisscullane | Tulla | Knockduhuna | |
| Eagan | John | Lisscullane | Tulla | Knockduhuna | |
| Goodwin | W'm | Lisscullane | Tulla | Knockduhuna | |
| Westropp | Henry | Lisscullane | Tulla | Ballinaculla | |
| Slattery | Mich'l | Lisscullane | Tulla | Ballinaculla | |
| Slattery | Edw'd | Lisscullane | Tulla | Ballinaculla | |
| McGrath | Jno | Lisscullane | Tulla | Ballinaculla | |
| Cleary | Th's | Lisscullane | Tulla | Ballinaculla | |
| Hogan | Mich'l | Lisscullane | Tulla | Ballinaculla | |
| Molony | Dan'l | Lisscullane | Tulla | Ballinaculla | |
| McNamara | Mich'l | Lisscullane | Tulla | Ballinaculla | |
| Meany | Patt | Lisscullane | Tulla | Ballinaculla | |
| Bush | Henry | Lisscullane | Tulla | Ballinaculla | |
| Dwyer | Patt | Lisscullane | Tulla | Ballinaculla | |
| Murphy | Th's | Lisscullane | Tulla | Ballinaculla | |
| Keeffe | Mich'l | Lisscullane | Tulla | Reidera | |
| Keeffe | Jno | Lisscullane | Tulla | Reidera | |
| Molony | Batt | Mr. | Lissduff | Tulla | |
| McNamara | M'l | Knocknamanister | Tulla | ||
| Howard | John | Knocknamanister | Tulla | ||
| Quinlivan | Jno | Knocknamanister | Tulla | ||
| King | Ja's | Knocknamanister | Tulla | ||
| Ryan | Th's | Knocknamanister | Tulla | ||
| Hayes | Jno | Knocknamanister | Tulla | ||
| Ryan | Rich'd | Knocknamanister | Tulla | ||
| King | Peter | Knocknamanister | Tulla | ||
| Burke | Patt | Knocknamanister | Tulla | ||
| Rochford | Jno | Knocknamanister | Tulla | ||
| Reddan | Thady | Knocknamanister | Tulla | ||
| Howard | Th's | Knocknamanister | Tulla | ||
| Howard | Dennis | Knocknamanister | Tulla | ||
| Brassil | Dan'l | Knocknamanister | Tulla | ||
| Coree | Ned | Kilvagoon | Tulla | ||
| Coree | Patt | Kilvagoon | Tulla | ||
| Coree | John | Kilvagoon | Tulla | ||
| Lenehan | D's | Kilvagoon | Tulla | ||
| Harkins | Bry'n | Kilvagoon | Tulla | ||
| Cudmore | Patt | Kilvagoon | Tulla | ||
| Rochford | Patt | Kilvagoon | Tulla | ||
| Rochford | Th's | Kilvagoon | Tulla | ||
| Rochford | Mich'l | Kilvagoon | Tulla | ||
| Molony | Ja's | Esq. | Glandree | Tulla | |
| Griffy | Mich'l | Glandree | Tulla | ||
| Grady | Patt | Glandree | Tulla | ||
| McDool | Mich'l | Glandree | Tulla | ||
| Mealy | Patt | Glandree | Tulla | ||
| Lennane | Patt | Glandree | Tulla | ||
| Nash | Rich'd | Glandree | Tulla | ||
| McNamara | Dan'l | Glandree | Tulla | ||
| Jones | Patt | Glandree | Tulla | ||
| Walsh | Mich'l | Glandree | Tulla | ||
| O'Hara | Bryan | Glandree | Tulla | ||
| Molony | Lau'ce | Glandree | Tulla | ||
| Collins | Mich'l | Glandree | Tulla | ||
| McNamara | Jno | Glandree | Tulla | ||
| Butler | Jno | Glandree | Tulla | ||
| Jones | Patt | Glandree | Tulla | ||
| Jones | John | Glandree | Tulla | ||
| Jones | Th's | Glandree | Tulla | ||
| Mealy | W'm | Glandree | Tulla | ||
| Mealy | Patt | Glandree | Tulla | ||
| Mealy | Mich'l | Glandree | Tulla | ||
| Cunningham | Ja's | Glandree | Tulla | ||
| McMahon | Ja's | Glandree | Tulla | ||
| Gore | Th's | Esq. | Glandree | Tulla | |
| Bowles | Jno | Glandree | Tulla | ||
| Conway | Th's | Glandree | Tulla | ||
| McMahon | Henry | Glandree | Tulla | ||
| McMahon | Th's | Glandree | Tulla | ||
| Mealy | Owen | Glandree | Tulla | ||
| Connors | Math'w | Glandree | Tulla | ||
| McMahon | Jno | Glandree | Tulla | ||
| Barrett | Jno | Glandree | Tulla | ||
| Lennane | Mich'l | Glandree | Tulla | ||
| Foley | Patt | Glandree | Tulla | ||
| Gore | Francis | Esq. | Glandree | Tulla | |
| Quigley | Mich'l | Glandree | Tulla | ||
| Murphy | Judy | Glandree | Tulla | ||
| Couney | Mich'l | Glandree | Tulla | ||
| Rochford | George | Glandree | Tulla | ||
| Jones | Th's | Glandree | Tulla | ||
| Jones | Jno | Glandree | Tulla | ||
| Burke | Th's B | Glandree | Tulla | ||
| Maher | Matt | Glandree | Tulla | ||
| Coffee | Lau'ce | Glandree | Tulla | ||
| Coffee | Jno | Glandree | Tulla | ||
| Meany | John | Glandree | Tulla | ||
| Gooney | Jno | Glandree | Tulla | ||
| O'Neale | Jno | Glandree | Tulla | ||
| Morony | John | Glandree | Tulla | ||
| Lennane | Peter | Glandree | Tulla | ||
| Lennane | John | Glandree | Tulla | ||
| McNamara | Miles | Glandree | Tulla | ||
| McNamara | James | Glandree | Tulla | ||
| McGrath | Mich'l | Glandree | Tulla | ||
| McGrath | Thomas | Glandree | Tulla | ||
| Gearan | Dennis | Glandree | Tulla | ||
| Hogan | Henry | Glandree | Tulla | ||
| Halihan | Mich'l | Glandree | Tulla | ||
| O'Dea | Mich'l | Glandree | Tulla | ||
| O'Dea | John | Glandree | Tulla | ||
| Molony | Dennis | Glandree | Tulla | ||
| Molony | Myles | Glandree | Tulla | ||
| Noonan | Michael | Glandree | Tulla | ||
| Noonan | Patt | Glandree | Tulla | ||
| Noonan | James | Glandree | Tulla | ||
| Loughery | Widow | Glandree | Tulla | ||
| Lennane | Michael | Glandree | Tulla | ||
| Lennane | John | Glandree | Tulla | ||
| McEvoy | Michael | Glandree | Tulla | ||
| Costello | Patt | Glandree | Tulla | ||
| Noonan | Patt | Glandree | Tulla | ||
| Lennane | Jno | Glandree | Tulla | ||
| McNamara | And'w | Glandree | Tulla | ||
| McNamara | Mart | Glandree | Tulla | ||
| McNamara | Mich'l | Glandree | Tulla | ||
| McNamara | Patt | Glandree | Tulla | ||
| Quigney | Jno | Glandree | Tulla | ||
| Walsh | M'l | Snr. | Glandree | Tulla | |
| Walsh | M'l | Jnr. | Glandree | Tulla | |
| Walsh | Jno | Glandree | Tulla | ||
| Molony | Jno | Glandree | Tulla | ||
| Molony | Dennis | Glandree | Tulla | ||
| Roughan | Ja's | Glandree | Tulla | ||
| Walsh | Jno | Glandree | Tulla | ||
| Walsh | Mich'l | Glandree | Tulla | ||
| McNamara | Th's | Glandree | Tulla | ||
| Fahy | Thomas | Glandree | Tulla | ||
| Cunningham | Widow | Glandree | Tulla | ||
| McNamara | M'l | Glandree | Tulla | ||
| Cunningham | D's | Glandree | Tulla | ||
| Cunningham | Mart | Glandree | Tulla | ||
| Cunningham | Jno | Glandree | Tulla | ||
| Molony | Jam's | Glandree | Tulla | ||
| McNamara | Th's | Glandree | Tulla | ||
| Doyle | James | Glandree | Tulla | ||
| Cusack | Thom's | Glandree | Tulla | ||
| McNamara | Mich'l | Glandree | Tulla | ||
| Morony | Widow | Glandree | Tulla | ||
| Cunningham | D's | Glandree | Tulla | ||
| Cunningham | Mart | Glandree | Tulla | ||
| Cunningham | Jno | Glandree | Tulla | ||
| Molony | Ja's | Esq. | Kildonalballagh | Tulla | Nutgrove |
| Mealy | Dan'l | Kildonalballagh | Tulla | Nutgrove | |
| O'Brien | Jam's | Kildonalballagh | Tulla | Nutgrove | |
| Halpin | W'm | Kildonalballagh | Tulla | Clonaleary | |
| Molony | Ja's | Esq. | Kildonalballagh | Tulla | Clonaleary |
| Hartney | Jno | Kildonalballagh | Tulla | Poulafoura | |
| Heher | Dan'l | Kildonalballagh | Tulla | Poulafoura | |
| Molony | Ja's | Esq. | Kildonalballagh | Tulla | Eyrehill |
| Lillis | Mich'l | Kildonalballagh | Tulla | Knockdromullin | |
| Canny | Patt | Kildonalballagh | Tulla | Knockdromullin | |
| Pepper | Jno | Kildonalballagh | Tulla | Ardboule | |
| Degidan | Mich'l | Kildonalballagh | Tulla | Ardboule | |
| Jones | Mart'n | Kildonalballagh | Tulla | Ardboule | |
| Canny | Ja's | Kildonalballagh | Tulla | Lower Kilduff | |
| Canny | Mich'l | Kildonalballagh | Tulla | Lower Kilduff | |
| Canny | Th's | Kildonalballagh | Tulla | Lower Kilduff | |
| Clancy | Ja's | Kildonalballagh | Tulla | Lower Kilduff | |
| Powell | Th's | Kildonalballagh | Tulla | Lower Kilduff | |
| Canny | John | Kildonalballagh | Tulla | Lower Kilduff | |
| Conway | Mich'l | Kildonalballagh | Tulla | Middle Kilduff | |
| Heher | Dan'l | Kildonalballagh | Tulla | Middle Kilduff | |
| Breen | W'm | Kildonalballagh | Tulla | Middle Kilduff | |
| Cunningham | Thad | Kildonalballagh | Tulla | Middle Kilduff | |
| Cunningham | Mich'l | Kildonalballagh | Tulla | Middle Kilduff | |
| Hogan | Ja's | Kildonalballagh | Tulla | Upper Kilduff | |
| Dooley | Mich'l | Kildonalballagh | Tulla | Upper Kilduff | |
| Hallonan | Patt | Kildonalballagh | Tulla | Upper Kilduff | |
| Nelson | Rich'd | Kildonalballagh | Tulla | Upper Derrulk | |
| McNamara | Patt | Kildonalballagh | Tulla | Upper Derrulk | |
| Benson | Henry | Kildonalballagh | Tulla | Upper Derrulk | |
| Minoge | Mich'l | Kildonalballagh | Tulla | Upper Derrulk | |
| Meehan | Bridg't | Kildonalballagh | Tulla | Upper Derrulk | |
| Meehan | Honora | Kildonalballagh | Tulla | Upper Derrulk | |
| Meehan | Jno | Kildonalballagh | Tulla | Upper Derrulk | |
| Meehan | Patt | Kildonalballagh | Tulla | Upper Derrulk | |
| Ryan | Roger | Kildonalballagh | Tulla | Upper Derrulk | |
| McGrath | Jno | Kildonalballagh | Tulla | Lower Derrulk | |
| Degidan | Jno | Kildonalballagh | Tulla | Lower Derrulk | |
| McInerny | Mich'l | Kildonalballagh | Tulla | Lower Derrulk | |
| Hogan | Mich'l | Kildonalballagh | Tulla | Lower Derrulk | |
| Rogers | Con'r | Kildonalballagh | Tulla | Balloughtra West | |
| McNamara | Jno | Kildonalballagh | Tulla | Balloughtra West | |
| Cunningham | Patt | Kildonalballagh | Tulla | Balloughtra West | |
| Hogan | John | Kildonalballagh | Tulla | Balloughtra West | |
| Burke | Th's | Kildonalballagh | Tulla | Middle Balloughtra | |
| Molony | Patt | Kildonalballagh | Tulla | Middle Balloughtra | |
| Burke | Jno | Kildonalballagh | Tulla | Middle Balloughtra | |
| Halloran | M'l | Kildonalballagh | Tulla | Middle Balloughtra | |
| Russell | Thom's | Kildonalballagh | Tulla | Middle Balloughtra | |
| Dooley | Ch's | Kildonalballagh | Tulla | Middle Balloughtra | |
| Davine | Th's | Kildonalballagh | Tulla | Middle Balloughtra | |
| Mulconry | Jno | Kildonalballagh | Tulla | Middle Balloughtra | |
| O'Dea | Ja's | Kildonalballagh | Tulla | Middle Balloughtra | |
| O'Dea | Patt | Kildonalballagh | Tulla | Middle Balloughtra | |
| McNamara | Thady | Kildonalballagh | Tulla | Loughane | |
| Clancy | Thomas | Kildonalballagh | Tulla | Loughane | |
| Burke | Patt | Kildonalballagh | Tulla | Loughane | |
| Robinson | Fergus | Kildonalballagh | Tulla | Loughane | |
| Connellan | Patt | Kildonalballagh | Tulla | Gurteenneelig | |
| McInerny | Jno | Kildonalballagh | Tulla | Gurteenneelig | |
| Connellan | Ja's | Kildonalballagh | Tulla | Gurteenneelig | |
| Murphy | Anth'y | Kildonalballagh | Tulla | Gurteenneelig | |
| Sheahan | Patt | Kildonalballagh | Tulla | Gurteenneelig | |
| Lynch | Patt | Kildonalballagh | Tulla | Gurteenneelig | |
| Burke | Mich'l | Kildonalballagh | Tulla | Gurteenneelig | |
| O'Dea | Martin | Kildonalballagh | Tulla | Gurteenneelig | |
| Couney | Dennis | Kildonalballagh | Tulla | Gurteenneelig | |
| Burke | Mart'n | Kildonalballagh | Tulla | Gurteenneelig | |
| Leddy | John | Kildonalballagh | Tulla | Gurteenneelig | |
| Kenedy | Mich'l | Kildonalballagh | Tulla | Gurteenneelig | |
| Lynch | Marg't | Kildonalballagh | Tulla | Gurteenneelig | |
| Couney | Matt | Kildonalballagh | Tulla | Gurteenneelig | |
| McBride | W'm | Kildonalballagh | Tulla | Gurteenacuppoge | |
| McBride | Hugh | Kildonalballagh | Tulla | Gurteenacuppoge | |
| Sheahan | Tho's | Kildonalballagh | Tulla | Gurteenacuppoge | |
| Molony | Patt | Kildonalballagh | Tulla | Gurteenacuppoge | |
| Meehan | Patt | Kildonalballagh | Tulla | Gurteenacuppoge | |
| McNamara | Myles | Kildonalballagh | Tulla | Gurteenacuppoge | |
| Halloran | Lau'ce | Kildonalballagh | Tulla | Gurteenacuppoge | |
| Molony | Steph'n | Gurtcumer | Tulla | ||
| Molony | Mich'l | Gurtcumer | Tulla | ||
| Cooney | Matt | Gurtcumer | Tulla | ||
| Cooney | Mich'l | Gurtcumer | Tulla | ||
| Lyons | Edw'd | Gurtcumer | Tulla | ||
| Doyle | Edw'd | Gurtcumer | Tulla | ||
| Cooney | James | Gurtcumer | Tulla | ||
| Cooney | Matt | Gurtcumer | Tulla | ||
| Gooney | James | Gurtcumer | Tulla | ||
| Coonaghty | Mich'l | Gurtcumer | Tulla | ||
| Coonaghty | Morty | Gurtcumer | Tulla | ||
| Hurley | Thomas | Gurtcumer | Tulla | ||
