
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb; Blind; Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin | James | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare | ||
| Tobin | Bridget | Wife | Roman Catholic | Read-Write | 55 | Female | Farmer's Wife | Married | Co. Clare | ||
| Tobin | John | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Tobin | Maggie | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Tobin | Lena | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| McNamara | Denis | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Married | Co. Clare | English | |
| McNamara | Mary | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | English | ||
| McNamara | Timothy | Head of Family | Roman Catholic | Read-Write | 53 | Male | Farmer | Widower | Co. Clare | ||
| McNamara | Michael | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | ||
| McNamara | James | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | ||
| McNamara | Kate | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| McNamara | Anne | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Tobin | Ellen | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmer | Widow | Co. Clare | ||
| Tobin | John | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Tobin | Minnie | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Tobin | Hugh | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Tobin | Patt | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Tuohy | Patrick | Head of Family | Roman Catholic | Cannot Read | 45 | Male | Farmer | Married | Co. Clare | ||
| Tuohy | Julia | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | |||
| Tuohy | Patrick | Father | Roman Catholic | Read-Write | 78 | Male | Married | Co. Clare | |||
| Tuohy | Mary | Mother | Roman Catholic | Read-Write | 70 | Female | Married | Co. Clare | |||
| Tuohy | Mary | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
| Tuohy | Margaret | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | ||
| Tuohy | Bridget | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
| Tuohy | Darby (Jeremiah) | Head of Family | Roman Catholic | Read | 64 | Male | Farmer | Married | Co. Clare | English | |
| Tuohy | Margaret | Wife | Roman Catholic | Read | 68 | Female | Married | Co. Clare | |||
| Tuohy | Jeremiah | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Tuohy | Anne | Daughter | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Ward | James | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Widower | Co. Clare | ||
| Ward | Matthew | Son | Roman Catholic | Read-Write | 16 | Male | Son of Farmer | Not Married | Co. Clare | ||
| Ward | Patrick | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
| Ward | James | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
| Ward | John | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
| Ward | Martin | Son | Roman Catholic | Cannot Read | 5 | Male | Son of Farmer | Not Married | Co. Clare | ||
| Tuohy | Darby (Jeremiah) | Head of Family | Roman Catholic | Read-Write | 72 | Male | Farmer | Married | Co. Clare | English | |
| Tuohy | Bridget | Wife | Roman Catholic | Read-Write | 57 | Female | Married | Co. Clare | English | ||
| Tuohy | Michael | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | English | |
| Tuohy | Lizzie | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
| Leyden | Michael | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Not Married | Co. Clare | English | |
| Doyle | Kate | Niece | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | English | |
| Naughton | James | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Married | Co. Clare | ||
| Naughton | Katie | Wife | Roman Catholic | Read-Write | 25 | Female | Married | Co. Clare | |||
| Naughton | John | Son | Roman Catholic | 6 | Male | Scholar | Not Married | Co. Clare | |||
| Naughton | Daniel | Son | Roman Catholic | 4 | Male | Not Married | Co. Clare | ||||
| Naughton | Minie | Daughter | Roman Catholic | 3 | Female | Not Married | Co. Clare | ||||
| Naughton | James | Son | Roman Catholic | 1 | Male | Not Married | Co. Clare | ||||
| McNerney | Thomas | Nephew | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
| Minogue | Michael | Head of Family | Roman Catholic | Read-Write | 80 | Male | Farmer | Married | Co. Clare | ||
| Minogue | Bridget | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | |||
| Minogue | Michael | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
| Doyle | Michael | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | ||
| Doyle | Ellen | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | |||
| Doyle | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
| Doyle | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
| Doyle | Pat | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
| Doyle | John | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | |||
| Doyle | Edmond | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | |||
| Doyle | Margaret | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
| McNamara | James | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | English | |
| McNamara | Margaret | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | English | ||
| McNamara | Mary Cathleen | Daughter | Roman Catholic | 11 mths | Female | Co. Clare | |||||
| Gallagher | Thomas | Servant | Roman Catholic | Read | 54 | Male | Farm Servant | Widower | Co. Clare | English | |
| Doyle | William | Head of Family | Roman Catholic | Read | 64 | Male | Farmer | Married | Co. Clare | ||
| Doyle | Anne | Wife | Roman Catholic | Read | 50 | Female | Married | Co. Clare | |||
| Doyle | Edmond | Son | Roman Catholic | Read | 25 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Doyle | Patrick | Son | Roman Catholic | Read | 21 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Doyle | Jane | Daughter | Roman Catholic | Read | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Doyle | Bridget | Daughter | Roman Catholic | Read | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| O'Keeffe | Mr. Denis | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | ||
| O'Keeffe | Mrs. Mary | Wife | Roman Catholic | Read-Write | 49 | Female | Married | Co. Clare | |||
| O'Keeffe | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| O'Keeffe | Denis | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | ||
| O'Keeffe | Bridget | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| O'Keeffe | Margaret | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
| O'Keeffe | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
| O'Keeffe | John | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
| Doyle | John | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer, R.D.C. | Widower | Co. Clare | Irish-English | |
| McGennis | Mary | Boarder | Roman Catholic | Read | 80 | Female | Widow | Co. Clare | Irish-English | ||
| Doyle | Mary | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Doyle | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Doyle | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Power | Michael | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Not Married | Co. Clare | ||
| Power | Bridget | Sister | Roman Catholic | Read-Write | 40 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Doyle | Patrick | Head of Family | Roman Catholic | Read-Write | 68 | Male | Farmer | Married | Co. Clare | ||
| Doyle | Mary | Wife | Roman Catholic | Read-Write | 54 | Female | Farmer's Wife | Married | Co. Clare | ||
| Doyle | Michael | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Doyle | John | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Doyle | Margaret | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| McGennis | Michael | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | ||
| McGennis | Kate | Wife | Roman Catholic | Read | 38 | Female | Married | Co. Clare | |||
| McGennis | Bridget | Daughter | Roman Catholic | Cannot Read | 15 | Female | Scholar | Not Married | Co. Clare | ||
| McGennis | Sarah | Daughter | Roman Catholic | Cannot Read | 13 | Female | Scholar | Not Married | Co. Clare | ||
| McGennis | Mary | Daughter | Roman Catholic | Read | 11 | Female | Scholar | Not Married | Co. Clare | ||
| McGennis | Terrance | Son | Roman Catholic | Cannot Read | 10 | Male | Scholar | Not Married | Co. Clare | ||
| McGennis | James | Son | Roman Catholic | Cannot Read | 9 | Male | Scholar | Not Married | Co. Clare | ||
| McGennis | Dan | Son | Roman Catholic | Cannot Read | 8 | Male | Scholar | Not Married | Co. Clare | ||
| McGennis | Katie | Daughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Clare | ||
| McGennis | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | |||
| Gurean | Mat | Head of Family | Roman Catholic | Read-Write | 60 | Male | Labourer - Farmer | Married | Co. Clare | Irish-English | |
| Gurean | Anne | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | English | ||
| Gurean | Mary | Daughter | Roman Catholic | Read-Write | 16 | Female | Labourer | Not Married | Co. Clare | ||
| Gurean | John | Son | Roman Catholic | Read-Write | 15 | Male | Labourer | Not Married | Co. Clare | ||
| Gurean | Lizzie | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
| Gurean | Michael | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
| Gurean | James | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
| Ryan | Patrick | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | ||
| Ryan | Johanna | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | |||
| Ryan | John | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
| Ryan | Michael | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | |||
| Ryan | Thomas | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | |||
| Ryan | Maryanne | Daughter | Roman Catholic | Cannot Read | 2 mths | Female | Not Married | Co. Clare | |||
| Kennedy | Patrick | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farm Labourer | Not Married | Co. Clare | ||
| Kennedy | Mary | Mother | Roman Catholic | Cannot Read | 60 | Female | Widow | Co. Clare | |||
| Moroney | Patt | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Moroney | Margaret | Wife | Roman Catholic | Read-Write | 43 | Female | Married | Co. Clare | |||
| Moroney | James | Son | Roman Catholic | Read-Write | 19 | Male | Farm Labourer | Not Married | Co. Clare | ||
| Moroney | Ellon | Daughter | Roman Catholic | Read-Write | 18 | Female | Domestic Servant | Not Married | Co. Clare | ||
| Moroney | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Farm Labourer | Not Married | Co. Clare | ||
| Moroney | Johanna | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Co. Clare | |||
| Moroney | Margaret | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Co. Clare | |||
| Moroney | Patt | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Co. Clare | |||
| Moroney | Martin | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Co. Clare | |||
| Moroney | Daniel | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Co. Clare | |||
| Moroney | Francis | Son | Roman Catholic | Read | 7 | Male | Scholar | Co. Clare | |||
| Moroney | Thomas | Son | Roman Catholic | Read | 6 | Male | Scholar | Co. Clare | |||
| Moroney | Edmond | Son | Roman Catholic | 5 | Male | Co. Clare | |||||
| Moroney | Peter | Son | Roman Catholic | 4 | Male | Co. Clare | |||||
| Moroney | Anne | Daughter | Roman Catholic | 1 | Female | Co. Clare | |||||
| Purcell | Anne | Mother-in-law | Roman Catholic | Read-Write | 95 | Female | Unable to do any work | Widow | Co. Clare | Irish-English | |
| Tuohy | John | Head of Family | Roman Catholic | Read-Write | 33 | Male | Farmer | Married | Co. Clare | English | |
| Tuohy | Mary | Wife | Roman Catholic | Read-Write | 24 | Female | Married | Co. Clare | English | ||
| Tuohy | Thomas | Father | Roman Catholic | Cannot Read-Write | 83 | Male | Married | Co. Clare | English | ||
| Tuohy | Kate | Mother | Roman Catholic | Read-Write | 70 | Female | Married | Co. Clare | English | ||
| Tuohy | Thomas | Son | Roman Catholic | Cannot Read-Write | 2 | Male | Not Married | Co. Clare | English | ||
| Tuohy | Michael | Son | Roman Catholic | Cannot Read-Write | 7 mths | Male | Not Married | Co. Clare | |||
| McNamara | Daniel | Head of Family | Roman Catholic | Cannot Read | 55 | Male | Farmer - Labourer | Married | Co. Clare | ||
| McNamara | Hanora | Wife | Roman Catholic | Cannot Read | 49 | Female | Married | Co. Clare | |||
| McNamara | Daniel | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | ||
| McNamara | John | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
| McNamara | Margaret | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
| McNamara | Hanora | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
| Noonan | Edmond | Head of Family | Roman Catholic | Read-Write | 70 | Male | Labourer | Not Married | Co. Clare | ||
| Noonan | Bridget | Sister | Roman Catholic | Read-Write | 71 | Female | Not Married | Co. Clare | |||
| McNamara | Patrick | Head of Family | Roman Catholic | Cannot Read | 81 | Male | Musican | Married | Co. Clare | Blind | |
| McNamara | Johanna | Wife | Roman Catholic | Read-Write | 61 | Female | Married | Co. Clare | |||
| McNamara | John | Head of Family | Roman Catholic | Cannot Read | 36 | Male | Farm Labourer | Married | Co. Clare | ||
| McNamara | Mary | Wife | Roman Catholic | Read | 34 | Female | Married | Co. Clare | |||
| McNamara | John | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare |
Back to District Electoral Division - Feakle