| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Cotter | Michael | Head of Family | Roman Catholic | Read-Write | 68 | Male | Farmer | Married | Co. Clare | Irish-English |
| Cotter | Margaret | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | |
| Cotter | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Cotter | Margaret | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Cotter | Katie | Daughter | Roman Catholic | Read-Write | 15 | Female | Milliner | Not Married | Co. Clare | English |
| Cotter | Anne | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | English |
| Cotter | Ned | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English |
| Cotter | Michael | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | English |
| Cotter | John | Son | Roman Catholic | Cannot Read-Write | 4 | Male | Not Married | Co. Clare | English | |
| McMahon | Patrick | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
| McMahon | Mary | Wife | Roman Catholic | Read-Write | 70 | Female | Married | Co. Clare | Irish-English | |
| McMahon | Patrick | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Casey | Mary E. | First Cousin | Roman Catholic | Read-Write | 14 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Casey | Katie | First Cousin | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
| Nolan | Anthony | Head of Family | Roman Catholic | Read-Write | 73 | Male | Farmer | Widower | Co. Clare | Irish-English |
| Nolan | Catherine | Daughter | Roman Catholic | Read-Write | 38 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| O'Connell | Margaret | Visitor | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Downes | John | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | Irish-English |
| Downes | Bridget | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | Irish-English | |
| Downes | Thomas | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Downes | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Downes | Patrick | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | |
| Downes | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Downes | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
| Downes | Ellen | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Downes | Margaret | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
| Downes | Bridget | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Downes | Martin | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | |
| Downes | Patrick | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Downes | Denis | Brother | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Downes | Bridget | Sister | Roman Catholic | Read-Write | 35 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Downes | Michael | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Married | Co. Clare | Irish-English |
| Downes | Maria | Wife | Roman Catholic | Read-Write | 24 | Female | Married | Co. Clare | Irish-English | |
| Downes | Margaret | Sister | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Sheedy | Patrick | Servant | Roman Catholic | Read-Write | 19 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Kelly | Michael | Head of Family | Roman Catholic | Read-Write | 34 | Male | Farmer | Married | Co. Clare | Irish-English |
| Kelly | Mary | Wife | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | Irish-English | |
| Kelly | Mary Anne | Daughter | Roman Catholic | Read | 3 | Female | Scholar | Co. Clare | English | |
| Kelly | Andrew | Son | Roman Catholic | 6 mths | Male | Co. Clare | ||||
| Kelly | James | Father | Roman Catholic | Read-Write | 70 | Male | Retired Farmer | Married | Co. Clare | Irish-English |
| Kelly | Margaret | Mother | Roman Catholic | Read-Write | 64 | Female | Married | Co. Clare | Irish-English | |
| Coghlan | Kate | Servant | Roman Catholic | Read-Write | 15 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English |
| McDonnell | Margaret | Head of Family | Roman Catholic | Read-Write | 52 | Female | Farmer | Widow | Co. Clare | Irish-English |
| McDonnell | James | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| McDonnell | Minnie | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| McDonnell | Sinon | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | |
| McDonnell | Nora | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| McDonnell | Susan | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
| Breen | James | Servant | Roman Catholic | Read-Write | 35 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Organ | Daniel | Visitor | Roman Catholic | Read-Write | 50 | Male | Tailor | Not Married | Co. Clare | Irish-English |
| Griffin | John | Lodger | Roman Catholic | 48 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Kilmihil