Names |
Born |
Died |
| MAGEE | ||
| JamesC | ||
| MatthewC | ||
| PaulC | ||
| SeanC | ||
| StephenS | ||
| MANSKER | ||
| JillS | ||
| MCELVEEN | ||
| JaneS | ||
| MCGRATH | ||
| Mary JaneS | born 1871 | died 21 Feb 1932 |
| MichaelP | ||
| PatrickS | born 1878 or 1879 | died 30 Apr 1952 |
| MCINERNEY | ||
| JohnP | ||
| Teresa AgnesS | born Cir 1894 | died 20 Mar 1960 |
| MCKECHNIE | ||
| Brodie PatrickC | ||
| CraigS | ||
| Lachlan GeorgeC | ||
| MCLENNAN | ||
| Orik KathleenS | born 11 Apr 1908 | |
| MULHERN | ||
| AnneS | ||
| MULLIGAN | ||
| Casey EdwardC | ||
| Heather MarieC | ||
| Jacob JudeC | ||
| Jerimiah JudeC | ||
| Peter JudeS | ||
| MULLINS | ||
| Mary of KilmacduaghP | ||
| MURRAY | ||
| FlorenceP | ||
| MURTAGH | ||
| Carl JohnC | ||
| Conor ThomasC | ||
| DamianS | ||
| MYNOTT | ||
| David EdwinP | ||
| Mary ElizabethS |