Names |
Born |
Died |
| SCHOOLER | ||
| SandraS | ||
| SEARLES | ||
| Maud M.P | ||
| SHAW | ||
| PenelopeS | ||
| SHOGREN | ||
| Aidan GregoryC | ||
| Casey PaulC | ||
| Dylan JosephC | ||
| Jerome JohnC | ||
| PaulS | ||
| Sophia GraceC | ||
| SMITH | ||
| Shirley KarenzaS | ||
| SUCKLEY | ||
| MargaretP | ||
| SUPRA | ||
| JaquelineS | ||
| SUPRA-SYLVESTER | ||
| Emma PaigeC | ||
| SYLVESTER | ||
| Brendan JohnC | ||
| David John MurrayC | ||
| Karla RoseC | ||
| Melanie JoyceC | ||
| Michael James RolandC | ||
| Morgan CaseyC | ||
| Nigel PatrickC | ||
| Oliver StanleyS | ||
| SianC | ||
| Stuart CarlC |