Names |
Born |
Died |
| CASEY | ||
| Amanda LeeC | ||
| AnneC | born 23 Sep 1885 | |
| BrendaC | ||
| BrendanC | ||
| Charles BrianC | born 14 Jun 1903 | died 1 Jan 1990 |
| Christine AnnC | ||
| Christine MonicaC | born 15 Nov 1927 | died 11 Mar 2005 |
| Daniel StuartC | ||
| DenisC | born 25 Oct 1905 | died 17 Aug 1998 |
| DenisC | ||
| DeniseC | ||
| Donald MarkC | ||
| DonnaC | ||
| Donna MareeC | ||
| EileenC | ||
| ElaineC | ||
| Elisabeth HonoriaC | born Abt 1891 | died 1918 |
| EmilyC | ||
| Francis MichaelC | born 26 Apr 1901 | died 12 Jul 1978 |
| Francis VincentC | ||
| GabrieleC | ||
| GeorgeC | born 5th December, 1864 | died 16 Jan 1942 |
| GeorgeC | died 20 Nov 1943 | |
| George DenisC | born Cir 1931 | died 2002 |
| George HowardC | born 7 Jun 1897 | died Abt 1980 |
| George HowardC | born 14 Sep 1892 | died 16 Jan 1971 |
| HelenC | ||
| Helen LorraineC | ||
| HonorC | ||
| JamesC | chr. 5 Dec 1874 | died 1 Jul 1955 |
| JamesC | born Abt 1899 | died 15 Feb 1935 |
| JamesC | born 22 Aug 1895 | died 1912 |
| Janice LeeC | ||
| Jeannie Sandra DianaC | ||
| Jennifer AnneC | ||
| JoeC | ||
| JohnC | born 17 Jun 1862 | died 10 Mar 1942 |
| JohnP | born Cir 1796 | died 17 Oct 1876 |
| John DonaldC | ||
| John Howard PartingtonC | born 1 Aug 1919 | died Abt 1935 |
| John PartingtonC | born 17 Jun 1894 | died 18 Dec 1958 |
| John PatrickC | born 30 Mar 1905 | died 30 Mar 1929 |
| JosephC | ||
| JosephC | born Abt May 1882 | died 25 Feb 1975 |
| Lynn MarieC | ||
| Maeve EvelynC | ||
| Margaret MaryC | born 1933 | died 2003 |
| MarieC | ||
| MaryC | chr. 17 May 1872 | died 20 Sep 1901 |
| MaryP | ||
| Mary EvelineC | born 5 Nov 1895 | died 21 Jan 1983 |
| Mary JosephineC | born 19 Mar 1908 | died 26 Mar 1998 |
| MichaelC | born 1836 | died 25 Nov 1928 |
| Michael ColinC | ||
| Michael J.C | born 25 Feb 1867 | died 17 Oct 1926 |
| Michael JohnC | born 23 May 1925 | died 13 Aug 1987 |
| Moira TowneC | ||
| NoraC | born Abt 1890 | |
| Olive RoseC | ||
| Olive Rose-MarieC | ||
| Patricia AnnC | ||
| PatrickC | born 1870 | died 15 Jul 1888 |
| PatrickC | ||
| Patrick AlanC | ||
| Patrick AlphonsusC | born 4 Apr 1901 | died 1918 |
| Patrick EwartC | ||
| Patrick JohnC | ||
| Paul JosephC | ||
| PeterC | ||
| RobertC | born 11 Nov 1887 | |
| Robert HowardC | ||
| Rosemary FrancesC | ||
| Saul NicholasC | ||
| Suzanne M.C | ||
| ThomasC | born Abt 1882 | died 8 Aug 1918 |
| Vivien MargaretC | ||
| William EdmondC | born 1 Oct 1879 | died 14 Jul 1958 |
| William EdmondC | ||
| CONRAD | ||
| GabrieleS | ||
| CONRADIE | ||
| LeslieS | born 5 Jun 1960 | died 6 Aug 1999 |
| COUTURE | ||
| MirandaS | ||
| COYNE | ||
| WinnifredP |