| Clare County Library | Clare
Genealogy |
| Home
| About This Website
| Forums | Foto
| Maps
| Places
| Archaeology
| History
| Search
this Website | Copyright
Notice | Visitors'
Book |
Contact Us | What's
New |
| List of Freeholders [including landlords and tenants]: County of Clare, 1821 | |
|
|
|
Surname of Freeholder |
Forename of Freeholder |
Place of Abode |
Situation of Freehold |
Forename of Landlord |
Surname of Landlord |
Valuation |
Names of Lives
or other Tenure
|
Date of Registry |
Barony |
|||||||
| Page | John | Scarriff | Scarriff | Wm., Sir | Read | 40s | John | Page | John | Page | Henry | Page | April 1, 1814 | Tulla | ||
| Page | William | Scarriff | Canny's park | Wm., Sir | Read | 40s | Wm. | Page | Jn. | Page | Jn. & Jn. | Leo | Martin | Mullins | April 1, 1814 | Tulla |
| Palliser | Richard | Bunratty | Bunratty | 50l | August 3, 1796 | Bunratty | ||||||||||
| Parcell | John | Tullabrack | Tullabrack | Wm., Esq. | Westby | 40s | Bryan | Macmahon | October 29, 1818 | Moyarta | ||||||
| Parker | George | (City Limerick) | Kilrush | 20l | October 3, 1814 | Moyarta | ||||||||||
| Parker | John | Ballyvally | Sallybank | 50l | August 11, 1809 | Tulla | ||||||||||
| Parker | William | Landsdown, (Tipperary)Derry | 50l | Nov. 28, 1801 | Corcomroe | |||||||||||
| Parkinson | Robert | Shannon lodge | Carroncalla | 50l | Oct. 10, 1808 | Moyarta | ||||||||||
| Parnell | Stephen | Attycole | Attycole | H.G., Esq. | Molony | 40s | John | Torpy | October 15, 1817 | Bunratty | ||||||
| Paterson | John | Clare | Clare | E., Sir, Bart. | O'Brien | 40s | John | Paterson | Francis | Paterson | August 5, 1816 | Islands | ||||
| Paterson | Marcus | Castlepark (CityLimk) | Abbeyfield | 50l | Sept. 15, 1796 | Islands | ||||||||||
| Paterson | Marcus | Bunratty | Clare | 50l | October 15, 1817 | Islands | ||||||||||
| Paterson | Windham | Bell Isle | Ballyvulligan | 50l | October 15, 1817 | Islands | ||||||||||
| Peacock | Nathaniel, Sir | Barntick | Barntick | 50l | July 24, 1812 | Islands | ||||||||||
| Peacock | Thomas | Kilmore | Kilemore | 20l | January 11, 1819 | Tulla | ||||||||||
| Pearse | Patrick | Churchtown | Churchtown | Dennis | McInerheney | 40s | Patrick | Breen | May 3, 1813 | Moyarta | ||||||
| Pelkington | Arthur | Knockalough | Cnockalough | A., Esq. | O'Donnell | 40s | Arthur | O'Donnell | January 11, 1813 | Clonderalaw | ||||||
| Pelkington | John | Knockaraheen | Knockaraheen | Wm., Esq. | Burton | 40s | John | Pilkington | Eliza | Pilkington | E. | Dixon | January 18, 1813 | Inchiquin | ||
| Peppard | Patrick | Knockanoura | Knockanoura | Ed. S., Esq. | Hickman | 40s | Patrick | Peppard | Michael | Peppard | August 21, 1817 | Bunratty | ||||
| Pepper | James | Tulla | Tulla | Thos., Esq. | Browne | 40s | Henry | Whitty | March 5, 1817 | Tulla | ||||||
| Pepper | James | Ballymacdonnell | Ballymacdonnell | J., Esq. | O'Callaghan | 40s | Denis | Macnamara | Thomas | Flanagan | March 6, 1817 | Tulla | ||||
| Pepper | John | Ballymacdonnell | Ballymacdonnell | J., Esq. | O'Callaghan | 40s | Denis | Macnamara | Thomas | Flanagan | May 5, 1817 | Tulla | ||||
| Pepper | John | Dromod | Drommod | Denis, Esq. | Sampson | 40s | Thady | Tracy | Bryan | Tracy | January 4, 1819 | Tulla | ||||
| Pepper | John | Gorteen | Derryquin | Lambert, Esq. | Molony | 40s | John | Pepper | October 11, 1819 | Tulla | ||||||
| Pepper | Patrick | Doorass | Dorass | Thomas, Esq. | Bourchier | 40s | Patrick | Pepper | September 17, 1817 | Tulla | ||||||
| Pepper | Thomas | Ballymacdonnell | Ballymacdonnell | J., Esq. | O'Callaghan | 40s | Denis | Macnamara | Thomas | Flanagan | May 5, 1817 | Tulla | ||||
| Perry | George | Ballysheen | Fomerloe | 50l | January 25, 1813 | Tulla | ||||||||||
| Perry | James | Cloverhill | Rossnealon | 50l | March 27, 1809 | Tulla | ||||||||||
| Perry | John | Crusheen house | Crusheen | 20l | January 20, 1810 | Bunratty | ||||||||||
| Perry | John | Ennis | Rosslevan | Harriett, Mrs. | Perry | 40s | John | Perry | Andrew | Perry | Francis | Perry | October 22, 1819 | Bunratty | ||
| Pierce | James | Kilmurry | Kilmurry | Geo., Esq. | Studdert | 40s | John | Pierce | James | Pierce | Patrick | Pierce | May 3, 1813 | Clonderalaw | ||
| Pierce | James | Bleanaleageahy | Clonughane | 20l | July 15, 1816 | Inchiquin | ||||||||||
| Pierce | John | Kilmurry | Kilmurry | Geo., Esq. | Studdert | 40s | John | Pierce | James | Pierce | Patrick | Pierce | May 3, 1813 | Clonderalaw | ||
| Pierce | Nicholas | Ennis | Clonroadbeg | Chas, Esq. | Mahon | 40s | Thomas | Mahon | Charles | Mahon | Francis | Pearce | Sept. 3, 1817 | Islands | ||
| Pierce | Patrick | Kilmurry | Kilmurry | Geo., Esq. | Studdert | 40s | John | Pierce | James | Pierce | Patrick | Pierce | May 3, 1813 | Clonderalaw | ||
| Pierse | Edmond | Finnuremore | Finuuremore | Thomas, Esq | Crowe | 40s | Edm., sen. | Pierse | Edm., jun. | Pierse | & another | October 2, 1815 | Ibrickane | |||
| Pierse | Edmond, jun. | Finnuremore | Toureen | Pat, Esq. | Mahon | 40s | Edmond | Pierse | Edmond | Mahon | Sept. 21, 1815 | Ibrickane | ||||
| Pierse | Marks | Ballymakea | Ballymakea | Jos., Esq. | Roughan | 40s | Marks | Pierse | Garrett | Pierse | James | McMahon | October 15, 1817 | Ibrickane | ||
| Pierse | Patrick | Kilmacduan | Kilmacduan | Thomas, Esq. | Morony | 40s | Pat. | Breen | April 22, 1817 | Moyarta | ||||||
| Pilkington | John | Kilrush | Banemore | J. O., Rt. Hn. | Vandeleur | 40s | Thomas | Pelkington | August 26, 1817 | Moyarta | ||||||
| Pilkington | John | Knockraheen | Knockraheen | Wm., Esq. | Burton | 40s | Mich. | Pilkington | Eliza | Pilkington | Ezekeil | Dixon | April 10, 1820 | Inchiquin | ||
| Pilkington | Thomas | Cragleigh | Gortmore | 50l | October 15, 1817 | Islands | ||||||||||
| Pilkington | William | Aughgagh | Clohanesavane | 20l | October 6, 1817 | Moyarta | ||||||||||
| Pilkinton | Michael | Knockalought | Clohanesavane | 20l | October 6, 1817 | Moyarta | ||||||||||
| Pinder | Patrick | Kilrush | Kilrush | J. O., Rt. Hn. | Vandeleur | 40s | Arthur, sen. | O'Donnell | October 4, 1813 | Moyarta | ||||||
| Powell | Caleb | City Dublin | Cloghlea | 50l | January 18, 1813 | Bunratty | ||||||||||
| Powell | Daniel | Park | Lissane | 50l | January 11, 1808 | Islands | ||||||||||
| Powell | Daniel | Ballycunneen | Mill strteet | 50l | August 21, 1817 | Islands | ||||||||||
| Powell | Edmond | Fountain | Tiernea | 20l | August 21, 1817 | Inchiquin | ||||||||||
| Powell | Francis | Affogh | Affogh | R.J., Esq. | Flemming | 40s | Francis | Connor | Michael | Powell | August 21, 1817 | Tulla | ||||
| Powell | Giles | Summerhill | Summerhill | 50l | July 24, 1812 | Tulla | ||||||||||
| Powell | Giles | Carhucore | Carhucore | Wm. C., Esq. | Purdon | 40s | M. | Corbett | Edmond | Burke | Pat | Mulcahy | April 6, 1819 | Tulla | ||
| Powell | Henry | Glandree | Glandree | 20l | October 15, 1817 | Tulla | ||||||||||
| Powell | John | Affogh | Affogh | R.J., Esq. | Flemming | 40s | Francis | Connor | Michael | Powell | August 21, 1817 | Tulla | ||||
| Powell | Michael | Tiredah | Tiredagh | Thos., Esq. | Browne | 40s | Michael | Hawkins | January 18, 1813 | Tulla | ||||||
| Powell | Patrick | Affug | Knockjames | John, Sir | Read | 40s | Henry, Esq. | Brady | John | Clohessy | January 16, 1815 | Tulla | ||||
| Powell | Patrick | Affogh | Affog | John, Sir | Read | 40s | Henry | Brady | John | O'Callaghan | September 29, 1817 | Tulla | ||||
| Powell | Thomas | Affogh | Affogh | R.J., Esq. | Flemming | 40s | Francis | Connor | Michael | Powell | August 21, 1817 | Tulla | ||||
| Power | David | Creevaghbeg | Creevaghbeg | C., Esq. | O'Callaghan | 40s | John | Macnamara | May 1, 1813 | Bunratty | ||||||
| Power | James | Knockareddane | Knockareddane | James, Esq. | Butler | 40s | Pat | Halloran | Pat | Halloran | John | Heniher | October 22, 1819 | Bunratty | ||
| Power | James | Balllinagum | Ballynagun | R., Rev. | Fitzgerald | 40s | Pat | Crowley | Pat | Reidy | John | Reidy | Oct. 2, 1815 | Moyarta | ||
| Power | James | Castle quarter | Castlequarter | Richard, Esq. | D'Arcy | 40s | Richard | Power | James | Roche | Ths. | Murry | August 18, 1817 | Inchiquin | ||
| Power | James | (City Dublin) | Ennis | 20l | April 26, 1813 | Islands | ||||||||||
| Power | John | Moveen | Moveen | Rich., Mr. | O'Donnell | 40s | Connor | Kean | October 29, 1818 | Moyarta | ||||||
| Power | John | Gortaderry | Gurtaderry | John, Esq. | Brady | 40s | Edmond | Haren | January 4, 1819 | Tulla | ||||||
| Power | John | Ballyhennan | Ballyhennan | Geo., Esq. | Studdert | 40s | John | Power | Francis | Hewit | Oct. 15, 1817 | Islands | ||||
| Power | John T | Bridgetown | Bridgetown | John, Esq. | Browne | 40s | J.T. | Power | Mic.,J1013 Jnr. | Gunning | Rd. | Power | April 22, 1816 | Tulla | ||
| Power | Mathew | Kilkeedy | Kilkeedy | Richard, Esq. | D'Arcy | 40s | Richard | Power | James | Roche | Ths. | Murry | August 18, 1817 | Inchiquin | ||
| Power | Michael | Ballyhennan | Ballyhennan | George, Esq. | Studdert | 40s | Michael | Power | Pat | Power | Daniel | Power | October 15, 1817 | Bunratty | ||
| Power | Michael | Shancoole | Shanacole | Dan, Esq. | Mulvihill | 40s | John | Flynn | July 12, 1813 | Islands | ||||||
| Power | Michael | Ennis | Connels lane | Wm., Rep. | Fitzgerald | 40s | Michael | Ally | Mary | Power | October 19, 1816 | Islands | ||||
| Power | Patrick | Sunville | Mount Gordon | 50l | Janury 9, 1809 | Bunratty | ||||||||||
| Power | Patrick | Balllinagum | Ballynagun | R., Rev. | Fitzgerald | 40s | Pat | Crowley | Pat | Reidy | John | Reidy | Oct. 2, 1815 | Moyarta | ||
| Power | Patrick | Querin | Querin | R. & W., Esqs. | Borogh | 40s | Patrick | Power | John | Crotty | Pat | Power | May 11, 1818 | Moyarta | ||
| Power | Patrick | Knockogrady | Knockogrady | Jn., Esq. | O'Callaghan | 40s | Michael, Jnr. | Rogers | April 7, 1819 | Tulla | ||||||
| Power | Patrick | (City Limerick) | Lifford | 50l | August 12, 1817 | Islands | ||||||||||
| Power | Patrick | Ballynalacken | Poulnagun | Daniel | Lysaght | 40s | Pat | Houlahan | January 9, 1815 | Corcomroe | ||||||
| Power | Richard | Knocareddane | Knockareddane | Henry, Esq. | Butler | 40s | Pat | Halloran | Pat | Halloran | John | Heniher | March 21, 1814 | Bunratty | ||
| Power | Richard | Kilkeedy | Kilkeedy | Richard, Esq. | D'Arcy | 40s | Richard | Power | James | Roche | Ths. | Murry | August 18, 1817 | Inchiquin | ||
| Power | Thomas | Creevaghbeg | Creevaghbeg | C., Esq. | O'Callaghan | 40s | John | Macnamara | May 1, 1813 | Bunratty | ||||||
| Power | Thomas | Querin | Querin | W. & R. Esqs. | Borogh | 40s | Thomas | Power | Pat. | Power | Patrick | Crotty | Oct. 5, 1818 | Moyarta | ||
| Power | Thomas | Castle quarter | Castlequarter | Richard, Esq. | D'Arcy | 40s | Richard | Power | James | Roche | Ths. | Murry | August 18, 1817 | Inchiquin | ||
| Power | William | Creevaghbeg | Creevaghbeg | C., Esq. | O'Callaghan | 40s | John | Macnamara | May 1, 1813 | Bunratty | ||||||
| Prendergast | David | Iragh | Iragh | Thomas, Esq. | Bourchier | 40s | Thomas | Prendergast | Charles | Prendergast | Michael | Prendergast | September 17, 1817 | Tulla | ||
| Prendergast | James | Tromgreany | Tomgreany | John, Esq. | Brady | 40s | James | Prendergast | James | Prendergast | Nicholas | Prendergast | January 4, 1819 | Tulla | ||
| Prendergast | John | Gortaderry | Gortaderry | John E | Brady | 40s | Terence | Haren | April 6, 1819 | Tulla | ||||||
| Prendergast | Martin | Crusheen | Crusheen | Hugh, Mr. | Carrigg | 40s | Martin | Prendergast | October 24, 1818 | Bunratty | ||||||
| Prendergast | Michael | Creigh | Creigh | Pat., Rev. | O'Kelly | 40s | C. | Sullivan | J. | Crowe | J. | McInerny | August 30, 1817 | Moyarta | ||
| Prendergast | Nicholas | Iragh | Iragh | Thos., Esq. | Bourchier | 40s | Nicholas | Prendergast | Thomas | Prendergast | March 6, 1817 | Tulla | ||||
| Prendergast | Patrick | Creigh | Creigh | Pat., Rev. | O'Kelly | 40s | C. | Sullivan | J. | Crowe | J. | McInerny | August 30, 1817 | Moyarta | ||
| Prendergast | Thomas | Ciounaskagh | Clounaskagh | James, Esq. | Creagh | 40s | James | McMahon | August 21, 1817 | Clonderalaw | ||||||
| Price | John | Tarmon | Tarmon | Simon | O'Donnell | October 29, 1818 | Moyarta | |||||||||
| Purcell | Andrew | Ballymacdonnell | Ballymacdonnell | C., Esq. | O'Callaghan | 40s | Denis | Macnamara | Thomas | Flanagan | March 6, 1817 | Tulla | ||||
| Purcell | James | Tullyvohan | Tullyvohan | William, Esq. | Howly | 40s | James | Purcell | October 15, 1817 | Bunratty | ||||||
| Purcell | James | Ballymacdonnell | Ballymacdonnell | J., Esq. | O'Callaghan | 40s | Denis | Macnamara | Thomas | Flanagan | May 5, 1817 | Tulla | ||||
| Purcell | John | Dromselagh | Dromselagh | Wm., Esq. | Butler | 40s | Michael | Griffy | Thomas | Lynchy | July 12, 1813 | Bunratty | ||||
| Purcell | John | Ennis | Gallows parks | Johathan, Rep. | Gregg | 40s | John | Purcel | Thomas | Crowe | John | Crowe | January 22, 1817 | Islands | ||
| Purcell | Patrick | Tullagh | Tullagh | James | Donnellan | 40s | Mathias | Hogan | Patrick | Purcell | Oct. 15, 1817 | Islands | ||||
| Purcell | Thomas | Bonabinee | Bonabinie | Charles, Esq. | Studdert | 40s | Pat | Cusack | October 15, 1817 | Bunratty | ||||||
| Purcell | Thomas | Chappletown | Chapel town | Denis, Esq. | Sampson | 40s | William | Minogue | John | Macnamara | September 30, 1817 | Tulla | ||||
| Purcell | Thomas | Ennis | Connell's lane | Wm., Rep. | Fitzgerald | 40s | Denis | Brennan | Mary | Brennan | Michael | Nihill | August 21, 1817 | Islands | ||
| Purder | Patrick | Kilrush | Cragg | J. O., Rt. Hn. | Vandeleur | 40s | William | Bunce | August 26, 1817 | Moyarta | ||||||
| Purder | Thomas | Monmore | Monemore | J. O., Rt. Hn. | Vandeleur | 40s | Irwin | Whitty | August 26, 1817 | Moyarta | ||||||
| Purdon | Simon | City of Dublin | Corbally | 50l | January 10, 1797 | Bunratty | ||||||||||
| Purdon | Simon G | Tenneranna | Tenneranna | 50l | January 4, 1819 | Tulla | ||||||||||
| Purdon | William C | Teneranna | Achnish | 50l | February 16, 1796 | Tulla | ||||||||||
| Pursell | James | Crusderra | Currakile | 50l | October 3, 1808 | Tulla | ||||||||||
| Pursell | John | Cahir | Curragnagross | 50l | February 20, 1809 | Tulla | ||||||||||
| Pursell | Thomas | Leighort | Leighort | Wm. | Purcell | 40s | William | Purcell | April 7, 1819 | Tulla | ||||||
| Pursell | Thomas | Knockbeha | Knockbeha | James, Esq.. | Molony | 40s | Thomas | Purcell | October 11, 1819 | Tulla | ||||||
| Pursell | William | Derrynagrata | Cahir | 50l | October 3, 1808 | Tulla | ||||||||||
| Pursell | William | Derrynagata | Derrygranna | 50l | April 4, 1814 | Tulla | ||||||||||
| Pursell | William | Crosderry | Crosderry | Wm. | Purcell | 40s | James | Purcell | Catherine | Purcell | April 7, 1819 | Tulla | ||||
| Purtell | Daniel | Donoughboy | Donoughboy | Geroge | Fitzgerald | 40s | Daniel | Purtell | April 10, 1815 | Moyarta | ||||||
| Purtell | James | Course park | Course park | James, Esq. | Creagh | 40s | Pat. | McInerheney | April 22, 1817 | Moyarta | ||||||
| Purtell | John | Cullina | Cullina | Colonel | Westropp | 40s | Michael | O'Brien | Pat | McNamara | May 3, 1813 | Clonderalaw | ||||
| Purtell | John | Dirnagehy | Dirnagehy | Geo., Esq. | Studdert | 40s | John | Purtell | Thomas | Purtell | October 4, 1813 | Clonderalaw | ||||
| Purtell | John | Dough | Dough | G. & J., Esqs. | Studdert | 40s | Thomas | Hicky | May 3, 1813 | Moyarta | ||||||
| Purtell | John | Lisseenegrena | Lisseenagrena | James, Esq. | Creagh | 40s | Pat. | McInerheney | April 22, 1817 | Moyarta | ||||||
| Purtell | John | Querin | Querin | W. & R. Esqs. | Borogh | 40s | Martin | Purtell | John | Purtell | Roger | Collins | Oct. 5, 1818 | Moyarta | ||
| Purtell | Martin | Carnacallaha | Cahirnacallaha | J. O., Rt. Hn. | Vandeleur | 40s | Joseph | Scales | August 26, 1817 | Moyarta | ||||||
| Purtell | Michael | Donoughboy | Donoughboy | Geroge | Fitzgerald | 40s | Daniel | Purtell | April 10, 1815 | Moyarta | ||||||
| Purtell | Michael | Lisseenegrena | Lisseenagrena | James, Esq. | Creagh | 40s | Pat. | McInerheney | April 22, 1817 | Moyarta | ||||||
| Purtell | Michael | East Moveens | East Moveens | John, Esq. | Westropp | 40s | Richard | O'Donnell | May 11, 1818 | Moyarta | ||||||
| Purtell | Michael | Killard | Killard | Michael | McInerheney | 40s | Thomas | Houlihan | February 24,1818 | Ibrickane | ||||||
| Purtell | Sinon | Carnacallaha | Cahirnacallaha | J. O., Rt. Hn. | Vandeleur | 40s | Joseph | Scales | August 26, 1817 | Moyarta | ||||||
| Purtell | Sinon | Tullabrack | Tullabrack | Wm., Esq. | Westby | 40s | Bryan | Macmahon | Oct. 5, 1818 | Moyarta | ||||||
| Purtell | Thomas | Dirnagehy | Dirnagehy | Geo., Esq. | Studdert | 40s | John | Purtell | Thomas | Purtell | October 4, 1813 | Clonderalaw | ||||
| Purtell | Thomas | Ballinguiry | Ballinguiry | Rich., Esq. | Barclay | 40s | William | Connors | October 6, 1817 | Clonderalaw | ||||||
| Purtill | John | Dough | Dough | Jonas, Esq. | Studdert | 40s | Thomas Hickey | October 9, 1829 | Moyarta | |||||||
| Purtill | William | Tullabrack | Tullabrack | Wm., Esq. | Westby | 40s | Bryan | Macmahon | October 29, 1818 | Moyarta | ||||||
| Pyne | Charles | Kilmurry | Kilmurry | Geo., Esq. | Studdert | 40s | John | Pyne | November 2, 1813 | Clonderalaw | ||||||
| Pyne | Henry | Dough | Dough | G. & J., Esqs. | Studdert | 40s | Henry | Pyne | October 6, 1817 | Moyarta | ||||||
| Pyne | John | Clonderalaw | Clonderalaw | Geo., Esq. | Studdert | 40s | John | Pyne | May 3, 1813 | Clonderalaw | ||||||
| Pyne | John | Leitrim | Leitrim | James | Honan | 40s | John | Pyne | October 6, 1817 | Clonderalaw | ||||||
| Pyne | John | Creigh | Creigh | Pat., Rev. | O'Kelly | 40s | C. | Sullivan | J. | Crowe | J. | McInerny | October 6, 1817 | Moyarta | ||
| Pyne | Michael | Leitrim | Leitrim | James | Honan | 40s | John | Pyne | October 6, 1817 | Clonderalaw | ||||||
| Pyne | Michael | Creigh | Creigh | Pat., Rev. | O'Kelly | 40s | C. | Sullivan | J. | Crowe | J. | McInerny | October 6, 1817 | Moyarta | ||
| Pyne | Richard | Cahirmurphy | Cahirmurphy | Thomas, Esq. | Browne | 40s | Patrick | Halloran | Oct. 11, 1813 | Clonderalaw | ||||||
| Pyne | Richard | Creigh | Creigh | Pat., Rev. | O'Kelly | 40s | C. | Sullivan | J. | Crowe | J. | McInerny | October 6, 1817 | Moyarta | ||
| << Alphabetical list of Freeholders |