| Clare County Library | Clare
Genealogy |
| Home
| About This Website
| Forums | Foto
| Maps
| Places
| Archaeology
| History
| Search
this Website | Copyright
Notice | Visitors'
Book |
Contact Us | What's
New |
| List of Freeholders [including landlords and tenants]: County of Clare, 1821 | |
|
|
|
Situation of Freehold |
Forename of Freeholder |
Surname of Freeholder |
Place of Abode |
Forename of Landlord |
Surname of Landlord |
Valuation |
Names of Lives
or other Tenure |
Date of Registry |
Barony |
|||||
| Oughterard | John | Blake | Oughterard | Robert, Esq | Cox | 40s | John | Blake | John | Carty | Denis | Griffy | May 3, 1813 | Moyarta |
| Oughterard | Michael | Brennan | Fierd | Robert, Esq | Cox | 40s | Michael | Brennan | Stephen | Brennan | Michael | Brennan | May 3, 1813 | Moyarta |
| Oughterard | Anthony | Blake | Oughterard | Robert, Esq | Cox | 40s | Denis | Griffy | John | Blake | John | Carty | October 2, 1815 | Moyarta |
| Oughterard | Patrick | Blake | Oughterard | Robert, Esq | Cox | 40s | Denis | Griffy | John | Blake | John | Carty | October 2, 1815 | Moyarta |
| Oughterard | Francis | Brew | Oughterard | Robert, Esq | Cox | 40s | Francis | Brew | Thomas | Brew | Michael | Brew | October 2, 1815 | Moyarta |
| Oughterard | Denis | Carty | Oughterard | Robert, Esq. | Cox | 40s | Denis | Gritty | John | Blake | John | Carty | October 2, 1815 | Moyarta |
| Oughterard | Owen | Carmody | Oughterard | Robert, Esq. | Cox | 40s | John | Blake | John | Carty | Denis | Griffy | October 6, 1817 | Moyarta |
| Oughterard | Darby | Carty | Oughterard | Robert, Esq. | Cox | 40s | John | Blake | John | Carty | Denis | Griffy | October 6, 1817 | Moyarta |
| Oughterard | Patrick | Griffy | Oughterard | Robert, Esq. | Cox | 40s | Denis | Griffy | John | Blake | John | Carty | October 2, 1815 | Moyarta |
| Oughterard | James | Griffy | Oughterard | Robert, Esq. | Cox | 40s | Denis | Griffy | John | Blake | John | Carty | January 22, 1816 | Moyarta |
| Oughterard | Michael | Gorman | Oughterard | Robert, Esq. | Cox | 40s | Denis | Griffy | John | Blake | John | Carty | January 22, 1816 | Moyarta |
| Oughterard | Mathew | McKnight | Oughterard | Robert, Esq. | Cox | 40s | John | Blake | John | Carty | Denis | Griffy | January 22, 1816 | Morarta |
| Oughterard | John | Quinlan | Oughterard | Robert, Esq. | Cox | 40s | Michael | Carmody | John | Carmody | May 3, 1813 | Moyarta | ||
| Parknaleega | John | O'Donnell | Dunmore | 50l | January 20, 1812 | Moyarta | ||||||||
| Parknalega | James | Haugh | Parknaliga | Roe | O'Donnell | 40s | Jeoffry | Blake | Mat. | Meskil | J. | Haston | October 30, 1818 | Moyarta |
| Parknalega | Sinon | Meskill | Parknaleega | Roe | O'Donnell | 40s | Jeoffry | Blake | Mat. | Meskill | John | Hastings | October 30, 1818 | Moyarta |
| Parknalega | John | McInerheny | Parknaleega | Roe | O'Donnell | 40s | Jeoffry | Blake | Mat. | Meskill | John | Hastings | October 30, 1818 | Moyarta |
| Parknalega | Mathew | Meskill | Parknaleega | Roe | O'Donnell | 40s | Jeoffry | Blake | Mat. | Meskill | John | Hastings | October 30, 1818 | Moyarta |
| Parknalega | James | Meskill | Parknaleega | Roe | O'Donnell | 40s | Jeoffry | Blake | Mathew | Meskill | John | Meskill | October 30, 1818 | Moyarta |
| Querin | Randal | Borough | Querin | 50l | October 5, 1818 | Moyarta | ||||||||
| Querin | William | Borough | Querin | 50l | Oct 29, 1818 | Moyarta | ||||||||
| Querin | John | Carroll | Querin | 20l | May 11, 1818 | Moyarta | ||||||||
| Querin | Michael | Cartney | Querin | W. & R. Esqs. | Borogh | 40s | Michael | James | Pat | Carney | May 11, 1818 | Moyarta | ||
| Querin | William | Cummin | Querin | R. & W., Esqs. | Borogh | 40s | William | Cummin | Randal | Borough | October 5, 1818 | Moyarta | ||
| Querin | Michael | Carroll | Querin | R. & W., Esqs. | Borogh | 40s | David | O'Brien | Pat | Carroll | Michael | Carroll | October 5, 1818 | Moyarta |
| Querin | James | Cartney | Querin | R. & W., Esqs. | Borogh | 40s | Michael | Cartney | James | Cartney | Pat | Carney | October 5, 1818 | Moyarta |
| Querin | Patrick | Collins | Querin | R. & W., Esqs. | Borogh | 40s | James | Collins | Michael | Colllins | Pat | Foly | October 5, 1818 | Moyarta |
| Querin | Timothy | Donlan | Querin | W. & R., Esqs. | Borogh | 40s | Thomas | Donnellan | Pat. | Donnellan | T. | Donnellan | May 11, 1818 | Moyarta |
| Querin | Thomas | Donlan | Querin | W. & R., Esqs. | Borogh | 40s | Thomas | Donnellan | Pat. | Donnellan | T. | Donnellan | October 5, 1818 | Moyarta |
| Querin | Timothy | Downy | Querin | Wm., Esq. | Borough | 40s | Connor | Griffin | Michael | McGrath | T. | Downy | October 29, 1818 | Moyarta |
| Querin | Patrick | Enright | Querin | Wm., Esq. | Borough | 40s | Conor | Griffin | Michael | McGrath | Tim | Drony | October 29, 1818 | Moyarta |
| Querin | Malachy | Foiley | Querin | 20l | May 11, 1818 | Moyarta | ||||||||
| Querin | Mathew | Foley | Querin | R. & W., Esqs. | Borogh | 40s | Patrick | Foley | Malachy | Foley | Patrick | Foley | May 11, 1818 | Moyarta |
| Querin | Peter | Fitzgibbon | Querin | R. & W., Esqs. | Borogh | 40s | Martin | Fitzgibbon | T. | Morony | J. | McGrath | May 11, 1818 | Moyarta |
| Querin | Martin | Fitzgibbon | Querin | R. & W., Esqs. | Borogh | 40s | Martin | Fitzgibbon | T. | Morony | J. | McGrath | May 11, 1818 | Moyarta |
| Querin | Thomas | Griffin | Querin | W. & R., Esqs. | Borogh | 40s | Connor | Griffin | Thomas | Griffin | John | Griffin | October 5, 1818 | Moyarta |
| Querin | Connor | Griffin | Querin | W. & R., Esqs. | Borogh | 40s | Connor | Griffin | Thomas | Griffin | John | Griffin | October 5, 1818 | |
| Querin | John | Griffin | Querin | W. & R., Esqs. | Borogh | 40s | Patrick | Griffin | Michael | Griffin | James | Reade | October 5, 1818 | |
| Querin | Daniel | Griffin | Querin | W. & R., Esqs. | Borogh | 40s | Thomas | Magnor | Michael | Magnor | John | Keeffe | October 5, 1818 | Moyarta |
| Querin | Peter | Griffin | Querin | W. & R., Esqs. | Borogh | 40s | James | Griffin | Michael | Griffin | Thomas | O'Brien | October 5, 1818 | Moyarta |
| Querin | Phelix | Gregg | Querin | Wm., Esq. | Borough | 40s | Connor | Griffin | M. | McGrath | Tim | Drony | October 29, 1818 | Moyarta |
| Querin | Edmond | Griffy | Querin | Wm., Esq. | Borough | 40s | John | Griffin | Patrick | Griffin | Margaret | Griffin | October 29, 1818 | Moyarta |
| Querin | Michael | Hoare | Querin | R. & W., Esqs | Borogh | 40s | Michael | Hoare | John | Hoare | Thomas | Hoare | May 11, 1818 | Moyarta |
| Querin | Thomas | Hennessy | Querin | R. & W., Esqs | Borogh | 40s | John | Hennessy | Michael | Hennessy | Simon | Hennessy | May 11, 1818 | Moyarta |
| Querin | Michael | Hennessy | Querin | R. & W., Esqs. | Borogh | 40s | John | Hennessy | Michael | Hennessy | Simon | Hennessy | October 5, 1818 | Moyarta |
| Querin | John | Hennessy | Querin | R. & W., Esqs. | Borogh | 40s | John | Hennessy | Michael | Hennessy | Simon | Hennessy | October 5, 1818 | Moyarta |
| Querin | Robin | Kean | Querin | W. & R, Esqs | Borogh | 40s | Robin | Kean | Daniel | Kean | Margaret | Kean | October 5, 1818 | Moyarta |
| Querin | Thomas | Lillis | Scattery | 20l | May 3, 1813 | Moyarta | ||||||||
| Querin | John | McGrath | Querin | W. & R., Esqs | Borogh | 40s | John | McGrath | Thomas | McGrath | Pat | Foley | May 11, 1818 | Moyarta |
| Querin | Mathew | McGrath | Querin | W. & R., Esqs | Borogh | 40s | John | McGrath | Thomas | McGrath | Pat | Foley | May 11, 1818 | Moyarta |
| Querin | Michael | McGrath | Querin | W. & R., Esqs | Borogh | 40s | John | McGrath | Thomas | McGrath | Pat | Foley | May 11, 1818 | Moyarta |
| Querin | Simon | Mangane | Querin | W. & R., Esqs | Borogh | 40s | Simon | Mangane | Patrick | Mangane | May 11, 1818 | Moyarta | ||
| Querin | John | Magnor | Querin | R. & W., Esqs. | Borogh | 40s | Thos. | Magner | Michael | Magner | John | Keeffe | October 5, 1818 | Moyarta |
| Querin | John | McGrath | Querin | Wm., Esq. | Borough | 40s | Malachy, Rev. | Deegan | October 29, 1818 | Moyarta | ||||
| Querin | Michael | McGrath | Querin | Wm., Esq. | Borough | 40s | Connor | Griffin | Mic. | Magrath | Tim. | Downy | October 29, 1818 | Moyarta |
| Querin | Michael | McGrath | Querin | Wm., Esq. | Borough | 40s | Malachy | Dugan | October 29, 1818 | Moyarta | ||||
| Querin | David | O'Brien | Querin | 20l | May 3, 1813 | Moyarta | ||||||||
| Querin | Patrick | O'Brien | Querin | W. & R., Esqs. | Borogh | 40s | James | Griffin | Michael | Griffin | Thos. | O'Brien | October 5, 1818 | Moyarta |
| Querin | Patrick | Power | Querin | R. & W., Esqs. | Borogh | 40s | Patrick | Power | John | Crotty | Pat | Power | May 11, 1818 | Moyarta |
| Querin | Thomas | Power | Querin | W. & R. Esqs. | Borogh | 40s | Thomas | Power | Pat. | Power | Patrick | Crotty | Oct. 5, 1818 | Moyarta |
| Querin | John | Purtell | Querin | W. & R. Esqs. | Borogh | 40s | Martin | Purtell | John | Purtell | Roger | Collins | Oct. 5, 1818 | Moyarta |
| Querin | James | Read | Querin | R. & W. Esqs. | Borogh | 40s | Pat. | Griffin | Mich. | Griffin | James | Reade | October 5, 1818 | Moyarta |
| Querin | Michael | Rochford | Querin | Wm., Esq. | Borough | 40s | Con. | Griffin | Michael | McGrath | Tim. | Downy | October 29, 1818 | Moyarta |
| Quilty | Patrick | Carthy | Quilty | George, Esq. | Studdert | 40s | Patrick | Carthy | Oct. 9, 1820 | Moyarta | ||||
| Quilty | Michael | Carthy | Quilty | George, Esq. | Studdert | 40s | Patrick | Carthy | Oct. 9, 1820 | Moyarta | ||||
| Quilty | Daniel | Carty | Quilty | George, Esq. | Studdert | 40s | Patrick | Carthy | Oct. 9, 1820 | Moyarta | ||||
| Quilty | Michael, jun. | Kean | Quilty | Geo., Esq. | Studdert | 40s | James | Kean | Oct. 6, 1817 | Moyarta | ||||
| Quilty | James | Kean | Quilty | Geo., Esq. | Studdert | 40s | James | Kean | Oct. 6, 1817 | Moyarta | ||||
| Quilty | Daniel | Kelly | Quilty | Geo., Esq. | Studdert | 40s | Michael | Kean | Oct. 6, 1817 | Moyarta | ||||
| Quilty | Patrick | McCarthy | Quilty | Geo., Esq. | Studdert | 40s | Michael | McCarty | October 4, 1814 | Morarta | ||||
| Rahiniska | Robert | Cox | Kilrush | 20l | April 25, 1814 | Moyarta | ||||||||
| Rahinsky | William | Doherty | Rahinsky | Henry | Scales | 40s | John | Doherty | Edmond | Doherty | Wm. | Doherty | April 25, 1814 | Moyarta |
| Rahinsky | Robert | Scales | Kilrush | James | Scales | 40s | Robert | Scales | Joseph | Scales | Joseph | Scales | May 7, 1813 | Moyarta |
| Rahinsky | Joseph | Scales | Ratinisky | Samuel | Scales | 40s | Robert | Scales | Joseph | Scales | Joseph | Scales | May 7, 1813 | Moyarta |
| Rahona west | Patrick | Molony | Rahona west | Hon. Col | Burton | 40s | Thomas, jun. | Crowe | Dec. 21. 1819 | Moyarta | ||||
| Rahona west | Hugh | Mellican | Rahona west | Hon. Col | Burton | 40s | Thomas, jun. | Crowe | Dec. 21. 1819 | Moyarta | ||||
| Rahona west | John | Macmahon | Rahona west | Hon. Col | Burton | 40s | Thomas, jun. | Crowe | Dec. 21. 1819 | Moyarta | ||||
| Rahona east | Daniel | Ginnane | Rahona east | Hon. Col. | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahona east | John | McInerhenhy | Rahona east | Hon. Col | Burton | 40s | Thomas, jun. | Crowe | Dec. 21. 1819 | Moyarta | ||||
| Rahona east | Martin | Murrihy | Rahona east | Hon. Col | Burton | 40s | Thomas, jun. | Crowe | Dec. 21. 1819 | Moyarta | ||||
| Rahona east | Laurence | Murrihy | Rahona east | Hon. Col | Burton | 40s | Thomas, jun. | Crowe | Dec. 21. 1819 | Moyarta | ||||
| Rahona east | Cornelius | Murrihy | Rahona east | Hon. Col | Burton | 40s | Thomas, jun. | Crowe | Dec. 21. 1819 | Moyarta | ||||
| Rahona est | John | Nealon | Rahona west | Hon. Colonel | Burton | 40s | Thomas | Crowe | Dec. 16, 1819 | Moyarta | ||||
| Rahona west | Darby | Behane | Rahona west | Hon. Col. | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahona west | John | Blake | Rahona west | Hon. Col. | Burton | 40s | Thomas | Crowe | Dec 21, 1818 | Moyarta | ||||
| Rahona west | Michael | Cahill | Rahona west | Hon. Col. | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahona west | John | Cahill | Rahona west | Hon. Col. | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahona west | Patrick | Griffy | Rahone west | Hon. Col. | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahona west | James | Griffy | Rahone west | Hon. Col. | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahona west | Laurence | Griffy | Rahone west | Hon. Col. | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahona west | Thomas | Liddane | Rahona west | F. N., Hon. | Burton | 40s | Thomas | Crowe | April 26, 1819 | Moyarta | ||||
| Rahone east | Michael | Hedriman | Rahona east | Hon. Colonel | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahone east | John | Hedrinan | Rahona east | Hon. Colonel | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahone east | Denis | Macmahon | Rahona east | Hon. Col. | Burton | 40s | Thomas, jun. | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahone east | James | Quinlan | Rahona east | Hon. Colonel | Burton | 40s | Thomas | Crowe | December 21, 1818 | Moyarta | ||||
| Rahone west | Patrick | Downes | Rahone west | Hon. Colonel | Barton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahone west | Mathew | Downes | Rahone west | Hon. Colonel | Barton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahone west | Denis | Hedrinan | Rahonewest | Hon. Colonel | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahone west | Martin | Hanrahan | Rahonewest | Hon. Colonel | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahone west | John | Hedriman | Rahonewest | Hon. Colonel | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahone west | Darby | Kelly | Rahone west | Hon. Col. | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahone west | Owen | Kean | Rahone west | Hon. Col. | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rahone west | Denis | Kelly | Rahone west | Hon. Col. | Burton | 40s | Thomas | Crowe | Dec. 16, 1819 | Moyarta | ||||
| Rahone west | John | Lynchy | Rahona west | Hon.Col. | Burton | 40s | Thomas | Crowe | October 30, 1818 | Moyarta | ||||
| Rahone west | Michael | Neylon | Rahone west | Hon. Colonel | Burton | 40s | Thomas | Crowe | Dec. 21, 1818 | Moyarta | ||||
| Rathaniska | Henry | Scales | Rathanisky | Coheiress of | Hickman | 40s | Robert | Scales | James | Scales | April 29, 1816 | Moyarta | ||
| Rathaniska | Joseph | Scales | Rathanisky | Nathaniel | Scales | 40s | Joseph | Scales | Robert | Scales | April 29, 1816 | Moyarta | ||
| Rathaniska | Charles | Scales | Rahanisky | Henry | Scales | 40s | John | Scales | William | Scales | Charles | Scales | May 11, 1818 | Moyarta |
| Rathaniska | William | Scales | Rahanisky | Henry | Scales | 40s | John | Scales | William | Scales | Charles | Scales | May 11, 1818 | Moyarta |
| Rathaniska | John | Scales | Rahanisky | Henry | Scales | 40s | John | Scales | William | Scales | Charles | Scales | May 11, 1818 | Moyarta |
| Rathanisky | Nathaniel | Scales | Rathanisky | Coheiress of | Hickman | 40s | Robert | Scales | James | Scales | April 29, 1816 | Moyarta | ||
| Reahy | John, sen. | Kelly | Reahy | Geo., Esq | Studdert | 40s | John, jun. | Kelly | October 9, 1820 | Moyarta | ||||
| Reahy | John, jun. | Kelly | Reahy | Geo., Esq | Studdert | 40s | John, jun. | Kelly | October 9, 1820 | Moyarta | ||||
| Reahy | Mathew | Kelly | Reahy | Geo., Esq | Studdert | 40s | John, jun. | Kelly | October 9, 1820 | Moyarta | ||||
| Rehy | Michael | Cahill | Rehy | Geo., Esq. | Studdert | 40s | James | Haugh | October 6, 1817 | Moyarta | ||||
| Rehy | John | Honan | Rehy | Geo., Esq. | Studdert | 40s | James | Haugh | October 4, 1814 | Moyarta | ||||
| Rehy | Michael | Haugh | Rehy | Geo., Esq. | Studdert | 40s | James | Haugh | October 4, 1814 | Moyarta | ||||
| Rehy | Martin | Hourigan | Rehy | Geo., Esq. | Studdert | 40s | James | Haugh | October 4, 1814 | Moyarta | ||||
| Rehy | Thomas | Hourigan | Rehy | George, Esq. | Studdert | 40s | James | Haugh | Oct. 6, 1817 | Moyarta | ||||
| Rehy | John | Hourigan | Rehy | George, Esq. | Studdert | 40s | James | Haugh | Oct. 6, 1817 | Moyarta | ||||
| Rehy | James | Hough | Rehy | George, Esq. | Studdert | 40s | James | Haugh | Oct. 6, 1817 | Moyarta | ||||
| Rehy park | Michael | Studdert | Rehy park | 20l | October 6, 1817 | Moyarta | ||||||||
| Shineagh | Richard | Kelly | Shinenagh | R. & W, Esqs | Borogh | 40s | Michael | Kelly | James | Kelly | Pat | Kelly | May 11, 1818 | Moyarta |
| Shineagh | Patrick | Kelly | Shinenagh | R. & W, Esqs | Borogh | 40s | Michael | Hennessy | Denis | Kelly | Daniel | Kelly | May 11, 1818 | Moyarta |
| Shinenagh | Joseph | Eyres | Shinenagh | W. & R., Esqs. | Borogh | 40s | Joseph | Eyres | Thos. | Eyres | Michael | Kelly | May 11, 1818 | Moyarta |
| Shinenagh | Thomas | Eyres | Shinenagh | W. & R., Esqs. | Borogh | 40s | Joseph | Eyres | Thos. | Eyres | Michael | Kelly | May 11, 1818 | Moyarta |
| Shinenagh | Peter | Foley | Shinenagh | 20l | May 11, 1813 | Moyarta | ||||||||
| Shinenagh | Patrick | Galvin | Shinenagh | W. & R., Esqs. | Borogh | 40s | Michael | Galvin | Thos. | Galvin | John | McMahon | May 11, 1818 | Moyarta |
| Shinenagh | Francis | Galvin | Shinenagh | W. & R., Esqs. | Borogh | 40s | Francis | Galvin | Michael | Galvin | John | Brick | October 5, 1818 | Moyarta |
| Shinenagh | James | Macnamara | Shinenagh | W. & R., Esqs | Borogh | 40s | John | Macnamara | John | Macnamara | Michael | Macnamara | May 11, 1818 | Moyarta |
| Shinenagh | John | McNamara | Shinenagh | W. & R., Esqs | Borogh | 40s | John | Macnamara | John | Macnamara | Michael | Macnamara | May 11, 1818 | Moyarta |
| Shinenagh | John | Mahony | Shinenagh | W. & R., Esqs | Borogh | 40s | John | Mahony | Thomas | Mahony | Bridget | Mahony | May 11, 1818 | Moyarta |
| Shinenagh | Michael | Macnamara | Shinenagh | R. & W., Esqs. | Borogh | 40s | John | Macnamara | John | Macnamara | Miichael | Macnamara | October 5, 1818 | Moyarta |
| Shinenagh | James | O'Brien | Shinenagh | W. & R., Esqs. | Borogh | 40s | James | O'Brien | Patick | O'Brien | Mich. | McGrath | May 11, 1818 | Moyarta |
| South Kiilbaha | Thomas | Blake | South Kilbaha | Wm. Esq | Monsell | 40s | John | Blake | Pat | O'Connor | Thos. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaba | Mathew | Kean | South Kilbaba | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connors | T. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaba | Darby | Kean | South Kilbaba | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connors | T. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaba | Patrick | Kean | South Kilbaba | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connors | T. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaba | Patrick | Nash | South Kilbaba | Wm., Esq. | Monsell | 40s | John | Blake | Pat | Connors | Thomas | Fennell | May 3, 1813 | Moyarta |
| South Kilbaha | Thomas | Brennan | South Kilbaha | Wm. Esq | Monsell | 40s | John | Blake | Pat | O'Connor | Thos. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaha | Michael | Costelloe | South Kilbaha | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connor | Thos. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaha | Thomas | Carmody | South Kilbaha | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connor | Thos. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaha | Patrick | Costelloe | South Kilbaha | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connor | Thos. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaha | John | Crotty | South Kilbaha | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connor | Thos. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaha | Patrick | Connors | South Kilbaha | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connor | Thos. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaha | Michael | Crotty | South Kilbaha | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connor | Thos. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaha | Michael | Carmody | South Kilbaha | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connor | Thos. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaha | Timothy | Costelloe | South Kilbaha | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connor | Thos. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaha | John | Costelloe | South Kilbaha | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connor | Thos. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaha | James | Costelloe | South Kilbaha | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connor | Thos. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaha | Thomas | Fennell | South Kilbaha | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connors | T. | Fennell | May 3, 1813 | Moyarta |
| South Kilbaha | Martin | Griffy | South Kilbaha | Wm., Esq. | Monsell | 40s | John | Blake | Pat | O'Connors | T. | Fennell | May 3, 1813 | Moyarta |
| Tarmon | Laurence | Comyn | Tarmon | 40s | Simon | O'Donnell | David | Comyn | October 4, 1813 | Moyarta | ||||
| Tarmon | Laurence | Connell | Tarmons | Geo., Esq. | Studdert | 40s | Thomas | Reed | October 6, 1817 | Moyarta | ||||
| Tarmon | James | Collins | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | October 29, 1818 | Moyarta | ||||
| Tarmon | Michael | Corry | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | October 29, 1818 | Moyarta | ||||
| Tarmon | Connor | Collins | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | October 29, 1818 | Moyarta | ||||
| Tarmon | James | Carmody | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | October 29, 1818 | Moyarta | ||||
| Tarmon | Peter | Curtin | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | October 29, 1818 | Moyarta | ||||
| Tarmon | John | Curtin | Tarmon | Rich, Mr. | O'Donnell | 40s | Connor, sen. | Kean | October 29, 1818 | Moyarta | ||||
| Tarmon | Francis | Dixon | Tarmons | Simon | O'Donnell | 40s | Connor | Collins | October 29, 1818 | Moyarta | ||||
| Tarmon | William | Fennell | Tarmon | Rich., M. | O'Donnell | 40s | Connor, sen. | Kean | October 29, 1818 | Moyarta | ||||
| Tarmon | Patrick | Guiltinane | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | October 29, 1818 | Moyarta | ||||
| Tarmon | Michael | Guiltinane | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | October 29, 1818 | Moyarta | ||||
| Tarmon | Daniel | Kean | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | Oct. 29, 1818 | Moyarta | ||||
| Tarmon | Connor | Kean | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | Oct. 29, 1818 | Moyarta | ||||
| Tarmon | Michael, sen. | McGrin | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | October 29, 1818 | Moyarta | ||||
| Tarmon | Michael, jun. | McGrin | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | October 29, 1818 | Moyarta | ||||
| Tarmon | Patrick | McGrin | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | October 29, 1818 | Moyarta | ||||
| Tarmon | John | Price | Tarmon | Simon | O'Donnell | October 29, 1818 | Moyarta | |||||||
| Tarmon | Martin | Quealy | Tarmons | Geo., Esq. | Studdert | 40s | Thomas | Read | October 6, 1817 | Moyarta | ||||
| Tarmon | Michael | Quealy | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | October 29, 1818 | Moyarta | ||||
| Tarmon | Patrick | Swyny | Tarmon | Simon | O'Donnell | 40s | Connor | Collins | October 29, 1818 | Moyarta | ||||
| Tarmon | Garret | Stack | Tarmon | Rich., Mr. | O'Donnell | 40s | Connor | Kean | October 29, 1818 | Moyarta | ||||
| Tarmon west | Michael | Comyn | Corbally | 20l | April 10, 1815 | Moyarta | ||||||||
| Tarmon west | Simon | O'Donnell | Gurrane | 50l | April 29, 1411 | Moyarta | ||||||||
| Tarmons | Darby | O'Donnell | Tarmons | Geo., Esq. | Studdert | 40s | Thomas | Reed | October 6, 1817 | Moyarta | ||||
| Tarmons | Thomas | Read | Tarmons | Geo., Esq. | Studdert | 40s | Thomas | Read | Oct. 6, 1817 | Moyarta | ||||
| Tarmons | James | Read | Tarmons | Geo., Esq. | Studdert | 40s | Thomas | Read | Oct. 6, 1817 | Moyarta | ||||
| Thomastown | Burton | Burke | Thomastown | 50l | April 29, 1811 | Moyarta | ||||||||
| Thomastown | Patrick | Behane | Thomastown | Burton, Mr. | Burke | 40s | Michael | Hartny | August 26, 1817 | Moyarta | ||||
| Thomastown | Edmond | Flaherty | Thomastown | John | Lillis | 40s | Thomas | Lillis | Nov. 2, 1813 | Moyarta | ||||
| Thomastown | Cornelius | Flaherty | Thomastown | John | Lillis | 40s | Thomas | Lillis | Nov. 2, 1813 | Moyarta | ||||
| Thomastown | Patrick | Hure | Thomastown | F. N., Hon. | Burton | 40s | John | Shealy | August 26, 1817 | Moyarta | ||||
| Thomastown | Patrick | Kean | Thomastown | Hon. Colonel | Barton | 40s | Thomas | Lisllis | August 26, 1817 | Moyarta | ||||
| Thomastown | Thomas | Lillis | Thomastown | F. N., Hon. | Burton | 40s | Thomas | Lillis | August 26, 1817 | Moyarta | ||||
| Thomastown | John | Lynchy | Thomastown | F. N., Hon. | Burton | 40s | Thomas | Lillis | August 26, 1817 | Moyarta | ||||
