| Clare County Library | Clare
Genealogy |
| Home
| About This Website
| Forums | Foto
| Maps
| Places
| Archaeology
| History
| Search
this Website | Copyright
Notice | Visitors'
Book |
Contact Us | What's
New |
| List of Freeholders [including landlords and tenants]: County of Clare, 1821 | |
|
|
|
| Forename of Freeholder |
Surname of Freeholder |
Place of Abode |
Situation of Freehold |
Forename of Landlord |
Surname of Landlord |
Valuation |
Names of Lives
or other Tenure
|
Date of Registry |
Barony |
|||||||
| George | Studdert | Kilkishen | Kilkishen | 50l | August 3, 1796 | Tulla | ||||||||||
| Thomas,A1297 Jnr. | Studdert | Bunratty | Kilkishen | 50l | November 29, 1808 | Tulla | ||||||||||
| Denis | Sampson | City Dublin | Killeagy | 50l | March 20, 1809 | Tulla | ||||||||||
| George | Studdert | Kilkishin | Ballyvorgil | 50l | March 27, 1809 | Tulla | ||||||||||
| Charles | Studdert | Bunratty | Kilmurry | 50l | January 14, 1811 | Tulla | ||||||||||
| Thomas | Studdert | Kilkishin | Kilkishen | 50l | March 26, 1812 | Tulla | ||||||||||
| John Rev. | Stenson | Sixmilebridge | Curis park | 20l | February 9, 1813 | Tulla | ||||||||||
| Thomas | Sampson | Clonmohr | Ranna | 20l | October 9, 1815 | Tulla | ||||||||||
| John | Sampson | City Dublin | Killeagy | 50l | September 30, 1817 | Tulla | ||||||||||
| Connor | Scanlon | Garronboy | Garronboy | C., Esq. | O'Callaghan | 40s | Mary, Mrs. | Bourchier | M., Mrs. | O'Brien | January 18, 1813 | Tulla | ||||
| John | Scanlon | Garronboy | Garronboy | C., Esq. | O'Callaghan | 40s | Mary, Mrs. | Bourchier | M., Mrs. | O'Brien | January 18, 1813 | Tulla | ||||
| Mathew | Scanlon | Garronboy | Garranboy | C., Esq. | O'Callaghan | 40s | Mary, Mrs. | Bourchier | M., Mrs. | O'Brien | January 18, 1813 | Tulla | ||||
| Michael | Scanlon | Garronboy | Garranboy | C., Esq. | O'Callaghan | 40s | Mary, Mrs. | Bourchier | M., Mrs. | O'Brien | January 18, 1813 | Tulla | ||||
| Stephen | Scanlon | Garronboy | Garranboy | C., Esq. | O'Callaghan | 40s | Mary, Mrs. | Bourchier | M., Mrs. | O'Brien | January 18, 1813 | Tulla | ||||
| Peter | Scanlon | Garronboy | Garranboy | C., Esq. | O'Callaghan | 40s | Mary, Mrs. | Bourchier | M., Mrs. | O'Brien | January 18, 1813 | Tulla | ||||
| Thomas | Smith | Ballygereene east | Ballygereen east | C., Esq. | O'Callaghan | 40s | Mary, Mrs. | Bourchier | M., Mrs. | O'Brien | January 18, 1813 | Tulla | ||||
| Patrick | Smith | Ballygereene west | Ballygereen east | C., Esq. | O'Callaghan | 40s | Mary, Mrs. | Bourchier | M., Mrs. | O'Brien | January 18, 1813 | Tulla | ||||
| James | Smith | Ballygereene west | Ballygereen east | C., Esq. | O'Callaghan | 40s | Mary, Mrs. | Bourchier | M., Mrs. | O'Brien | January 18, 1813 | Tulla | ||||
| James | Smith | Ballygereen east | Ballygereen east | C., Esq. | O'Callaghan | 40s | Mary, Mrs. | Bourchier | M., Mrs. | O'Brien | January 18, 1813 | Tulla | ||||
| Michael | Sullivan | Ballygereen east | Ballygereen east | C., Esq. | O'Callaghan | 40s | Mary, Mrs. | Bourchier | M., Mrs. | O'Brien | January 18, 1813 | Tulla | ||||
| Patrick, Jnr. | Shinners | Tulla | Tulla | Patrick, Snr. | Shinners | 40s | Patrick, Jnr. | Shinners | February 9, 1813 | Tulla | ||||||
| Thomas | Stanner | Knockanenagh | Knockanena | Wm., Esq. | Butler | 40s | James, Snr. | McAllen | July 12, 1819 | Tulla | ||||||
| Michael | Stanner | Knockanenagh | Knockanena | Wm., Esq. | Butler | 40s | James, Snr. | McAllen | July 12, 1819 | Tulla | ||||||
| James | Stanner | Knockanenagh | Knockanena | Wm., Esq. | Butler | 40s | James, Snr. | McAllen | July 12, 1819 | Tulla | ||||||
| Bartholomew | Skehan | Fahy | Fahy | Thos., Esq. | Arthur | 40s | John, Snr. | Hicky | July 30, 1813 | Tulla | ||||||
| Patrick | Skehan | Fahy | Fahy | Thos., Esq. | Arthur | 40s | John, Snr. | Hicky | July 30, 1813 | Tulla | ||||||
| John | Spaight | Clounyconry | Clounyconry | Thos., Esq. | Arthur | 40s | Marcus | Scott | July 30, 1813 | Tulla | ||||||
| Daniel | Spaight | Clounyconry | Clounyconry | Thos., Esq. | Arthur | 40s | Marcus | Scott | July 30, 1813 | Tulla | ||||||
| John | Scully | Churchpark | Churchpark | J., Esq. | O'Callaghan | 40s | John | Scully | July 30, 1813 | Tulla | ||||||
| Thomas | Shehan | Gorteenanelig | Gurteenanelig | Pat., Esq. | Mahon | 40s | Thomas | Sheehan | December 31, 1813 | Tulla | ||||||
| Patrick | Sexton | Laccarroe | Laccaroe | Dan., Esq. | O'Connell | 40s | Patrick | Sexton | January 10, 1814 | Tulla | ||||||
| Thomas | Sexton | Laccarroe | Laccaroe | Dan., Esq. | O'Connell | 40s | John | Sexton | Tim | Clancy | January 10, 1814 | Tulla | ||||
| John, Jnr. | Sexton | Laccarroe | Laccaroe | Dan., Esq. | O'Connell | 40s | John | Sexton | Tim | Clancy | January 10, 1814 | Tulla | ||||
| Roger | Sullivan | Laccarroe | Laccaroe | Dan., Esq. | O'Connell | 40s | John | Sexton | Tim | Clancy | Js. | McNamara | January 10, 1814 | Tulla | ||
| James | Sexton | Laccarroe | Laccaroe | Dan., Esq. | O'Connell | 40s | John | Sexton | Tim | Clancy | January 10, 1814 | Tulla | ||||
| Patrick | Sullivan | Laccarroe | Laccaroe | Dan., Esq. | O'Connell | 40s | John | Sexton | Tim | Clancy | Js. | McNamara | January 10, 1814 | Tulla | ||
| Owen | Sullivan | Laccarroe | Laccaroe | Dan., Esq. | O'Connell | 40s | John | Sexton | Tim | Clancy | Js. | McNamara | January 10, 1814 | Tulla | ||
| James | Slattery | Derryvatere | Derryvatre | Denis, Esq. | Sampson | 40s | Richard | Thornton | January 10, 1814 | Tulla | ||||||
| John | Sarsfield | Tubbernagath | Derryvatre | Denis, Esq. | Sampson | 40s | Richard | Thornton | January 10, 1814 | Tulla | ||||||
| Patrick | Scott | Ballineagh | Reavale | John, Sir | Read | 40s | Stephen | Scott | April 1, 1814 | Tulla | ||||||
| Michael | Sheridan | Ballymalone | Ballymalone | Henry, Esq. | Brady | 40s | Patrick | McNamara | April 1, 1814 | Tulla | ||||||
| Owen | Sherreen | Derry | Derry | Henry, Esq. | Brady | 40s | Patrick | McNamara | Dan | Vaughan | April 1, 1814 | Tulla | ||||
| Michael | Scanlon | Islandcosgrave | Island cosgrave | Major | Purdon | 40s | Thomas | Vincent | John | McDonnell | April 1, 1814 | Tulla | ||||
| John | Sheedy | Carhugare | Carhugar | Major | Purdon | 40s | John | O'Brien | James | Kealy | Pat | Kealy | April 1, 1814 | Tulla | ||
| Daniel | Sheeran | Carhugare | Carhugar | Major | Purdon | 40s | John | O'Brien | James | Kealy | Patrick | Kealy | April 1, 1814 | Tulla | ||
| Patrick | Stuart | Ballybrohan | Ballybrougham | Major | Purdon | 40s | Cs. | Steward | Martin | Crotty | M. | Vaughan | April 1, 1814 | Tulla | ||
| William | Stritch | Ballyheefy | Ballyheefy | Wm. C., Esq. | Purcon | 40s | Thady | Hogan | Wm. | Bartley | Jn. | Hartneedy | April 1, 1814 | Tulla | ||
| James | Scanlon | Island Cosgrave | Island cosgrave | Wm. C., Esq. | Purdon | 40s | Thomas | Vincent | John | McDonnell | April 1, 1814 | Tulla | ||||
| Michael, Jnr. | Scanlon | Island Cosgrave | Island cosgrave | Wm. C., Esq. | Purdon | 40s | Thomas | Vincent | John | McDonnell | April 1, 1814 | Tulla | ||||
| Patrick | Stritch | Ballyheefy | Ballyfeefy | Wm. C., Esq. | Purdon | 40s | Thady | Hogan | Wm. | Bartley | Jn. | Hartneedy | April 1, 1814 | Tulla | ||
| James | Sexton | Aughanish | Aughanish | Wm. C., Esq. | Purdon | 40s | James | Sexton | Daniel | Sexton | Martin | Sexton | April 1, 1814 | Tulla | ||
| John | Sexton | Aughanish | Aughanish | Wm. C., Esq. | Purdon | 40s | James | Sexton | Daniel | Sexton | Martin | Sexton | April 1, 1814 | Tulla | ||
| Daniel | Sexton | Aughanish | Aughanish | Wm. C., Esq. | Purdon | 40s | James | Sexton | Daniel | Sexton | Martin | Sexton | April 1, 1814 | Tulla | ||
| Daniel | Sheedy | Aughanish | Aughanish | Wm. C., Esq. | Purdon | 40s | Daniel | Sheedy | Michael | Sheedy | Winifred | Sheedy | April 1, 1814 | Tulla | ||
| Maurice | Sarsfield | Ailrue | Ailrue | Denis, Esq. | Sampson | 40s | John | Macnamara | April 1, 1814 | Tulla | ||||||
| Michael | Salmon | Middle line | Ballyminogue | William, Sir | Read | 40s | Patrick, Snr. | Minogue | April 1, 1814 | Tulla | ||||||
| Joseph | Salmon | Middle line | Ballyminogue | William, Sir | Read | 40s | Patrick, Snr. | Minogue | April 1, 1814 | Tulla | ||||||
| Richard | Salmon | Middle line | Ballyminogue | William, Sir | Read | 40s | Patrick, Snr. | Minogue | April 1, 1814 | Tulla | ||||||
| Thomas | Salmon | Middle line | Ballyminogue | William, Sir | Read | 40s | Patrick | Minogue | Thomas | Salmon | April 1, 1814 | Tulla | ||||
| Stephen | Scott | Ballyneagh | Reavale | William, Sir | Read | 40s | Stephen | Scott | April 1, 1814 | Tulla | ||||||
| Denis | Sullivan | Carraghkile | Currakile | William, Mr.. | Purcell | 40s | Jas. | Touhy | Arthur John | Touhy | P | Vaughan | April 4, 1814 | Tulla | ||
| John | Sullivan | Carraghkile | Currakile | William, Mr.. | Purcell | 40s | Jas. | Touhy | Arthur John | Touhy | P | Vaughan | April 4, 1814 | Tulla | ||
| John, Snr. | Sexton | Laccarroe | Lackarroe | Dan., Esq. | O'Connell | 40s | John | Sexton | Timothy | Clancy | July 11, 1814 | Tulla | ||||
| Martin | Sheedy | Lower Curragh | Lower Curragh | Dan., Esq. | O'Connell | 40s | John | Sexton | James | Macnamara | July 11, 1814 | Tulla | ||||
| Denis | Sheedy | Lower Curragh | Lower Curragh | Dan., Esq. | O'Connell | 40s | John | Sexton | James | Macnamara | July 11, 1814 | Tulla | ||||
| Denis | Slattery | Derrynahilla | Derrynahela | Francis, Esq. | Gore | 40s | Michael | Rogers | January 24, 1815 | Tulla | ||||||
| John | Scott | Coolreaghbeg | Coolreaghbeg | Ralph, Esq. | Westropp | 40s | Luke | Scott | July 24, 1815 | Tulla | ||||||
| William | Scott | Coolreaghbeg | Coolreaghbeg | Ralph, Esq. | Westropp | 40s | Luke | Scott | July 24, 1815 | Tulla | ||||||
| Luke | Scott | Coolreaghbeg | Coolreaghbeg | Ralph, Esq. | Westropp | 40s | Luke | Scott | July 24, 1815 | Tulla | ||||||
| Thomas | Sadler | Lower Cragg | Lower Cragg | David J., Esq. | Wilson | 40s | Robert, Rev. | Gabbett | November 6, 1815 | Tulla | ||||||
| John | Staunton | Lower Cragg | Lower Cragg | David J., Esq. | Wilson | 40s | Robert, Rev. | Gabbett | November 6, 1815 | Tulla | ||||||
| Martin | Stephens | Snata | Snata | David J., Esq. | Wilson | 40s | Timothy | Gleeson | November 6, 1815 | Tulla | ||||||
| Henry | Stephens | Snata | Snata | David J., Esq. | Wilson | 40s | Timothy | Gleeson | November 6, 1815 | Tulla | ||||||
| Thomas | Skehan | Doonas | Doonas | Hugh D., Sir | Massy | 40s | Thomas | Skehan | James | Skehan | Patrick | Skehan | January 2, 1817 | Tulla | ||
| John | Skehan | Doonas | Doonas | Hugh D., Sir | Massy | 40s | Thomas | Skehan | James | Skehan | Patrick | Skehan | January 2, 1817 | Tulla | ||
| Patrick | Skehan | Doonas | Doonas | Hugh D., Sir | Massy | 40s | Thomas | Skehan | James | Skehan | Patrick | Skehan | January 2, 1817 | Tulla | ||
| James | Skehan | Doonas | Doonas | Hugh D., Sir | Massy | 40s | Thomas | Skehan | James | Skehan | Patrick | Skehan | January 2, 1817 | Tulla | ||
| John | Stack | Sheas acres | Shea's acres | John, Esq. | Massy | 40s | Michael | Reidy | James | Reidy | William | Reidy | January 2, 1817 | Tulla | ||
| Roger | Scully | Clonmoher | Clonmoher | J., Esq. | O'Callaghan | 40s | John, Snr. | Scully | March 5, 1817 | Tulla | ||||||
| John | Scully | Clonmoher | Clonmoher | J., Esq. | O'Callaghan | 40s | John, Snr. | Scully | March 5, 1817 | Tulla | ||||||
| Thomas | Sadler | Tulla | Tulla | Thomas, Esq. | Browne | 40s | Henry, Snr. | Whitty | March 5, 1817 | Tulla | ||||||
| John | Slattery | Tulla | Tulla | Thomas, Esq. | Browne | 40s | Henry, Snr. | Whitty | March 5, 1817 | Tulla | ||||||
| Patrick | Slattery | Tulla | Tulla | Thomas, Esq. | Browne | 40s | Henry, Snr. | Whitty | March 5, 1817 | Tulla | ||||||
| Thomas | Sullivan | Tulla | Tulla | Thomas, Esq. | Browne | 40s | Michael | Sullivan | Thomas | Sullivan | March 5, 1817 | Tulla | ||||
| Michael | Sullivan | Tulla | Tulla | Thomas, Esq. | Browne | 40s | Michael | Sullivan | Thomas | Sullivan | March 5, 1817 | Tulla | ||||
| Patrick | Shinners | Tulla | Tulla | Thomas, Esq. | Browne | 40s | Luke | Shinners | Pat. | Shinners | John | Brady | March 5, 1817 | Tulla | ||
| James | Scott | Cahirhurley | Cahirhurley | Robt., Esq. | Westropp | 40s | James | Scott | March 6, 1817 | Tulla | ||||||
| Owen | Sullivan | Cragroe | Cragroe | Thomas, Esq. | Sampson | 40s | John | Mullane | Denis | Macnamara | March 6, 1817 | Tulla | ||||
| William | Scanlon | Ballyminogue | Ballyminogue | Ringrose, Esq. | Drew | 40s | William | Scanlon | John | Scanlon | John | Sullivan | May 2, 1817 | Tulla | ||
| Patrick | Scanlon | Cahirhurly | Cahirhurley | Robt., Esq. | Westropp | 40s | Patrick | Scanlon | May 5, 1817 | Tulla | ||||||
| William | Scott | Coulreigh | Ballycorban | J., Esq. | O'Callaghan | 40s | Michael | Rogers | J. | Hardiman | P. | Lambert | May 5, 1817 | Tulla | ||
| Edmond | Scully | Knockbrack | Knockbrack | J., Esq. | O'Callaghan | 40s | Thady | Noonan | M. | Callaghan | J. | Wall | May 5, 1817 | Tulla | ||
| Cornelius | Scully | Knockbrack | Knockbrack | J., Esq. | O'Callaghan | 40s | Thady | Noonan | M. | Callah | J. | Wall | May 5, 1817 | Tulla | ||
| James | Stack | Ballycorban | Ballycorbane | J., Esq. | O'Callaghan | 40s | Michael | Rogers | J. | Hardiman | P. | Lambert | May 5, 1817 | Tulla | ||
| William | Stritch | Ballyheefy | Ballyheefy | Wm. C., Esq. | Purdon | 40s | Thady | Hogan | Wm. | Bartley | Jn. | Hartneedy | April 1, 1814 | Tulla | ||
| James | Scanlon | Island Cosgrave | Island cosgrave | Wm. C., Esq. | Purdon | 40s | Thomas | Vincent | John | McDonnell | April 1, 1814 | Tulla | ||||
| Michael, Jnr. | Scanlon | Island Cosgrave | Island cosgrave | Wm. C., Esq. | Purdon | 40s | Thomas | Vincent | John | McDonnell | April 1, 1814 | Tulla | ||||
| Patrick | Stritch | Ballyheefy | Ballyheefy | Wm. C., Esq. | Purdon | 40s | Thady | Hogan | Wm. | Bartley | Jn. | Hartneedy | April 1, 1814 | Tulla | ||
| James | Sexton | Aughanish | Aughanish | Wm. C., Esq. | Purdon | 40s | James | Sexton | Daniel | Sexton | Martin | Sexton | April 1, 1814 | Tulla | ||
| John | Sexton | Aughanish | Aughanish | Wm. C., Esq. | Purdon | 40s | James | Sexton | Daniel | Sexton | Martin | Sexton | April 1, 1814 | Tulla | ||
| Daniel | Sexton | Aughanish | Aughanish | Wm. C., Esq. | Purdon | 40s | James | Sexton | Daniel | Sexton | Martin | Sexton | April 1, 1814 | Tulla | ||
| Daniel | Sheedy | Aughanish | Aughanish | Wm. C., Esq. | Purdon | 40s | Daniel | Sheedy | Michael | Sheedy | Winifred | Sheedy | April 1, 1814 | Tulla | ||
| Maurice | Sarsfield | Ailrue | Ailrue | Denis, Esq. | Sampson | 40s | John | Macnamara | April 1, 1814 | Tulla | ||||||
| Michael | Salmon | Middle line | Ballyminogue | William, Sir | Read | 40s | Patrick, Snr. | Minogue | April 1, 1814 | Tulla | ||||||
| Joseph | Salmon | Middle line | Ballyminogue | William, Sir | Read | 40s | Patrick, Snr. | Minogue | April 1, 1814 | Tulla | ||||||
| Richard | Salmon | Middle line | Ballyminogue | William, Sir | Read | 40s | Patrick, Snr. | Minogue | April 1, 1814 | Tulla | ||||||
| Thomas | Salmon | Middle line | Ballyminogue | William, Sir | Read | 40s | Patrick | Minogue | Thomas | Salmon | April 1, 1814 | Tulla | ||||
| Stephen | Scott | Ballyneagh | Reavale | William, Sir | Read | 40s | Stephen | Scott | April 1, 1814 | Tulla | ||||||
| Denis | Sullivan | Carraghkile | Currakile | William, Mr.. | Purcell | 40s | Jas. | Touhy | Arthur John | Touhy | P. | Vaughan | April 4, 1814 | Tulla | ||
| John | Sullivan | Carraghkile | Currakile | William, Mr.. | Purcell | 40s | Jas. | Touhy | Arthur John | Touhy | P. | Vaughan | April 4, 1814 | Tulla | ||
| John,A1514 Snr. | Sexton | Laccarroe | Lackarroe | Dan., Esq. | O'Connell | 40s | John | Sexton | Timothy | Clancy | July 11, 1814 | Tulla | ||||
| Martin | Sheedy | Lower Curragh | Lower Curragh | Dan., Esq. | O'Connell | 40s | John | Sexton | James | Macnamara | July 11, 1814 | Tulla | ||||
| Denis | Sheedy | Lower Curragh | Lower Curragh | Dan., Esq. | O'Connell | 40s | John | Sexton | James | Macnamara | July 11, 1814 | Tulla | ||||
| Denis | Slattery | Derrynahilla | Derrynahela | Francis, Esq. | Gore | 40s | Michael | Rogers | January 24, 1815 | Tulla | ||||||
| John | Scott | Coolreaghbeg | Coolreaghbeg | Ralph, Esq. | Westropp | 40s | Luke | Scott | July 24, 1815 | Tulla | ||||||
| William | Scott | Coolreaghbeg | Coolreaghbeg | Ralph, Esq. | Westropp | 40s | Luke | Scott | July 24, 1815 | Tulla | ||||||
| Luke | Scott | Coolreaghbeg | Coolreaghbeg | Ralph, Esq. | Westropp | 40s | Luke | Scott | July 24, 1815 | Tulla | ||||||
| Thomas | Sadler | Lower Cragg | Lower Cragg | David J., Esq. | Wilson | 40s | Robert, Rev. | Gabbett | November 6, 1815 | Tulla | ||||||
| John | Staunton | Lower Cragg | Lower Cragg | David J., Esq. | Wilson | 40s | Robert, Rev. | Gabbett | November 6, 1815 | Tulla | ||||||
| Martin | Stephens | Snata | Snata | David J., Esq. | Wilson | 40s | Timothy | Gleeson | November 6, 1815 | Tulla | ||||||
| Henry | Stephens | Snata | Snata | David J., Esq. | Wilson | 40s | Timothy | Gleeson | November 6, 1815 | Tulla | ||||||
| Thomas | Skehan | Doonas | Doonas | Hugh D., Sir | Massy | 40s | Thomas | Skehan | James | Skehan | Patrick | Skehan | January 2, 1817 | Tulla | ||
| John | Skehan | Doonas | Doonas | Hugh D., Sir | Massy | 40s | Thomas | Skehan | James | Skehan | Patrick | Skehan | January 2, 1817 | Tulla | ||
| Patrick | Skehan | Doonas | Doonas | Hugh D., Sir | Massy | 40s | Thomas | Skehan | James | Skehan | Patrick | Skehan | January 2, 1817 | Tulla | ||
| James | Skehan | Doonas | Doonas | Hugh D., Sir | Massy | 40s | Thomas | Skehan | James | Skehan | Patrick | Skehan | January 2, 1817 | Tulla | ||
| John | Stack | Sheas acres | Shea's acres | John, Esq. | Massy | 40s | Michael | Reidy | James | Reidy | William | Reidy | January 2, 1817 | Tulla | ||
| Roger | Scully | Clonmoher | Clonmoher | J., Esq. | O'Callaghan | 40s | John, Snr. | Scully | March 5, 1817 | Tulla | ||||||
| John | Scully | Clonmoher | Clonmoher | J., Esq. | O'Callaghan | 40s | John, Snr. | Scully | March 5, 1817 | Tulla | ||||||
| Thomas | Sadler | Tulla | Tulla | Thomas, Esq. | Browne | 40s | Henry Snr. | Whitty | March 5, 1817 | Tulla | ||||||
| John | Slattery | Tulla | Tulla | Thomas, Esq. | Browne | 40s | Henry Snr. | Whitty | March 5, 1817 | Tulla | ||||||
| Patrick | Slattery | Tulla | Tulla | Thomas, Esq. | Browne | 40s | Henry Snr. | Whitty | March 5, 1817 | Tulla | ||||||
| Thomas | Sullivan | Tulla | Tulla | Thomas, Esq. | Browne | 40s | Michael | Sullivan | Thomas | Sullivan | March 5, 1817 | Tulla | ||||
| Michael | Sullivan | Tulla | Tulla | Thomas, Esq. | Browne | 40s | Michael | Sullivan | Thomas | Sullivan | March 5, 1817 | Tulla | ||||
| Patrick | Shinners | Tulla | Tulla | Thomas, Esq. | Browne | 40s | Luke | Shinners | Pat. | Shinners | John | Brady | March 5, 1817 | Tulla | ||
| James | Scott | Cahirhurley | Cahirhurley | Robt., Esq. | Westropp | 40s | James | Scott | March 6, 1817 | Tulla | ||||||
| Owen | Sullivan | Cragroe | Cragroe | Thomas, Esq. | Sampson | 40s | John | Mullane | Denis | Macnamara | March 6, 1817 | Tulla | ||||
| William | Scanlon | Ballyminogue | Ballyminogue | Ringrose, Esq. | Drew | 40s | William | Scanlon | John | Scanlon | John | Sullivan | May 2, 1817 | Tulla | ||
| Patrick | Scanlon | Cahirhurly | Cahirhurly | Robt., Esq. | Westropp | 40s | Patrick | Scanlon | May 5, 1817 | Tulla | ||||||
| William | Scott | Coulreigh | Ballycorban | J., Esq. | O'Callaghan | 40s | Michael | Rogers | J. | Hardiman | P. | Lambert | May 5, 1817 | Tulla | ||
| Edmond | Scully | Knockbrack | Knockbrack | J., Esq. | O'Callaghan | 40s | Thady | Noonan | M. | Callaghan | J. | Wall | May 5, 1817 | Tulla | ||
| Cornelius | Scully | Knockbrack | Knockbrack | J., Esq. | O'Callaghan | 40s | Thady | Noonan | M. | Callaghan | J. | Wall | May 5, 1817 | Tulla | ||
| James | Stack | Ballycorban | Ballycorbane | J., Esq. | O'Callaghan | 40s | Michael | Rogers | J. | Hardiman | P. | Lambert | May 5, 1817 | Tulla | ||
| James | Stanner | Knockanena | Knockanena | Wm., Esq. | Butler | 40s | Thomas | Gleese | August 18, 1817 | Tulla | ||||||
| James | Sullivan | Kilemore | Kilmore | Michael, Esq. | Furnell | 40s | James | Sullivan | September 17, 1817 | Tulla | ||||||
| James | Sexton | Ardane | Kilmurry | Thos., Esq. | Studdert | 40s | Michael | Sexton | Thomas | Ryan | James | Ryan | September 17, 1817 | Tulla | ||
| Michael | Stack | Kilishen | Thos., Esq. | Studdert | 40s | William | Walsh | September 17, 1817 | Tulla | |||||||
| Martin | Stephens | Snatty | Snatty | David J., Esq. | Wilson | 40s | Robert, Rev. | Gabbett | September 17, 1817 | Tulla | ||||||
| Michael | Slattery | Carhuegar | Carrugar | Wm. C., Esq. | Purdon | 40s | John | O'Brien | Pat. | Kiely | James | Kiely | September 29, 1817 | Tulla | ||
| Patrick | Sexton | Ballygleragh | Ballygleragh | Wm. C., Esq. | Purdon | 40s | John | Parker | John | Sexton | Michael | Sexton | September 29, 1817 | Tulla | ||
| Arthur | Stritch | Ballyheefy | Ballyhehy | Wm. C., Esq. | Purdon | 40s | Thady | Hogan | Wm. | Bartley | J. | Hartneedy | September 29, 1817 | Tulla | ||
| Charles | Stewart | Ballybrohan | Ballybrohan | Wm. C., Esq. | Purdon | 40s | C. | Stewart | Martin | Crotty | M. | Vaughan | September 29, 1817 | Tulla | ||
| Luke | Shinners | Scarriff | Ballyminogue | William, Sir | Read | 40s | M. | Dynan | Michael | Farrell | P. | McGrath | September 29, 1817 | Tulla | ||
| John | Scanlon | Ballyminogue | Ballminogue | William, Sir | Read | 40s | M. | Dynan | Michael | Farrell | P. | McGrath | September 29, 1817 | Tulla | ||
| James | Sullivan | Cappikenane | Cappakinnane | William, Sir | Read | 40s | Roger | Rogers | September 29, 1817 | Tulla | ||||||
| Patrick | Sheedy | Fossabeg | Fossabeg | William, Sir | Read | 40s | Martin | Sheedy | Mort | McGrath | Js. | Boland | September 29, 1817 | Tulla | ||
| Martin | Sheedy | Fossabeg | Fossabeg | William, Sir | Read | 40s | Martin | Sheedy | Mort | McGrath | Js. | Boland | September 29, 1817 | Tulla | ||
| Francis | Scott | Scarriff | Scarriff | Ring., Esq. | Drew | 40s | Francis | Scott | September 29, 1817 | Tulla | ||||||
| James | Sullivan | Fossabeg | Fossabeg | Ring., Esq. | Drew | 40s | James | Sullivan | Michael | Scanlon | September 29, 1817 | Tulla | ||||
| John | Skehan | Kilmore | Killmore | Michael, Esq. | Furnell | 40s | Thomas | Bourke | September 30, 1817 | Tulla | ||||||
| James | Skehan | Kilmore | Killmore | Michael, Esq. | Furnell | 40s | Thomas | Bourke | September 30, 1817 | Tulla | ||||||
| Michael | Skehan | Kilmore | Killmore | Michael, Esq. | Furnell | 40s | Thomas | Bourke | September 30, 1817 | Tulla | ||||||
| Darby | Shea | Magherabane | Magherbawn | J., Esq. | O'Callaghan | 40s | Michael | McNamara | September 30, 1817 | Tulla | ||||||
| Patrick | Shinners | Ballygastle | Ballygastle | N. Esq., Rep. | Comyn | 40s | John | Reidy | September 30, 1817 | Tulla | ||||||
| John | Shaughnessy | Clonbrick | Clonbrick | Thos. Rep | Steele | 40s | John | Shaughnessy | October 15, 1817 | Tulla | ||||||
| James | St. Ledger | Kiladerry | Kealderry | J., Rev. | Westropp | 40s | Robert | Westropp | John | Morony | October 15, 1817 | Tulla | ||||
| William | St. Ledger | Kiladerry | Kealderry | J., Rev. | Westropp | 40s | Robert | Westropp | John | Morony | October 15, 1817 | Tulla | ||||
| Bat. | St. Ledger | Kiladerry | Kealderry | J., Rev. | Westropp | 40s | Robert | Westropp | John | Morony | October 15, 1817 | Tulla | ||||
| Henry | Shawe | Carronakelly | Carrownakelly | Thos., Esq. | Studdert | 40s | Henry | Shawe | October 15, 1817 | Tulla | ||||||
| John | Supple | Scarriff | Ballyminogue | Wm., Sir | Read | 40s | Michael | Dinan | Mich. | Farrell | Pat. | McGrath | October 15, 1817 | Tulla | ||
| John | Stacpoole | Feakle | Feakle | T., Rev. | McInerheny | 40s | Daniel | Organ | November 24, 1817 | Tulla | ||||||
| William | Stacpoole | Feakle | Feakle | T., Rev. | McInerheny | 40s | Daniel | Organ | November 24, 1817 | Tulla | ||||||
| Michael | Sullivan | Tiredagh | Tiredagh | Thos., Esq. | Browne | 40s | John | Molony | March 30, 1818 | Tulla | ||||||
| Edmond | Stewart | Newtown | Newtown | Robt., Esq. | Westropp | 40s | Martin | McGrath | January 4, 1819 | Tulla | ||||||
| William | Shouldize | Tromgreany | Tomgreany | John, Esq. | Brady | 40s | Wm. | Shouldize | Elizabeth | Shouldize | Jacob | Shouldize | January 4, 1819 | Tulla | ||
| Michael | Shaughnessy | Raheens | Tomgreany | John, Esq. | Brady | 40s | Michael | Shaughnessy | John | Shaughnessy | January 4, 1819 | Tulla | ||||
| Patrick | Sullivan | Ballymalone | Baunagore | John, Esq. | Brady | 40s | Thady | Molony | January 4, 1819 | Tulla | ||||||
| Patrick | Sheridan | Derry | Derry | John, Esq. | Brady | 40s | Michael | Hill | January 4, 1819 | Tulla | ||||||
| John | Sexton | Ballynagleragh | Cahir | Wm. C., Esq. | Purdon | 40s | Martin | Sexton | Michael | O'Brien | W. | Scanlon | January 4, 1819 | Tulla | ||
| William | Sullivan | Kilemore | Kilemore | George, Esq. | Furnell | 40s | William | Sullivan | January 11, 1819 | Tulla | ||||||
| Thomas | Skehan | Kilemore | Kilemore | George, Esq. | Furnell | 40s | Thomas | Skehan | January 11, 1819 | Tulla | ||||||
