
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Morgan | Margaret | Head of Family | Roman Catholic | Cannot Read | 76 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Morgan | John | Son | Roman Catholic | Read-Write | 45 | Male | Farmer's Son | Married | Co. Clare | Irish-English |
| Morgan | Margaret | Daughter-in-law | Roman Catholic | Read-Write | 40 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Morgan | Michael | Grandson | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Morgan | John | Grandson | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
| Morgan | Bridget | Granddaughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Morgan | Margaret | Granddaughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
| Conneally | Michael | Head of Family | Roman Catholic | Cannot Read | 45 | Male | Farmer | Married | Co. Clare | Irish-English |
| Conneally | Kate | Wife | Roman Catholic | Read-Write | 41 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Conneally | Delia | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
| Conneally | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
| Conneally | Pat | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
| Conneally | Margaret | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Conneally | Mary | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
| Conneally | Pat | Head of Family | Roman Catholic | Cannot Read | 35 | Male | Farmer | Married | Co. Clare | Irish-English |
| Conneally | Mary | Wife | Roman Catholic | Read-Write | 30 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Conneally | Brigdet | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
| Conneally | Mary | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
| Conneally | Laurance | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
| Conneally | Catherine | Daughter | Roman Catholic | Cannot Read | 10 mths | Female | Not Married | Co. Clare | ||
| Conway | John | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | Irish-English |
| Conway | Bridget | Wife | Roman Catholic | Read-Write | 36 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Conway | Tim | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English |
| Conway | John | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | English |
| Conway | Norah | Daughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Clare | English | |
| Conway | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | English | |
| Conway | Michael | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | English | |
| Conway | James | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
| Conway | Tim | Brother | Roman Catholic | Read-Write | 35 | Male | Servant | Not Married | Co. Clare | Irish-English |
| Conway | Patt | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
| Conway | Mary | Wife | Roman Catholic | Read-Write | 62 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Conway | Patt | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Conway | Mary | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Conway | Norah | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Coneley | Thomas | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare | Irish-English |
| Coneley | Kate | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Coneley | Bridget | Daughter | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Coneley | Mary | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Coneley | Margaret | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Coneley | Kate | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Egan | Michael | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Molony | Mary | Niece | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Conway | John | Head of Family | Roman Catholic | Cannot Read | 70 | Male | Farmer | Widower | Co. Clare | Irish-English |
| Loughlin | Anne | Head of Family | Roman Catholic | Read-Write | 43 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Loughlin | Kate | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Loughlin | Bridget | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Loughlin | Molly | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Loughlin | Terence | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Loughlin | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Farmer's Son | Not Married | Co. Clare | |
| Loughlin | Patrick | Son | Roman Catholic | Read-Write | 12 | Male | Farmer's Son | Not Married | Co. Clare | |
| Loughlin | Anne | Daughter | Roman Catholic | Read-Write | 11 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Loughlin | Joseph | Son | Roman Catholic | 6 | Male | Scholar | Not Married | Co. Clare | ||
| Loughlin | Margaret | Daughter | Roman Catholic | 3 | Female | Not Married | Co. Clare | |||
| Loughlin | Margaret | Aunt | Roman Catholic | Read-Write | 42 | Female | Not Married | Co. Clare | Irish-English | |
| Sullivan | Patrick | Visiter | Roman Catholic | Read-Write | 34 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Daveron | John | Servant | Roman Catholic | Read-Write | 40 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
| Clune | John | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
| Clune | Mary | Wife | Roman Catholic | Cannot Read | 64 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Clune | John | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Ballagh