
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| O'Loughlin | Michael | Head of Family | Roman Catholic | Cannot Read | 75 | Male | Farmer | Married | Co. Clare | Irish-English |
| O'Loughlin | Kate | Wife | Roman Catholic | Cannot Read | 50 | Female | Married | Co. Clare | Irish-English | |
| Cleary | James | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
| Cleary | Kate | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | Irish-English | |
| Cleary | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Cleary | Martin | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Cleary | Micheal | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Cleary | Cornelius | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Cleary | Katherine | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Cleary | Stephen | Son | Roman Catholic | 5 | Male | Not Married | Co. Clare | |||
| McCarthy | Jane | Head of Family | Roman Catholic | Read-Write | 53 | Female | Farmer | Widow | Co. Clare | Irish-English |
| McCarthy | George | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| McCarthy | James | Son | Roman Catholic | Read-Write | 25 | Male | Cooper | Not Married | Co. Clare | Irish-English |
| McCarthy | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| McCarthy | Jane | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| McCarthy | Norah | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
| Hickey | Michael | Boarder | Roman Catholic | Read-Write | 21 | Male | Cooper | Not Married | Co. Clare | Irish-English |
| O'Loghlin | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
| O'Loghlin | Bridget | Wife | Roman Catholic | Read-Write | 55 | Female | Married | Co. Clare | Irish-English | |
| O'Loghlin | John | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| O'Loghlin | Susan | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| O'Loghlin | Mortimer | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
| O'Loghlin | Anthony | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | |
| O'Loghlin | Dora | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
| O'Loghlin | Maggie | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Halloran | James | Head of Family | Roman Catholic | Read-Write | 41 | Male | Farmer | Married | Co. Clare | Irish-English |
| Halloran | Mary Anne | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | Irish-English | |
| Halloran | James | Father | Roman Catholic | Read-Write | 78 | Male | Married | Co. Clare | Irish-English | |
| Halloran | Mary | Mother | Roman Catholic | Read-Write | 71 | Female | Married | Co. Clare | Irish-English | |
| Halloran | Katherine | Daughter | Roman Catholic | Cannot Read | 2 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Halloran | Mary Anne | Daughter | Roman Catholic | Cannot Read | 2 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Halloran | Bridget | Daughter | Roman Catholic | Cannot Read | 7 mths | Female | Farmer's Daughter | Not Married | Co. Clare |
Back to District Electoral Division - Ballyea