
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Guerin | James | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Married | Co. Clare | Irish-English |
| Guerin | Anne | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Clare | Irish-English | |
| Guerin | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Guerin | Michael | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
| Guerin | Bridget | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
| Guerin | Bridget | Mother | Roman Catholic | Read | 80 | Female | Widow | Co. Clare | Irish-English | |
| Guerin | John | Brother | Roman Catholic | Read-Write | 46 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Guerin | John | Nephew | Roman Catholic | Read-Write | 22 | Male | Farm Servant | Not Married | Co. Clare | |
| Looney | William | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Married | Co. Clare | Irish-English |
| Looney | Katherine | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | Irish-English | |
| Looney | Francis | Brother | Roman Catholic | Read-Write | 50 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Looney | John | Brother | Roman Catholic | Read-Write | 48 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Looney | Patrick | Son | Roman Catholic | Cannot Read | 5 | Male | Farmer's Son | Not Married | Co. Clare | |
| Looney | James | Son | Roman Catholic | Cannot Read | 4 | Male | Farmer's Son | Not Married | Co. Clare | |
| Looney | Francis | Son | Roman Catholic | Cannot Read | 3 | Male | Farmer's Son | Not Married | Co. Clare | |
| Looney | William | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| Looney | John J | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
| Looney | Agnes | Daughter | Roman Catholic | Cannot Read | 1 mth | Female | Not Married | Co. Clare | ||
| Enright | Thomas | Head of Family | Roman Catholic | Cannot Read | 39 | Male | Farmer | Married | Co. Clare | Irish-English |
| Enright | Mary | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | Irish-English | |
| Enright | Thomas | Son | Roman Catholic | Cannot Read | 5 | Male | Farmer's Son | Not Married | Co. Clare | |
| Enright | John | Son | Roman Catholic | Cannot Read | 3 | Male | Farmer's Son | Not Married | Co. Clare | |
| Enright | Katherine | Daughter | Roman Catholic | Cannot Read | 1 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Enright | Patrick | Head of Family | Roman Catholic | Cannot Read | 67 | Male | Farmer | Married | Co. Clare | Irish-English |
| Enright | Margaret | Wife | Roman Catholic | Read-Write | 49 | Female | Married | Co. Clare | Irish-English | |
| Enright | Patrick | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Enright | Minnie | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Enright | Martin | Son | Roman Catholic | Read-Write | 14 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Cleary | Martin | Head of Family | Roman Catholic | Cannot Read | 30 | Male | Herdsman | Married | Co. Clare | Irish-English |
| Cleary | Julia | Wife | Roman Catholic | Cannot Read | 22 | Female | Married | Co. Clare | Irish-English | |
| Cleary | John | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
| Cleary | Patrick | Son | Roman Catholic | Cannot Read | 1 mth | Male | Not Married | Co. Clare | ||
| Keatinge | John | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Keatinge | Thomas | Brother | Roman Catholic | Read-Write | 38 | Male | Farming | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Ballyea