
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| O'Grady | Martin | Head of Family | Roman Catholic | Read | 24 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| O'Grady | William | Brother | Roman Catholic | Read-Write | 28 | Male | Farmer | Not Married | Co. Clare | |
| O'Grady | Thomas | Brother | Roman Catholic | Read-Write | 22 | Male | Farmer | Not Married | Co. Clare | |
| Buckley | Mary | Servant | Roman Catholic | Read-Write | 16 | Female | Farm Servant | Not Married | Co. Clare | |
| MacAdam | Robert Stannard | Head of Family | Church of Ireland | Read-Write | 55 | Male | Gentleman - Farmer | Not Married | Co. Clare | |
| MacAdam | Charlotte | Sister | Church of Ireland | Read-Write | 63 | Female | Not Married | Co. Clare | ||
| Grace | John | Servant | Roman Catholic | Read-Write | 24 | Male | Farm Servant | Not Married | Co. Clare | |
| Malone | Margaret | Servant | Roman Catholic | Read-Write | 24 | Female | Domestic Servant | Not Married | Co. Clare | |
| Carroll | Michael | Head of Family | Roman Catholic | Read-Write | 53 | Male | Farmer | Married | Co. Clare | |
| Carroll | Mary | Wife | Roman Catholic | Read-Write | 51 | Female | Married | Co. Clare | ||
| Carroll | Patrick | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Carroll | Timothy | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
| Carroll | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Carroll | Margaret | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
| Carroll | William | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Carroll | Catherine | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
| Buckley | Mrs. Margaret | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmer | Widow | Co. Clare | English |
| Buckley | Daniel | Son | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | English |
| Buckley | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | Agricultural Labourer | Not Married | Co. Clare | English |
| Rielly | Michael | Head of Family | Roman Catholic | Read-Write | 42 | Male | Labourer | Married | Co. Clare | |
| Rielly | Margaret | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
| Rielly | John | Son | Roman Catholic | Read-Write | 19 | Male | Servant | Not Married | Co. Clare | |
| Rielly | Helena | Daughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | |
| Rielly | Delia | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
| Rielly | Catty | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| Rielly | Willie | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Rielly | Pat? | Son | Roman Catholic | 4 | Male | Scholar | Not Married | Co. Clare | ||
| Rielly | illegible | Son | Roman Catholic | 2 | Male | Co. Clare | ||||
| Hastings | Margaret | Head of Family | Roman Catholic | Read-Write | 53 | Female | Farmer | Widow | Co. Limerick | |
| Hastings | James | Son | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare | |
| Hastings | Stephen | Son | Roman Catholic | Read-Write | 25 | Male | Farmer | Not Married | Co. Clare | |
| Costelloe | Thomas | Head of Family | Roman Catholic | Read-Write | 40 | Male | Labourer | Married | Co. Limerick | |
| Costelloe | Sarah | Wife | Roman Catholic | Read-Write | 43 | Female | Servant | Married | Co. Limerick | |
| Brosnan | Matthew | Father-in-law | Roman Catholic | Read-Write | 91 | Male | Labourer | Not Married | Co. Limerick | Irish-English |
| Costelloe | John | Nephew | Roman Catholic | Read-Write | 20 | Male | Shop Porter | Not Married | Co. Clare |
Back to District Electoral Division - Ballyglass