
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb;Dumb; Blind;Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curry | Michael | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Curry | Bridget | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Limerick | English | ||
| Curry | Mary | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | English | ||
| Cotton | Bridget | Servant | Roman Catholic | Read-Write | 24 | Female | Domestic Servant | Not Married | Co. Clare | English | |
| Cusack | Mary | Head of Family | Roman Catholic | Read-Write | 54 | Female | Caretaker | Married | Co. Clare | ||
| Cusack | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | Servant | Not Married | Co. Clare | ||
| Cusack | Bridget | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
| Dundon | Margaret | Head of Family | Roman Catholic | Read | 54 | Female | Nurse | Widow | City of Limerick | ||
| Dundon | Elizabeth | Daughter | Roman Catholic | Read-Write | 24 | Female | Not Married | Co. Clare | |||
| Dundon | James | Son | Roman Catholic | Read-Write | 23 | Male | Labourer | Not Married | Co. Clare | ||
| Cosgrove | David | Head of Family | Roman Catholic | Cannot Read | 45 | Male | Labourer | Married | Co. Clare | Irish-English | |
| Cosgrove | Bridget | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Tipperary | Irish-English | ||
| Cosgrove | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
| Cosgrove | Bridget | Daughter | Roman Catholic | 7 | Female | Scholar | Not Married | Co. Clare | |||
| Cosgrove | Thomas | Son | Roman Catholic | 5 | Male | Scholar | Not Married | Co. Clare | |||
| Browne | Delia | Head of Family | Roman Catholic | Read-Write | 38 | Female | Farmer | Widow | Co. Clare | ||
| Hourigan | Annie | Sister | Roman Catholic | Read-Write | 36 | Female | Farmer | Not Married | Co. Clare | ||
| Browne | John William | Son | Roman Catholic | Read-Write | 11 | Male | Schoolboy | Not Married | Co. Clare | ||
| Gorman | Anne | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Not Married | Deaf - Blind | |||
| Cusack | Laurence | Head of Family | Roman Catholic | Read-Write | 24 | Male | Labourer | Married | Co. Clare | ||
| Cusack | Bridget | Head of Family | Roman Catholic | Read-Write | 23 | Female | Married | Co. Clare | |||
| O'Sullivan | Francis | Head of Family | Roman Catholic | Read-Write | 49 | Male | Bootmaker | Married | Co. Limerick | Deaf - Dumb | |
| Woulfe | Thomas | Head of Family | Roman Catholic | Read-Write | 65 | Male | Labourer | Married | Co. Clare | ||
| Woulfe | Bridget | Wife | Roman Catholic | Cannot Read | 55 | Female | Housekeeper | Married | Co. Clare | ||
| Woulfe | Thomas | Son | Roman Catholic | Read-Write | 28 | Male | Labourer | Not Married | Co. Clare | Irish-English | |
| Woulfe | Patrick | Son | Roman Catholic | Read-Write | 24 | Male | Labourer | Not Married | Co. Clare | English | |
| Woulfe | James | Son | Roman Catholic | Read-Write | 22 | Male | Labourer | Not Married | Co. Clare | Irish-English | |
| Woulfe | Joseph | Son | Roman Catholic | Read-Write | 20 | Male | Labourer | Not Married | Co. Clare | Irish-English | |
| Woulfe | Annie | Daughter | Roman Catholic | Read-Write | 18 | Female | Not Married | Co. Clare | Irish-English | ||
| Woulfe | William | Son | Roman Catholic | Read-Write | 16 | Male | Labourer - Postman | Not Married | Co. Clare | Irish-English | |
| Keegan | Joseph | Head of Family | Roman Catholic | Read-Write | 36 | Male | Fisherman | Married | Co. Clare | English | |
| Keegan | Mary | Wife | Roman Catholic | Read-Write | 25 | Female | Married | Co. Clare | English | ||
| Keegan | Michael | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | English | ||
| Keegan | Joseph | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
| Keegan | Mary | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | |||
| Hartigan | Bridget | Head of Family | Roman Catholic | Cannot Read | 50 | Female | Housekeeper | Married | Co. Clare | ||
| Hartigan | James | Son | Roman Catholic | Read-Write | 20 | Male | Labourer | Not Married | Co. Clare | ||
| O'Brien | Bridget | Visitor | Roman Catholic | Cannot Read | 45 | Female | Not Married | Co. Clare | |||
| Flanagan | Bridget | Head of Family | Roman Catholic | Read | 33 | Female | Servant | Widow | Co. Clare | ||
| Hehir | John | Nephew | Roman Catholic | Read | 13 | Male | Not Married | Co. Clare | |||
| Flanagan | Annie | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
| Flanagan | Mary | Daughter | Roman Catholic | Cannot Read | 12 | Female | Not Married | Co. Clare | |||
| Callinan | Bridget | Mother | Roman Catholic | Cannot Read | 70 | Female | Widow | Co. Limerick | |||
| Prenderville | John | Head of Family | Roman Catholic | Read-Write | 36 | Male | Labourer | Married | Co. Limerick | English | |
| Prenderville | Mary | Wife | Roman Catholic | Read-Write | 26 | Female | Labourer | Married | Co. Clare | English | |
| Cleary | Julia | Mother | Roman Catholic | Read-Write | 70 | Female | Labourer | Widow | Co. Cork | Irish-English | |
| Dundas | Mary | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | ||
| Dundas | Mary | Daughter | Roman Catholic | Read-Write | 26 | Female | Not Married | Co. Clare | |||
| Dundas | Andrew | Son | Roman Catholic | Read-Write | 24 | Male | Not Married | Co. Clare | |||
| Noonan | Mary | Granddaughter | Roman Catholic | Read-Write | 18 | Female | Not Married | Co. Dublin | |||
| Noonan | Andrew | Grandson | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Dublin | ||
| Noonan | Annie | Granddaughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Dublin | ||
| Hickey | Patrick | Head of Family | Roman Catholic | Read | 65 | Male | Farmer | Married | City of Limerick | English | |
| Hickey | Catherine | Wife | Roman Catholic | Read-Write | 56 | Female | Married | Co. Limerick | English | ||
| Browne | John | Visitor | Roman Catholic | Read-Write | 37 | Male | Draper | Widower | Co. Limerick | English | |
| Browne | John B. | Visitor | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Limerick | English | |
| Hickie | Cornellis | Head of Family | Roman Catholic | Read-Write | 50 | Male | Labourer | Married | Co. Clare | ||
| Hickie | Bridget | Wife | Roman Catholic | Read | 46 | Female | Married | Co. Clare | |||
| Hickie | Julia | Daughter | Roman Catholic | Read-Write | 17 | Female | Not Married | Co. Clare | |||
| Hickie | James | Son | Roman Catholic | Read-Write | 16 | Male | Not Married | Co. Clare | |||
| Hickie | Cornellis | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
| Hickie | Bridget | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
| Boyle | Robert | Head of Family | Roman Catholic | Read-Write | 57 | Male | Farmer | Married | Co. Limerick | ||
| Boyle | Margaret | Wife | Roman Catholic | Read-Write | 52 | Female | Married | Co. Clare | |||
| Boyle | Patt | Son | Roman Catholic | Read-Write | 26 | Male | Not Married | Co. Clare | |||
| Boyle | Robert | Son | Roman Catholic | Read-Write | 24 | Male | Not Married | Co. Clare | |||
| Boyle | Hannie | Daughter | Roman Catholic | Read-Write | 21 | Female | Dressmaker | Not Married | Co. Clare | ||
| Boyle | Katie | Daughter | Roman Catholic | Read-Write | 20 | Female | Dressmaker | Not Married | Co. Clare | ||
| Meany | John | Head of Family | Roman Catholic | Cannot Read | 70 | Male | Married | Co. Clare | Irish-English | ||
| Meany | Johanna | Wife | Roman Catholic | Cannot Read | 55 | Female | Married | Co. Limerick | Irish-English | ||
| Hamilton | Martin | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Widower | Co. Clare | ||
| Hamilton | John | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Hamilton | Nora | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
| Gleeson | Luke | Parish Priest | Roman Catholic | Read-Write | 72 | Male | Catholic Clergyman, P.P. | Not Married | Co. Limerick | Irish-English | |
| Tierney | John | Catholic Curate | Roman Catholic | Read-Write | 42 | Male | Catholic Clergyman, C.C. | Not Married | Co. Limerick | Irish-English | |
| Barry | Edmund | Servant | Roman Catholic | Read-Write | 31 | Male | Servant Man | Not Married | Co. Limerick | English | |
| Condon | Mary | Servant | Roman Catholic | Read-Write | ?8 | Female | Servant Woman | Not Married | Co. Limerick | English | |
| Fitzpatrick | Bridget | Head of Family | Roman Catholic | Read-Write | 29 | Female | Retired Farmer | Not Married | Co. Clare | ||
| Fitzpatrick | Margaret | Sister | Roman Catholic | Read-Write | 25 | Female | Retired Farmer | Not Married | Co. Clare | ||
| Donohoe | Mary | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | ||
| Donohoe | John | Son | Roman Catholic | Read-Write | 34 | Male | Not Married | Co. Clare | |||
| Shinners | Thomas | Son-in-law | Roman Catholic | Read-Write | 30 | Male | Farm Labourer | Married | Co. Tipperary | ||
| Shinners | Bridget | Daughter | Roman Catholic | Read-Write | 26 | Female | Dressmaker | Married | Co. Clare | ||
| Keegan | Belinda | Head of Family | Roman Catholic | Read-Write | 70 | Female | Widow | Co. Clare | Irish-English | ||
| Keegan | Patrick | Son | Roman Catholic | Read-Write | 40 | Male | Gamekeeper | Not Married | Co. Clare | Irish-English | |
| Gibbons | Thomas | Head of Family | Roman Catholic | Read-Write | 39 | Male | Policeman | Married | Co. Roscommon | ||
| Gibbons | Bridget | Wife | Roman Catholic | Read-Write | 23 | Female | Married | Co. Kerry | |||
| Gibbons | John Laurence | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Roscommon | |||
| Gibbons | Patrick Joseph | Son | Roman Catholic | Cannot Read | 8 mths | Male | Not Married | Co. Clare | |||
| Hickie | Katie | Head of Family | Roman Catholic | Read | 19 | Female | Married | Co. Clare | |||
| Hayes | Mary | Head of Family | Roman Catholic | Read | 66 | Female | Widow | Co. Limerick | |||
| Hayes | Patrick | Son | Roman Catholic | Cannot Read | 38 | Male | Labourer | Not Married | Co. Limerick | ||
| Downey | Mary | Daughter | Roman Catholic | Read-Write | 26 | Female | Married | Co. Limerick | |||
| Downey | Mary | Granddaughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | ||
| Downey | Charlie | Grandson | Roman Catholic | 4 | Male | Scholar | Not Married | Co. Clare | |||
| Nunan | William | Head of Family | Roman Catholic | Read-Write | 45 | Male | Labourer | Married | Co. Clare | Irish-English | |
| Nunan | Kate | Wife | Roman Catholic | Cannot Read | 40 | Female | Married | Co. Clare | Irish-English | ||
| Nunan | Maggie | Daughter | Roman Catholic | Read-Write | 19 | Female | Not Married | Co. Clare | Irish-English | ||
| McMahon | Patrick | Head of Family | Roman Catholic | Read-Write | 55 | Male | Fisherman | Married | Co. Clare | ||
| McMahon | Mary | Wife | Roman Catholic | Read-Write | 50 | Female | Married | City of Limerick | |||
| McMahon | Mary | Daughter | Roman Catholic | Read-Write | 23 | Female | Not Married | Co. Clare | |||
| McMahon | John | Son | Roman Catholic | Read-Write | 21 | Male | Not Married | Co. Clare | |||
| McMahon | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | Not Married | Co. Clare | |||
| McMahon | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Not Married | Co. Clare | |||
| Keegan | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farm Labourer | Married | Co. Clare | Irish-English | |
| Keegan | Hanorah | Wife | Roman Catholic | 28 | Female | Co. Clare | |||||
| Keegan | Belinda | Daughter | Roman Catholic | Cannot Read | 3 | Female | Scholar | Not Married | Co. Clare | ||
| Keegan | Patrick | Son | Roman Catholic | 2 mths | Male | Not Married | Co. Clare | ||||
| McNamara | James | Head of Family | Roman Catholic | Cannot Read | 61 | Male | Labourer | Not Married | Co. Clare | Irish-English | |
| Beahan | Mary | Wife | Roman Catholic | Read-Write | 34 | Female | Housekeeper | Married | Co. Limerick |
Back to District Electoral Division - Ballyglass