
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| McCormack | Patrick | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | |
| McCormack | Margaret | Wife | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | ||
| Barry | Patrick | Servant | Roman Catholic | Read-Write | 40 | Male | General Servant | Not Married | Co. Clare | Irish-English |
| McCormack | Mary | Sister | Roman Catholic | Read-Write | 42 | Female | Not Married | Co. Clare | ||
| Purcell | Tom | Servant | Roman Catholic | Read-Write | 16 | Male | General Servant | Not Married | Co. Clare | |
| Lane | Bridget | Servant | Roman Catholic | Read-Write | 30 | Female | General Servant | Not Married | Co. Limerick | |
| McInerney | Sarah | Servant | Roman Catholic | Read-Write | 17 | Female | Nurse | Not Married | Co. Clare | |
| McCormack | Gertrude | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
| McCormack | Michael | Son | Roman Catholic | Cannot Read | 8 mths | Male | Not Married | Co. Clare | ||
| Clohessy | Michael | Head of Family | Roman Catholic | Read | 45 | Male | Labourer | Married | Co. Clare | Irish-English |
| Clohessy | Mary | Wife | Roman Catholic | Read-Write | 44 | Female | Married | Co. Clare | Irish-English | |
| Clohessy | Michael | Son | Roman Catholic | Read-Write | 21 | Male | Labourer | Not Married | Co. Clare | |
| McNamara | Cornellis | Head of Family | Roman Catholic | Read-Write | 49 | Male | Farmer | Married | Co. Clare | |
| McNamara | Ellen | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | ||
| McNamara | Mary | Visitor | Roman Catholic | Read-Write | 30 | Female | Not Married | Co. Clare | ||
| Keane | Annie | Head of Family | Roman Catholic | Read | 60 | Female | Farmer | Widow | Co. Limerick | Irish-English |
| Keane | Patrick | Son | Roman Catholic | Read-Write | 28 | Male | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Ballyglass