
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Cahill | John | Head of Family | Catholic Church | Read-Write | 35 | Male | Shopman | Married | Co. Limerick | Irish-English |
| Cahill | Ellen | Wife | Catholic Church | Read-Write | 34 | Female | Housekeeper | Married | Co. Limerick | Irish-English |
| Cahill | Patrick | Son | Catholic Church | Read-Write | 13 | Male | Scholar | Co. Clare | English | |
| Cahill | Michael | Son | Catholic Church | Read-Write | 12 | Male | Scholar | Co. Clare | English | |
| Cahill | John | Son | Catholic Church | Read-Write | 6 years 6 mths |
Male | Scholar | Co. Clare | English | |
| Cahill | Francis | Son | Catholic Church | Cannot Read | 5 | Male | Scholar | Co. Clare | English | |
| Cahill | Thomas | Son | Catholic Church | Cannot Read | 3 | Male | Scholar | Co. Clare | English | |
| Cahill | Tessie | Daughter | Catholic Church | Read-Write | 8 | Female | Scholar | Co. Clare | English | |
| Walsh | Thomas | Head of Family | Roman Catholic | Cannot Read | 46 | Male | Labourer | Married | Co. Clare | Irish-English |
| Walsh | Ellen | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Kerry | Irish-English | |
| Walsh | Patrick | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | ||
| Walsh | John | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
| Walsh | Mary | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
| Garvey | Timothy | Head of Family | Roman Catholic | Read-Write | 42 | Male | Rural Postman | Married | Co. Clare | Irish-English |
| Garvey | Mary | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Clare | Irish-English | |
| Garvey | Mary | Daughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Garvey | Bridget | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Garvey | Teresa | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Garvey | Norah | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English |
| Garvey | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English |
| Garvey | Patrick | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | English |
| Garvey | James | Son | Roman Catholic | 5 | Male | Scholar | Not Married | Co. Clare | English | |
| Garvey | Clement | Son | Roman Catholic | 3 | Male | Not Married | Co. Clare | |||
| Garvey | Francis | Son | Roman Catholic | 6 mths | Male | Not Married | Co. Clare | |||
| Cusack | Michael | Servant | Roman Catholic | 30 | Male | Servant | Not Married | Co. Clare | English | |
| Cusack | Micheal | Head of Family | Roman Catholic | Read-Write | 28 | Male | General Labourer | Married | Co. Clare | English |
| Cusack | Maggie | Wife | Roman Catholic | Read-Write | 25 | Female | Married | Co. Clare | English | |
| Cusack | Mary B. | Daughter | Roman Catholic | 1 | Female | Not Married | Co. Clare | |||
| Cusack | Patrick | Son | Roman Catholic | 2 mths | Male | Not Married | Co. Clare | |||
| Cusack | Patrick | Roman Catholic | Read-Write | 65 | Male | Agricultural Labourer | Widower | Co. Clare | English |
Back to District Electoral Division - Ballyglass