
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Doyle | Jane | Head of Family | Roman Catholic | Read-Write | 55 | Female | Housekeeper | Widow | Co. Limerick | |
| Doyle | Mary Jane | Daughter | Roman Catholic | Read-Write | 29 | Female | Not Married | Dublin City, Co. Dublin | ||
| Collins | Martin | Roman Catholic | Read-Write | 24 | Male | Coachman | Not Married | Co. Clare | ||
| Griffin | Anne | Head of Family | Roman Catholic | Read-Write | 44 | Female | Farming | Widow | Co. Clare | |
| Griffin | Delia | Daughter | Roman Catholic | Read-Write | 16 | Female | Not Married | Co. Clare | ||
| Griffin | Patrick | Son | Roman Catholic | Read-Write | 14 | Male | Not Married | Co. Clare | ||
| Griffin | Thomas | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Griffin | Mary | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
| Griffin | Martin | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
| Griffin | James | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
| Griffin | Michael | Son | Roman Catholic | Cannot Read | 3 | Male | Co. Clare | |||
| Cusack | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English |
| Cusack | Ellen | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | |
| Cusack | Bridgit | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | English |
| Cusack | Patt | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | English |
| Cusack | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English |
| Cusack | Thomas | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English |
| Cusack | James | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | English |
| Cusack | Mary | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
| Cusack | Ellon J. | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
| Cusack | Ann | Mother | Roman Catholic | Read-Write | 75 | Female | Widow | Co. Clare | Irish-English | |
| Cusack | Bridget | Sister | Roman Catholic | Read-Write | 45 | Female | Not Married | Co. Clare | Irish-English | |
| Cleary | Patrick | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare | Irish-English |
| Cleary | Jane | Wife | Roman Catholic | Read-Write | 45 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Walsh | John | Cousin | Roman Catholic | Read | 80 | Male | Cattle Dealer | Not Married | Co. Clare | Irish-English |
| Walsh | Honoria | Sister-in-law | Roman Catholic | Read-Write | 39 | Female | Lady | Married | Co. Clare | Irish-English |
| Hewson | Michael | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Married | Co. Clare | Irish-English |
| Hewson | Margaret | Wife | Roman Catholic | Read-Write | 32 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Welsh | Patrick | Farm Servant | Roman Catholic | Read-Write | 24 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Brady | Edmond | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | |
| Brady | Mary | Wife | Roman Catholic | Read-Write | 31 | Female | Housekeeper | Married | Co. Clare | |
| Brady | Hugh | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
| Brady | Jeremiah | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
| Brady | Patrick | Son | Roman Catholic | Cannot Read | 10 mths | Male | Not Married | Co. Clare | ||
| Brady | Daniel | Son | Roman Catholic | Cannot Read | 10 mths | Male | Not Married | Co. Clare | ||
| Loughnane | John | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare | Irish-English |
| Loughnane | Bridget | Wife | Roman Catholic | Read-Write | 64 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Loughnane | Michael | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Loughnane | Anne | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Normoyle | James | Head of Family | Roman Catholic | Read-Write | 64 | Male | Farmer | Married | Co. Clare | Irish |
| Normoyle | Bridget | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | Irish | |
| Normoyle | Patrick | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
| Normoyle | Mary | Daughter | Roman Catholic | Read-Write | 17 | Female | Housekeeper | Not Married | Co. Clare | |
| Normoyle | Maggie | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
| O'Grady | Martin | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
| O'Grady | Mary | Wife | Roman Catholic | Cannot Read | 50 | Female | Married | Co. Clare | Irish-English | |
| O'Grady | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| Dundon | Bridget | Head of Family | Roman Catholic | Read | 42 | Female | Housemaid | Widow | Co. Clare | Irish-English |
| Dundon | Patrick | Son | Roman Catholic | Read-Write | 21 | Male | Farm Servant | Not Married | Co. Clare | |
| Dundon | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Dundon | James | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
| Dundon | Catherine | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | |
| Hehir | James | Head of Family | Roman Catholic | Read-Write | 46 | Male | Carpenter - Builder | Married | Co. Clare | Irish-English |
| Hehir | Ellen | Wife | Roman Catholic | Read-Write | 45 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Hehir | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Hehir | James | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
| Hehir | EdwardJohn | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Hehir | Miko | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | |
| Moore | Bridget | Head of Family | Roman Catholic | Read-Write | 45 | Female | Householder | Married | Co. Clare | Irish-English |
| Moore | Thomas | Son | Roman Catholic | Read-Write | 22 | Male | Farm Labourer | Not Married | Co. Clare | |
| Moore | Stephen | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Moore | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| McMahon | Annie | Visitor | Roman Catholic | Read-Write | 18 | Female | Not Married | Co. Clare | ||
| Collins | Thomas | Head of Family | Roman Catholic | Read | 58 | Male | Steward | Married | Co. Clare | Irish-English |
| Collins | Margret | Wife | Roman Catholic | Read-Write | 60 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Collins | Bridget | Daughter | Roman Catholic | Read | 22 | Female | Not Married | Co. Clare | ||
| Barker | Patrick | Head of Family | Roman Catholic | Read-Write | 51 | Male | Gardener | Married | Co. Monaghan | |
| Barker | Bridget | Wife | Roman Catholic | Read-Write | 46 | Female | Housekeeper | Married | Co. Limerick | |
| Daly | Robert | Head of Family | Roman Catholic | Read-Write | 66 | Male | Labourer | Married | Co. Clare | Irish-English |
| Daly | Mary | Wife | Roman Catholic | Read | 58 | Female | Married | Co. Clare | Irish-English | |
| Daly | Pat | Son | Roman Catholic | Cannot Read-Write | 29 | Male | Labourer | Not Married | Co. Clare | Irish-English |
| Daly | Willie | Son | Roman Catholic | Read-Write | 18 | Male | Post Boy | Not Married | Co. Clare | Irish-English |
| Daly | Martin | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English |
| Lawlor | John | Head of Family | Roman Catholic | Read-Write | 58 | Male | General Labourer | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Ballynacally