
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooney | Denis | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | |
| Cooney | Bridget | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Clare | ||
| Cooney | Bridget | Daughter | Roman Catholic | Cannot Write | 2 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Cooney | Nora | Daughter | Roman Catholic | 7 mths | Female | Co. Clare | ||||
| Pepper | James | Head of Family | Roman Catholic | Read-Write | 53 | Male | Farmer | Widower | Co. Clare | |
| Pepper | Mary | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Pepper | James | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
| Pepper | Denis | Son | Roman Catholic | Read-Write | 18 | Male | Scholar | Not Married | Co. Clare | |
| Walsh | Jermiah | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Widower | Co. Clare | |
| Walsh | Anne | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
| Walsh | John | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
| Bolton | Bridget | Head of Family | Roman Catholic | Cannot Read | 59 | Female | Farmer | Widow | Co. Clare | |
| Bolton | Michael | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
| Bolton | Martin | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | |
| Bolton | Johanna | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| McInerney | Margaret | Head of Family | Roman Catholic | Cannot Read | 103 | Female | Farmer | Widow | Co. Clare | |
| McInerney | Mathew | Son | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | |
| McInerney | Mary | Daughter-in-law | Roman Catholic | Read-Write | 48 | Female | Housekeeper | Married | Co. Clare | |
| McInerney | John | Grandson | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
| McInerney | Edmond | Grandson | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
| McInerney | Mary Anne | Granddaughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
| McInerney | Johanna | Granddaughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
| McInerney | Anne | Granddaughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| McInerney | Thomas | Grandson | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| McInerney | Catherine | Granddaughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Co. Clare | ||
| McInerney | Stephen | Grandson | Roman Catholic | Cannot Read | 3 | Male | ||||
| Pepper | Catherine | Head of Family | Roman Catholic | Read-Write | 43 | Female | Farmer | Widow | Co. Clare | |
| Pepper | Elizza | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Pepper | James | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | |
| Pepper | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Ballynahinch