
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb; Blind;Idiot or Lunatic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurley | Johanna | Head of Family | Roman Catholic | Cannot Read | 75 | Female | Caretaker | Widow | Co. Clare | Irish-English | |
| West | Bridget | Head of Family | Roman Catholic | Cannot Read | 50 | Female | Caretaker | Widow | Co. Clare | Irish-English | |
| West | Patrick | Son | Roman Catholic | Read-Write | 20 | Male | Carpenter | Not Married | Co. Clare | English | |
| West | John | Son | Roman Catholic | Read-Write | 18 | Male | Farm Servant (Unemployed) | Not Married | Co. Clare | English | |
| O'Brien | Michael | Head of Family | Roman Catholic | Cannot Read | 40 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
| O'Brien | Mary | Wife | Roman Catholic | Cannot Read | 45 | Female | Char Woman | Married | Co. Clare | Irish-English | |
| O'Brien | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| O'Brien | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
| O'Brien | Patrick | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
| O'Brien | Bridget | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
| Kelly | Martin | Head of Family | Roman Catholic | Read-Write | 30 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
| Kelly | Margaret | Wife | Roman Catholic | Cannot Read | 27 | Female | Char Woman | Married | Co. Clare | Irish-English | |
| Kelly | Mary | Daughter | Roman Catholic | Cannot Read | 7 | Female | Not Married | Co. Clare | |||
| Kelly | John | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | |||
| Kelly | Michael | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
| Kelly | Delia | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
| Moloney | Bridget | Mother-in-law | Roman Catholic | Cannot Read | 70 | Female | Washer Woman | Widow | Co. Clare | Irish-English | |
| Moloney | Norah | Sister-in-law | Roman Catholic | Cannot Read | 30 | Female | Nurse Domestic Servant | Not Married | Co. Clare | Irish-English | |
| Shanahan | Stephen | Head of Family | Roman Catholic | Cannot Read | 54 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
| Shanahan | Mary | Wife | Roman Catholic | Cannot Read | 50 | Female | Married | Co. Clare | Irish-English | ||
| Shanahan | Michael | Son | Roman Catholic | Read-Write | 24 | Male | Carpenter | Not Married | Co. Clare | Irish-English | Paralysed |
| Shanahan | Patrick | Son | Roman Catholic | Cannot Read | 21 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
| Shanahan | Martin | Son | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Shanahan | Margaret | Daughter | Roman Catholic | Read-Write | 16 | Female | House Servant Domestic | Not Married | Co. Clare | ||
| Driscoll | Thomas | Head of Family | Roman Catholic | Cannot Read | 102 | Male | Labourer - Caretaker | Married | Co. Clare | Irish-English | |
| Driscoll | Mary | Wife | Roman Catholic | Cannot Read | 90 | Female | Married | Co. Clare | Irish-English | ||
| Halloran | John | Head of Family | Roman Catholic | Cannot Read | 65 | Male | General Labourer | Married | Co. Clare | Irish-English | |
| Halloran | Bridget | Wife | Roman Catholic | Cannot Read | 52 | Female | Married | Co. Clare | Irish-English | ||
| Halloran | Martin | Son | Roman Catholic | Cannot Read | 21 | Male | General Labourer | Not Married | Co. Clare | ||
| Halloran | John | Son | Roman Catholic | Read-Write | 24 | Male | Caretaker | Not Married | Co. Clare | ||
| Halloran | Mary | Daughter | Roman Catholic | Read-Write | 19 | Female | Not Married | Co. Clare | |||
| Halloran | James | Son | Roman Catholic | Read-Write | 17 | Male | General Labourer | Not Married | Co. Clare | ||
| Moloney | Margaret | Head of Family | Roman Catholic | Cannot Read | 40 | Female | Fisherman's Wife | Widow | Co. Clare | Irish-English | |
| Moloney | Martin | Son | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
| Moloney | Catherine | Daughter | Roman Catholic | Read-Write | 15 | Female | Delicate Girl | Not Married | Co. Clare | Imbecile | |
| Moloney | Patrick | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
| Looney | Thomas | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Looney | Bridget | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | Irish-English | ||
| Looney | Mary | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
| Looney | Ellen | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Looney | Margaret | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| Looney | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
| Looney | Honor | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | |||
| Looney | Thomas | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
| Sullivan | Mary | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmer | Widow | Co. Clare | Irish-English | |
| Sullivan | Michael | Son | Roman Catholic | Read-Write | 25 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English | |
| Sullivan | Anthony | Son | Roman Catholic | Read-Write | 14 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English | |
| Sullivan | Nora | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
| White | James | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English | |
| White | Hannah | Wife | Roman Catholic | Read-Write | 43 | Female | Farmer | Married | Co. Clare | Irish-English | |
| O'Connor | Elizabeth | Niece | Roman Catholic | Read-Write | 13 | Female | Farm Servant | Not Married | Co. Clare | Irish-English | |
| Lynch | Mary | Head of Family | Roman Catholic | Read-Write | 46 | Female | Farmer | Widow | Co. Clare | Irish-English | |
| Lynch | John | Nephew | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
| Lynch | Timothy | Nephew | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
| Freel | Patrick | Head of Family | Roman Catholic | Read-Write | 66 | Male | Farmer | Married | Co. Clare | Irish-English | |
| Freel | Catherine | Wife | Roman Catholic | Read-Write | 65 | Female | Married | Co. Clare | Irish-English | ||
| Freel | Michael | Son | Roman Catholic | Read-Write | 25 | Male | Carpenter | Not Married | Co. Clare | Irish-English | |
| Freel | James | Son | Roman Catholic | Read-Write | 21 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Ballyvaskin