
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Nugent | Bridget | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widower [sic] | Co. Galway | |
| Nugent | Bridget | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Nugent | John | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Married | Co. Clare | |
| Nugent | Margaret | Daughter-in-law | Roman Catholic | Read-Write | 26 | Female | Housekeeper | Married | Co. Clare | |
| Nugent | James | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
| Nugent | Henry | Son [sic] | Roman Catholic | Cannot Read | 3 | Male | Farmer's Son | Not Married | Co. Clare | |
| Nugent | John | Son [sic] | Roman Catholic | 1 | Male | Farmer's Son | Not Married | Co. Clare | ||
| Moloney | Martin | Head of Family | Roman Catholic | Read-Write | 62 | Male | Farmer | Married | Co. Clare | Irish-English |
| Moloney | Catherine | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | Irish-English | |
| Moloney | Michael | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Clare | |
| Moloney | Patt | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | |
| Moloney | Mary | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Crowe | Luke | Servant | Roman Catholic | Read-Write | 60 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Hussey | Nora | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | |
| Hussey | Pat | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Married | Co. Clare | |
| Hussey | Kate | Daughter-in-law | Roman Catholic | Read-Write | 35 | Female | Housekeeper | Married | Co. Clare | |
| Hussey | Michael | Grandson | Roman Catholic | Cannot Read | 1 | Male | Farmer's Son | Not Married | Co. Clare | |
| O'Crisin | Martin | Servant | Roman Catholic | Read-Write | 16 | Male | Agricultural Labourer | Not Married | Co. Clare | |
| Liddy | Bridget | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmer | Widower [sic] | Co. Clare | |
| Liddy | Bridget | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
| Curtin | Michael | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | |
| Curtin | Delia | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | ||
| Curtin | John | Son | Roman Catholic | Cannot Read | 2 | Male | Farmer's Son | Not Married | Co. Clare | |
| Curtin | Michael Joseph | Son | Roman Catholic | 10 mths | Male | Farmer's Son | Not Married | Co. Clare | ||
| Curtin | Thomas | Brother | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | |
| Ryan | James | Servant | Roman Catholic | Read-Write | 25 | Male | Farmer's Servant | Not Married | Co. Clare | |
| Conway | Mary | Servant | Roman Catholic | Read-Write | 15 | Female | Domestic Servant | Not Married | Co. Clare | |
| Wiely | Michl. | Head of Family | Roman Catholic | Read-Write | 95 | Male | Farmer | Widower | Co. Clare | |
| Wiely | Pat | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Married | Co. Clare | |
| Wiely | Michl. | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Wiely | Annie | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Wiely | James | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | |
| Callaghan | Pat | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Widower | Co. Clare | |
| Callaghan | Pat | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
| Callaghan | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| McNamara | Martin | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Widower | Co. Clare | |
| McNamara | Patrick | Son | Roman Catholic | Read-Write | 29 | Male | Postman | Not Married | Co. Clare | |
| McNamara | James | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | |
| McNamara | Denis | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
| McGuinness | Denis | Head of Family | Roman Catholic | Cannot Read | 80 | Male | Agricultural Labourer | Married | Co. Clare | |
| McGuinness | Mary | Wife | Roman Catholic | Read | 76 | Female | Married | Co. Clare | ||
| McGuinness | Terence | Son | Roman Catholic | Cannot Read | 45 | Male | Agricultural Labourer | Not Married | Co. Clare | |
| Liddy | James | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Widower | Co. Clare | |
| Liddy | James | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
| Liddy | Ellen | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare |
Back to District Electoral Division - Boherglass