
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Williams | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Widower | Co. Clare | |
| Williams | Michael | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
| Williams | Norah | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| O'Meara | Norah | Niece | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
| O'Meara | Pat | Nephew | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | |
| O'Meara | John | Nephew | Roman Catholic | Cannot Read-Write | 4 | Male | Not Married | Co. Clare | ||
| Houlihan | John | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | Irish-English |
| Houlihan | Mary | Wife | Roman Catholic | Read-Write | 35 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Houlihan | Patrick | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
| Houlihan | Mary | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
| Molony | Arthur Knox | Occupier [sic] | Church of Ireland | Read-Write | 68 | Male | Landowner - J.P. | Not Married | Dublin City | |
| McNamara | Martin | Servant | Roman Catholic | Read-Write | 17 | Male | Stable Boy &c. - Domestic | Not Married | Co. Clare | |
| Kelly | Anne | Servant | Roman Catholic | Read-Write | 50 Note on File about Age | Female | General Domestic Servant | Married | Co. Clare | Irish-English |
| Molony | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | |
| Molony | Bridget | Wife | Roman Catholic | Read-Write | 39 | Female | Married | Co. Clare | ||
| Molony | Patrick | Son | Roman Catholic | Read-Write | 18 | Male | Labourer | Not Married | Co. Clare | |
| Molony | Kate | Daughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | |
| Molony | James | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
| Molony | David | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Molony | Michael | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
| Molony | Arthur | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
| Molony | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Molony | Dan | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | |
| Molony | Jane | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Molony | Mary | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
| Houlihan | Michael | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | |
| Houlihan | Bridget | Wife | Roman Catholic | Read-Write | 30 | Female | Farmer's Wife | Married | Co. Clare | |
| Houlihan | James | Son | Roman Catholic | 4 | Male | Co. Clare | ||||
| Houlihan | Mary Joe | Daughter | Roman Catholic | 2 | Female | Co. Clare | ||||
| Houlihan | Christful | Son | Roman Catholic | 3 mths | Male | Co. Clare | ||||
| Clarke | Bridget | Servant | Roman Catholic | Read-Write | 19 | Female | Farm Servant | Not Married | Co. Clare | |
| Courtney | Michael | Head of Family | Roman Catholic | Read-Write | 48 | Male | Parish Priest | Not Married | Co. Clare | |
| Mulcahy | Ellen | Servant | Roman Catholic | Cannot Read | 65 | Female | Domestic Servant | Widow | Co. Clare | |
| O'Brien | Michael | Servant | Roman Catholic | Read-Write | 17 | Male | Farm Servant | Not Married | Co. Clare |
Back to District Electoral Division - Cahermurphy