
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Minogue | Catherine | Head of Family | Roman Catholic | Read-Write | 56 | Female | Farmer's Wife | Widow | Co. Clare | English |
| Minogue | Denis | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Minogue | Mary | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Minogue | James | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Minogue | Johanna | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Bleach | Michael | Father [sic] | Roman Catholic | Read-Write | 50 | Male | Farmer | Widower | Co. Clare | Irish-English |
| Bleach | Lena | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Bleach | Michael | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Bleach | Pat | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Bleach | Thomas | Son | Roman Catholic | Read-Write | 13 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Bleach | Katie | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English |
| Bleach | William | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | Irish-English |
| Sullivan | Anne | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | |
| Bleach | William | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Bleach | Mary Anne | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| Bleach | Margaret | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
| Bleach | Bridget | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
| Bleach | Michael | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Flanagan | Anne | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Widow | Co. Clare | ||
| Flanagan | Patrick | Son | Roman Catholic | Read-Write | 30 | Male | Labourer | Not Married | Co. Clare | |
| Flanagan | Margaret | Daughter | Roman Catholic | Read-Write | 25 | Female | Not Married | Co. Clare | ||
| Bleach | Michael | Head of Family | Roman Catholic | Read-Write | 32 | Male | Farmer | Married | Co. Clare | |
| Bleach | Bridget | Wife | Roman Catholic | Read-Write | 23 | Female | Married | Co. Clare | ||
| Bleach | William | Father | Roman Catholic | Read-Write | 65 | Male | Married | Co. Clare | ||
| Bleach | Mary | Mother | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | ||
| Bleach | William | Sister | Roman Catholic | Read-Write | 18 | Male | Farmer's Daughter | Not Married | Co. Clare | |
| Bleach | Denis | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare | English |
| Bleach | Margret | Wife | Roman Catholic | Read-Write | 27 | Female | Farmer's Wife | Married | Co. Clare | English |
| Bleach | John | Father | Roman Catholic | Read-Write | 72 | Male | Farmer | Married | Co. Clare | English |
| Bleach | Bridget | Mother | Roman Catholic | Read-Write | 62 | Female | Farmer's Wife | Married | Co. Clare | English |
| Bleach | Michael | Brother | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Clare | English |
| Bleach | Anne | Sister | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
| McMahon | Patrick | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer | Married | Co. Clare | |
| McMahon | Margaret | Wife | Roman Catholic | Read-Write | 44 | Female | Married | Co. Clare | ||
| McMahon | Winifred | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| McMahon | Bridget | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| McMahon | Margaret | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
| McMahon | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | |
| McMahon | Pat | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| McMahon | Thomas | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
| Collins | Patrick | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | |
| Collins | Bridget | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
| Collins | Mary | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Collins | Thomas | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | |
| Collins | Stephen | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Collins | Patrick | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Collins | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Collins | John | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
| Collins | Bridget | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
| Collins | Martin | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
| Slattery | Maria | Head of Family | Roman Catholic | Read | 47 | Female | Widow | Co. Galway, E.R. | ||
| Slattery | Daniel | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
| Slattery | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | |
| Slattery | Patrick | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Slattery | Patt | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare | English |
| Slattery | Bridget | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | English | |
| Slattery | Dan | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Servant | Not Married | Co. Clare | English |
| Slattery | Anne | Daughter | Roman Catholic | Read-Write | 13 | Female | Going to School | Not Married | Co. Clare | English |
| Slattery | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Going to School | Not Married | Co. Clare | English |
| Dillon | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Tailor | Married | Co. Clare | English |
| Dillon | Bridget | Wife | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | English | |
| Dillon | Thomas | Son | Roman Catholic | Read-Write | 4 | Male | Scholar | Not Married | Co. Clare | English |
| Dillon | Denis | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | English | |
| Dillon | Margaret | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | English | |
| Dillon | Ellon | Daughter | Roman Catholic | Cannot Read | 7 mths | Female | Not Married | Co. Clare | ||
| Dillon | Margaret | Mother | Roman Catholic | Read-Write | 79 | Female | Widow | Co. Clare | English | |
| Dillon | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | |
| Dillon | Bridget | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
| Dillon | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Dillon | Daniel | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| Slattery | Patrick | Head of Family | Roman Catholic | Read-Write | 74 | Male | Farmer | Married | Co. Clare | Irish-English |
| Slattery | Mary | Wife | Roman Catholic | Read | 65 | Female | Married | Co. Clare | ||
| Tuohy | Patrick | Head of Family | Roman Catholic | Cannot Read-Write | 60 | Male | Farmer | Married | Co. Clare | |
| Tuohy | Margaret | Wife | Roman Catholic | Cannot Read-Write | 55 | Female | Married | Co. Clare | ||
| Tuohy | Jerry | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | |
| Tuohy | Margaret | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Tuohy | John | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Cappaghabaun