
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Perrill | Catherine | Head of Family | Roman Catholic | Read | 40 | Female | Farmer | Widow | Co. Clare | |
| Perrill | Patrick | Son | Roman Catholic | Read | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
| Perrill | Patrick | Head of Family | Roman Catholic | Read | 49 | Male | Farmer | Married | Co. Galway | Irish-English |
| Perrill | Bridget | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | Irish-English | |
| Perrill | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
| Perrill | Noria | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Perrill | William | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
| Perrill | Ellen | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| O'Donnell | Patt | Grandson | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
| Cooney | Pat | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | Irish-English |
| Cooney | Mary | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Galway | Irish-English | |
| Cooney | Dan | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Cooney | Kate | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Cooney | Mairy | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Cooney | James | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Cooney | Bridget | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
| Cooney | Honora | Daughter | Roman Catholic | Cannot Read | 7 mths | Female | Not Married | Co. Clare | ||
| Cooney | Margrate [sic] | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
| Cooney | Michael | Head of Family | Roman Catholic | Read | 22 | Male | Farmer | Not Married | Co. Clare | |
| Cooney | Bridget | Sister | Roman Catholic | Read-Write | 20 | Female | Farmer's Sister | Not Married | Co. Clare | |
| Cooney | Kate | Sister | Roman Catholic | Read-Write | 18 | Female | Farmer's Sister | Not Married | Co. Clare | |
| Cooney | John | Brother | Roman Catholic | Read-Write | 16 | Male | Agricultural Labourer | Not Married | Co. Clare | |
| Noonan | Martin | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | |
| Noonan | Johanna | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | ||
| Noonan | Charles | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | |
| Noonan | John | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
| Noonan | Bridget | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Noonan | Jane | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Noonan | James | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
| Noonan | Martin | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
| Callaghan | Margaret | Head of Family | Roman Catholic | Read-Write | 44 | Female | Farmer | Widow | Co. Clare | |
| Callaghan | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
| Callaghan | Martin | Son | Roman Catholic | Read | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
| Callaghan | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Callaghan | Margaret | Daughter | Roman Catholic | Read-Write | 12 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| O'Donnell | Patrick | Head of Family | Roman Catholic | Read-Write | 40 | Male | Shepherd | Married | Co. Clare | |
| O'Donnell | Mary | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
| O'Donnell | Michael | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| O'Donnell | Mary | Daughter | Roman Catholic | Cannot Read | 9 mths | Female | Not Married | Co. Clare | ||
| O'Donnell | Mary | Mother | Roman Catholic | Cannot Read | 60 | Female | Retired Farmer | Widow | Co. Galway | |
| Moroney | Denis | Lodger | Roman Catholic | Read-Write | 27 | Male | Farmer | Not Married | Co. Clare |
Back to District Electoral Division - Cappaghabaun