
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Downey | William | Head of Family | Roman Catholic | Read | 66 | Male | Farmer | Married | Co. Clare | |
| Downey | Margaret | Wife | Roman Catholic | Read | 65 | Female | Married | Co. Clare | ||
| Downey | Michael | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | |
| Downey | William | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
| Downey | David | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
| Downey | Ellen | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Downey | Anne | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Gleeson | Hanora | Head of Family | Roman Catholic | Read-Write | 52 | Female | Farmer | Widow | Co. Clare | |
| Gleeson | Martin | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | |
| Gleeson | Anne | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Gleeson | Thomas | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Castlecrine