
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard | Michael | Head of Family | Roman Catholic | Cannot Read-Write | 72 | Male | Farmer | Married | Co. Clare | Irish-English |
| Howard | Margaret | Wife | Roman Catholic | Read-Write | 61 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
| Howard | Jerome | Son | Roman Catholic | Read-Write | 24 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Culhane | Mary Margt. | Granddaughter | Roman Catholic | Cannot Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Considine | Mary | Head of Family | Roman Catholic | Read-Write | 66 | Female | Farming | Widow | Co. Clare | Irish-English |
| Considine | Stephen | Son | Roman Catholic | Read-Write | 38 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Considine | Nicholas | Son | Roman Catholic | Read-Write | 28 | Male | Farm Hand | Not Married | Co. Clare | Irish-English |
| Considine | Susan | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Considine | Joseph | Son | Roman Catholic | Read-Write | 22 | Male | Farm Hand | Not Married | Co. Clare | Irish-English |
| Williams | Thomas | Head of Family | Roman Catholic | Read-Write | 40 | Male | Shopkeeper | Married | Co. Clare | Irish-English |
| Williams | Lillie | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Clare | Irish-English | |
| Williams | Bridie | Daughter | Roman Catholic | Read-Write | 9 | Female | Not Married | Co. Clare | ||
| Williams | Patrick | Son | Roman Catholic | Read-Write | 8 | Male | Not Married | Co. Clare | ||
| Williams | Thomas J. | Son | Roman Catholic | Read-Write | 7 | Male | Not Married | Co. Clare | ||
| Williams | Mary | Daughter | Roman Catholic | Read-Write | 6 | Female | Not Married | Co. Clare | ||
| Williams | John | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
| Williams | Michael J. | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare |
Back to District Electoral Division - Cloghaun