
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
|---|---|---|---|---|---|---|---|---|---|
| Meaney | Patrick | Head of Family | Roman Catholic | Read-Write | 36 | Male | Master Carpenter | Married | Co. Clare |
| Meaney | Ellen | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | |
| Meaney | Bridget | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | |
| Meaney | Kathleen | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | |
| Meaney | Thomas | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |
| Naughton | Bridget | Head of Family | Roman Catholic | Read | 66 | Female | Farmer's Wife | Widow | Co. Clare |
| Naughton | Johanna | Daughter | Roman Catholic | Read-Write | 38 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Naughton | Michael | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Clare |
| Naughton | Mary | Daughter | Roman Catholic | Read-Write | 34 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Naughton | Thomas | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare |
| Naughton | John | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare |
| Naughton | Bridget | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Browne | Catherine | Head of Family | Roman Catholic | Cannot Read | 67 | Female | Farmer's Wife | Widow | Co. Clare |
| Browne | James | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare |
| Shaughnessy | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare |
| Shaughnessy | Winifred | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | |
| Shaughnessy | Pat | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare |
| Shaughnessy | Mary | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare |
| Shaughnessy | Bridget | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare |
| Lynch | Thomas | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare |
| Lynch | Bridget | Wife | Roman Catholic | Read | 60 | Female | Married | Co. Clare | |
| Lynch | Mary | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Browne | Patrick | Head of Family | Roman Catholic | Read-Write | 80 | Male | Farmer | Married | Co. Clare |
| Browne | Winifred | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | |
| Browne | Mary | Daughter | Roman Catholic | Read-Write | 35 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Browne | Margaret | Daughter | Roman Catholic | Read-Write | 34 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Browne | Patrick | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Clare |
| Hartigan | Thomas | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare |
| Hartigan | Margaret | Wife | Roman Catholic | Read-Write | 49 | Female | Married | Co. Clare | |
| Hartigan | Mary | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Hartigan | Anne | Sister | Roman Catholic | Read-Write | 45 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Hartigan | Bridget | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare |
| Hartigan | Michael | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare |
| Hartigan | James | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare |
| Hartigan | Patrick | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Cloghera