
| Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Murray | Jeremiah | Sergeant, R.I. Constabulary | Roman Catholic | Read-Write | 50 | Male | Farmer's Son | Married | Co. Westmeath | |
| D. | T. | Constable, R.I. Constabulary | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Leitrim | |
| D. | J. | Constable, R.I. Constabulary | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Sligo | |
| Fitzmaurice | John | Constable, R.I. Constabulary | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Kerry | |
| K. | J. | Constable, R.I. Constabulary | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Sligo |
Back to District Electoral Division - Cloghera
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks