
| Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| B. | W. | Acting Sergeant | Protestant Episcopalian | Read-Write | 38 | Male | Farmer's Son | Not Married | Co. Roscommon | |
| B. | G. | Constable | Protestant Episcopalian | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Sligo | |
| Cunningham | Thomas | Constable | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Galway | |
| F. | M. | Constable | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Waterford | Irish-English |
| H. | P. | Constable | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Limerick | |
| R. | J. | Constable | Protestant Episcopalian | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Carlow |
Back to District Electoral Division - Clooney
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks