
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Hogan | Mary | Head of Family | Roman Catholic | Read | 70 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Hogan | John | Son | Roman Catholic | Read-Write | 34 | Male | Farmer's Son | Married | Co. Clare | Irish-English |
| Hogan | Thomas | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Hogan | Nora | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Hogan | Kate | Daughter-in-law | Roman Catholic | Read-Write | 40 | Female | Housewife | Married | Co. Clare | Irish-English |
| Horan | Pat | Servant | Roman Catholic | Read-Write | 21 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Commane | James | Head of Family | Roman Catholic | Read-Write | 71 | Male | Farmer | Widower | Co. Clare | Irish-English |
| Commane | Patrick | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Commane | James | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Commane | Norah | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Leyden | Patrick | Head of Family | Roman Catholic | Read | 58 | Male | Farmer | Married | Co. Clare | Irish-English |
| Leyden | Ellen | Wife | Roman Catholic | Cannot Read | 59 | Female | Married | Co. Clare | Irish-English | |
| Leyden | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
| Leyden | Mary | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Leyden | Ellie | Daughter | Roman Catholic | Read-Write | 13 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Cotter | Thomas | Head of Family | Roman Catholic | Read-Write | 66 | Male | Farmer's Daughter | Married | Co. Clare | Irish-English |
| Cotter | Bridget | Wife | Roman Catholic | Read-Write | 46 | Female | House Keeper | Married | Co. Clare | Irish-English |
| Cotter | Pat | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Cotter | Thomas | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Cotter | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Cotter | Susan | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Cotter | Katie | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Cotter | Ellen | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Cotter | Maggie | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
| Considine | Michael | Head of Family | Roman Catholic | Read-Write | 32 | Male | Farmer | Not Married | Co. Clare | Irish-English |
| Considine | Hanah | Sister | Roman Catholic | Read-Write | 24 ? | Female | Farmer's Sister | Not Married | Co. Clare | Irish-English |
| Maloney | Patrick | Servant | Roman Catholic | Read-Write | 43 | Male | Agricutural Labourer | Not Married | Co. Clare | Irish-English |
| Illegible | Patrick | Nephew | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| Mullins | John | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
| Mullins | Anne | Wife | Roman Catholic | Read-Write | 71 | Female | Married | Co. Clare | Irish-English | |
| Mullins | James | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Monohan | Bridget | Granddaughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| Barry | James | Head of Family | Roman Catholic | Read-Write | 44 | Male | Farmer | Married | Co. Clare | Irish-English |
| Barry | Mary | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Clare | Irish-English | |
| Barry | Maria | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Barry | Thomas | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Barry | James | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Hogan | Michael | Cousin | Roman Catholic | Read-Write | 65 | Male | Farmer Servant | Not Married | Co. Clare | Irish-English |
| Flanagan | Thomas | Servant | Roman Catholic | Read-Write | 22 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
| Devitt | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
| Devitt | Margaret | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | Irish-English | |
| Devitt | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Devitt | Michael | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Devitt | Ann | Daughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Clare | ||
| Devitt | Delia | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Stacpool | Michael | Father-in-Law | Roman Catholic | Read-Write | 79 | Male | Retired Farmer | Widower | Co. Clare | Irish-English |
| Flanagan | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Widower | Co. Clare | Irish-English |
| Flanagan | Maria | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Flanagan | Susan | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Flanagan | William | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
| Flanagan | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Flanagan | Martin | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Leyden | Bridget | Aunt | Roman Catholic | Cannot Read | 85 | Female | Retired Farmer | Widow | Co. Clare | Irish-English |
| Barry | Patrick | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | Irish-English |
| Barry | Honor | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | Irish-English | |
| Barry | Mary | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
| Barry | James | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | Irish-English |
| Barry | Ellie | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | Irish-English |
| Barry | Thomas | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Barry | Martin | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Barry | Patrick | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
| Barry | Katie | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | |
| Barry | Laurence | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
| Barry | Gretta | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
| Barry | James | Brother | Roman Catholic | Read-Write | 50 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Clooney