
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Collins | Margaret | Head of Family | Roman Catholic | Read | 65 | Female | Farmer | Widow | Co. Clare | Irish-English |
| Collins | Michael | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
| Collins | Anne | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Collins | Maggie | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Keane | Martin | Head of Family | Roman Catholic | Read-Write | 41 | Male | Farmer | Married | Co. Clare | |
| Keane | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Housekeeper | Married | Co. Clare | Irish-English |
| Keane | Bridget | Grandmother | Roman Catholic | Read-Write | 69 | Female | Housekeeper | Widow | Co. Clare | Irish-English |
| Keane | Margaret | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
| Keane | Kate | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
| Keane | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
| Keane | Mary | Daughter | Roman Catholic | Read | 8 | Female | Scholar | Not Married | Co. Clare | |
| Keane | Ellen | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | |
| McNamara | Michael | Head of Family | Roman Catholic | Cannot Read | 40 | Male | Farmer | Married | Co. Clare | |
| McNamara | Susan | Wife | Roman Catholic | Cannot Read | 37 | Female | Married | Co. Clare | ||
| McNamara | John | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| McNamara | Bridget | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
| McNamara | Maggie | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
| McNamara | Anne | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
| Murphy | James | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Clare | |
| Murphy | Bridget | Wife | Roman Catholic | Read-Write | 45 | Female | Housekeeper | Married | Co. Clare | |
| Murphy | John | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | |
| Murphy | Pat | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Daughter | Not Married | Co. Clare | |
| Murphy | Margret | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
| Murphy | James | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
| Murphy | Thomas | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
| Murphy | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| Murphy | Bridget | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | |
| Murphy | Martin | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | |
| Murphy | Michael | Head of Family | Roman Catholic | Cannot Read | 82 | Male | Retired Farmer | Widower | Co. Clare | Irish-English |
Back to District Electoral Division - Corlea