
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Sammon | Michael | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare | |
| Sammon | Bridget | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Clare | ||
| Sammon | Anne | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
| Sammon | Joseph | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Sammon | Mairy | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Sammon | Margaret | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
| Sammon | Ellie | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Sammon | Bridget | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
| Sammon | Elizabeth | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
| Sammon | Anne | Mother | Roman Catholic | Cannot Read | 81 | Female | Widow | Co. Clare | Irish-English | |
| Callaghan | Thomas | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | |
| Callaghan | Mary | Wife | Roman Catholic | Read-Write | 47 | Female | Married | Co. Clare | ||
| Callaghan | James | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | |
| Callaghan | John | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
| Callaghan | Anne | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Callaghan | Denis | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Callaghan | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
| Callaghan | Thomas | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| Callaghan | Elena | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
| Lillis | Michael | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | |
| Lillis | Maria | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
| Lillis | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Lillis | Minnie | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
| Lillis | Michael | Son | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | |
| Lillis | Helena Kate | Daughter | Roman Catholic | Read | 3 | Female | Not Married | Co. Clare | ||
| Murdock | James | Head of Family | Church of Ireland | Read-Write | 67 | Male | Farmer | Widower | Scotland | |
| Murdock | James Thos. | Son | Church of Ireland | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
| Murdock | Mary Anne | Daughter | Church of Ireland | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Murdock | Jane | Daughter | Church of Ireland | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Hoey | Patrick | Head of Family | Roman Catholic | Read-Write | 66 | Male | Farmer | Married | Co. Clare | |
| Hoey | Anne | Wife | Roman Catholic | Read-Write | 54 | Female | Married | Co. Clare | ||
| Hoey | Anne | Daughter | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Hoey | Patrick | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | |
| Hoey | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Hoey | Ellen | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Hoey | Thomas | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Hoey | Sarah | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
| Kiely | James | Head of Family | Roman Catholic | Read | 65 | Male | Farmer | Married | Co. Clare | Irish-English |
| Kiely | Catherine | Wife | Roman Catholic | Read-Write | 51 | Female | Housekeeper | Married | Co. Clare | |
| Kiely | Mary | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Kiely | Ellen | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
| Kiely | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
| Kiely | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Kiely | Thomas | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Kiely | James | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
| Collins | Michael | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | |
| Collins | Ellen | Wife | Roman Catholic | Read-Write | 42 | Female | Farmer | Married | Co. Clare | |
| Collins | John | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
| Collins | Anne | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Collins | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Rural Postman | Not Married | Co. Clare | |
| Collins | Patrick | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
| Collins | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
| Collins | Francis | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Collins | Martin | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | |
| Collins | Ellen | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
| Walsh | Margaret | Niece | Roman Catholic | Read-Write | 18 | Female | General Domestic Servant | Not Married | Co. Clare | |
| Collins | Michael | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Married | Co. Clare | |
| Collins | Kate | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | ||
| Collins | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
| Collins | Margaret | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
| Brody | James | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
| Brody | Eliza | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
| Brody | John | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | |
| Brody | Michael | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
| Brody | Francis | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | |
| Brody | Margaret | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Brody | Anne | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Brody | Eliza | Daughter | Roman Catholic | Read-Write | 13 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Brody | James | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
| Brody | Mary | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
| Brody | Ellen | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| Brody | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| McArthur | Ellen | Head of Family | Roman Catholic | Read | 50 | Female | Farmer | Widow | Co. Clare | |
| McArthur | Archibald | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
| McArthur | Joseph | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
| McArthur | Peter | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | |
| McArthur | Robena | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| McArthur | Ellen | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| McArthur | Richard | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
| Hallinan | Mary | Head of Family | Roman Catholic | Read | 64 | Female | Farmer | Widow | Co. Clare | |
| Hallinan | Thomas | Son | Roman Catholic | Read-Write | 34 | Male | Farmer's Son | Not Married | Co. Clare | |
| Hallinan | Helena | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Hallinan | Hanora | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Hallinan | Charles | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
| Lennon | Mary | Lodger | Roman Catholic | Read | 62 | Female | Cook - Domestic Servant | Married | Co. Clare | |
| Regan | Catherine | Wife | Roman Catholic | Read-Write | 33 | Female | Keeps house at home | Married | Co. Limerick | |
| Regan | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
| Regan | Catherine | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
| Regan | Matthew | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
| Regan | Christopher | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
| Regan | Bridget | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | |
| Regan | Alice | Daughter | Roman Catholic | Cannot Read | 3 | Female | Scholar | Not Married | Co. Clare | |
| Regan | Michl. Joe | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| Regan | Bernard | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
| Regan | Patrick | Son | Roman Catholic | Cannot Read | 1 mth | Male | Not Married | Co. Clare | ||
| Hyland | Mary Kate | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Kildare | ||
| Hyland | John Thomas | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Westmeath |
Back to District Electoral Division - Corlea