
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Cherry | Mary | Head of Family | Roman Catholic | Read-Write | 62 | Female | Farmer | Widow | Co. Clare | |
| Cherry | James | Son | Roman Catholic | Read-Write | 34 | Male | Farmer's Son | Not Married | Co. Clare | |
| Cherry | Patrick | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
| Cherry | Nora | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
| Keane | James | Visitor | Roman Catholic | Read-Write | 46 | Male | Not Married | Co. Clare |
Back to District Electoral Division - Cratloe