
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Stafford O'Brien | Francis H.S. | Head of Family | Church of Ireland | Read-Write | 57 | Male | Commander R.N., Retired List - District Councillor - Farmer - Land Agent | Married | England | |
| Stafford O'Brien | Charlotte E. | Wife | Church of Ireland | Read-Write | 53 | Female | Wife of Above | Married | Crete | |
| Johnston | Jane | Servant | Church of Ireland | Read-Write | 40 | Female | Housemaid - Domestic Servant | Not Married | Town of Sligo | |
| Guilfoyle | Lydia | Servant | Church of Ireland | Read-Write | 26 | Female | Cook - Domestic Servant | Not Married | City of Cork | |
| Long | Agnes | Servant | Church of Ireland | Read-Write | 20 | Female | Kitchen - Dairymaid - Domestic Servant | Not Married | Pallaskenry, Co. Limerick | |
| Keane | John | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farm Labourer | Married | Co. Clare | Irish-English |
| Keane | Ellen | Wife | Roman Catholic | Read-Write | 55 | Female | Married | Co. Clare | Irish-English | |
| Keane | John | Son | Roman Catholic | Read-Write | 28 | Male | Farm Labourer | Not Married | Co. Clare | English |
| Keane | Michael | Son | Roman Catholic | Read-Write | 24 | Male | Farm Labourer | Not Married | Co. Clare | English |
| Keane | Mary Anne | Daughter | Roman Catholic | Read-Write | 21 | Female | Not Married | Co. Clare | English | |
| Spellacy | Michael | Grandson | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English |
| Barrer | Margaret | Head of Family | Irish Church | Read-Write | 40 | Female | Lodge Keeper | Widow | Co. Kildare | |
| Barrer | Thomas | Son | Irish Church | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
| Barrer | Isabella | Daughter | Irish Church | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
| Barrer | May? | Daughter | Irish Church | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
| McInerney | Sarah | Head of Family | Roman Catholic | Cannot Read-Write | 65 | Female | Housekeeper | Widow | Co. Clare | English |
| McInerney | Patrick | Son | Roman Catholic | Read-Write | 30 | Male | Agricultural Labourer | Married | Co. Clare | English |
| McInerney | Mary | Daughter-in-law | Roman Catholic | Read-Write | 25 | Female | Housekeeper | Married | Co. Clare | English |
| Frost | John | Head of Family | Irish Church | Read-Write | 52 | Male | Farmer | Married | Co. Clare | |
| Frost | Hanoria | Wife | Roman Catholic | Read-Write | 52 | Female | Married | Co. Clare | ||
| Frost | Richard | Son | Irish Church | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
| Punch | Micheal | Brother-in-law | Roman Catholic | Read-Write | 62 | Male | Farmer | Not Married | Co. Clare | |
| Bane | John | Servant | Roman Catholic | Cannot Read | 26 | Male | Farm Servant | Married | Co. Clare | |
| Desmond | Johanna | Servant | Roman Catholic | Cannot Read | 60 | Female | Dairymaid - Domestic | Widow | Co. Clare | |
| Lynch | Michael | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Married | Co. Limerick | English |
| Lynch | Annie | Wife | Roman Catholic | Read-Write | 43 | Female | Married | Co. Limerick | English | |
| Lynch | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Domestic Servant | Not Married | Co. Limerick | English |
| Lynch | Delia | Daughter | Roman Catholic | Read-Write | 1? | Female | Domestic Servant | Not Married | Co. Clare | English |
| Lynch | Thomas | Son | Roman Catholic | Read-Write | 1? | Male | Scholar | Not Married | Co. Clare | English |
| Lynch | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English |
| Lynch | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | English |
| Lynch | Stephen | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English |
| Lynch | James | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | English |
| Lynch | William | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
| Freeman | Catherine | Mother-in-law | Roman Catholic | Read-Write | 80 | Female | Retired Servant | Widow | Co. Clare | Irish-English |
| Chapman | James F. | Head of Family | Church of Ireland | Read-Write | 31 | Male | Coachman - Domestic Servant | Not Married | Co. Tipperary | |
| Naughton | John | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Not Married | Co. Clare | English |
| Naughton | Edmond | Brother | Roman Catholic | Read-Write | 20 | Male | Farmer | Not Married | Co. Clare | English |
| Naughton | Kate | Sister | Roman Catholic | Read-Write | 25 | Female | Not Married | Co. Clare | English | |
| Naughton | Annie | Sister | Roman Catholic | Read-Write | 21 | Female | Not Married | Co. Clare | English | |
| Naughton | Ellon | Sister | Roman Catholic | Read-Write | 24 | Female | Not Married | Co. Clare | English | |
| Considine | John | Head of Family | Roman Catholic | Read-Write | 57 | Male | Farmer | Married | Co. Clare | |
| Lenihan | Mary | Roman Catholic | Read | 73 | Female | Not Married | Co. Limerick | |||
| Donnellan | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | General Labourer | Married | Co. Clare | |
| Donnellan | Susan | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | ||
| Donnellan | Michael | Son | Roman Catholic | Read-Write | 20 | Male | General Labourer | Not Married | Co. Clare | |
| Donnellan | Johanna | Daughter | Roman Catholic | Read-Write | 18 | Female | Domestic Servant | Not Married | Co. Clare | |
| Donnellan | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | General Labourer | Not Married | Co. Clare | |
| Donnellan | Annie | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
| Donnellan | Norah | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| Donnellan | Stephen | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
| O'Brien | John | Head of Family | Roman Catholic | Read-Write | 44 | Male | General Labourer | Married | Co. Clare | |
| O'Brien | Anne | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Limerick | ||
| O'Brien | Margaret | Daughter | Roman Catholic | Read-Write | 19 | Female | Domestic Servant | Not Married | Co. Clare | |
| O'Brien | Delia | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
| O'Brien | Maryanne | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
| O'Brien | Anne | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| O'Brien | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
| O'Brien | Thomas | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
| O'Brien | John | Son | Roman Catholic | Cannot Write | 5 | Male | Co. Clare | |||
| McInerny | Mary | Head of Family | Roman Catholic | Read | 80 | Female | Retired Domestic Servant | Not Married | Co. Clare | Irish-English |
| Collins | Patrick | Head of Family | Roman Catholic | Read-Write | 45 | Male | General Labourer | Not Married | Co. Clare | |
| Collins | John | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | |
| Collins | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
| Collins | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | |
| Collins | James | Son | Roman Catholic | Read-Write | 13 or 15 | Male | Scholar | Not Married | Co. Clare | |
| Collins | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
| Collins | Bridget | Daughter | Roman Catholic | Read-Write | 10? | Female | Scholar | Not Married | Co. Clare | |
| Collins | Anne | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
| Collins | Kate | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Cratloe